PITCHf/x Articles
Page 2 of 3 « Previous Next »
| Publish Date | Author | Title | URL | Language | Website | Description |
|---|---|---|---|---|---|---|
| 2008-05-22 | Kalk, Josh | Anatomy of a pitch: Slider | URL | English | The Hardball Times | discussing what makes an effective slider and examining pitcher C.C. Sabathia's slider trajectories |
| 2008-05-22 | Paradise, Jay | Quick Dice-K Preview | URL | English | Red Sox F/X | about pitcher Daisuke Matsuzaka's repertoire |
| 2008-05-22 | Paradise, Jay | Rich Harden comes to town | URL | English | Red Sox F/X | about pitcher Rich Harden's repertoire and pitch usage |
| 2008-05-21 | Fast, Mike | Strike zone silliness | URL | English | The Hardball Times | on using PITCHf/x data to resolve questions about umpire ball-strike calls |
| 2008-05-21 | Gray, Doug | Who is throwing the hardest on the staff? | URL | English | Reds Pitchfx | on average fastball speed for Reds' pitchers |
| 2008-05-21 | Sullivan, Jeff | RRS' Fastball | URL | English | Lookout Landing | about average fastball speed by appearance for pitcher Ryan Rowland-Smith |
| 2008-05-20 | ultxmxpx | Pitch Selection and Outcomes | URL | English | ultxmxpx | links to lists of PITCHf/x data for all pitchers from 2007, with pitches classified |
| 2008-05-20 | Paradise, Jay | Jon Lester's No Hitter | URL | English | Red Sox F/X | about Jon Lester's no hit game on May 19 |
| 2008-05-19 | Paradise, Jay | 5/20 Pitcher Preview | URL | English | Red Sox F/X | about pitcher Justin Masterson's repertoire and pitch results |
| 2008-05-18 | Paradise, Jay | 5/19 Pitcher Preview | URL | English | Red Sox F/X | about pitcher Jon Lester's repertoire and pitch results |
| 2008-05-17 | Pavlidis, Harry | Zambrano Pitch ID's - and You Thought I Forgot | URL | English | Another Cubs Blog | about classifying pitches for Carlos Zambrano |
| 2008-05-16 | Maddog | Gallagher's velocity | URL | English | Another Cubs Blog | on Sean Gallagher's velocity in the May 16 game |
| 2008-05-16 | Carruth, Matthew | Where Felix Pitches | URL | English | Lookout Landing | pitch location charts for first pitches from Felix Hernandez |
| 2008-05-15 | mb22414 | Peavy: Masterful again | URL | English | Friar Forecast | looking at pitcher Jake Peavy's May 14 start |
| 2008-05-15 | Gray, Doug | Joey Votto likes the high ones? | URL | English | Reds Pitchfx | on hitter Joey Votto's swing percentage broken down by pitch height |
| 2008-05-14 | Chris | Cain's Curveball | URL | English | Bay City Ball | about Matt Cain's pitch repertoire and results in the May 13 game. |
| 2008-05-14 | Kalk, Josh | Anatomy of a pitch: Curveball | URL | English | The Hardball Times | examining the curveball hump |
| 2008-05-14 | Gray, Doug | Does Edwin Encarnacion struggle making contact with the offspeed stuff? | URL | English | Reds Pitchfx | on hitter Edwin Encarnacion's contact rate broken down by pitch speed |
| 2008-05-13 | Gray, Doug | Brandon Phillips is really struggling to hit anything slow | URL | English | Reds Pitchfx | on hitter Brandon Phillips' contact rate broken down by pitch speed |
| 2008-05-13 | Kalk, Josh | More PITCHf/x goodies | URL | English | Brew Crew Ball | on average fastball and curveball trajectories for pitcher Eric Gagne in the May 12 game and average run values by pitch type for Brewer pitchers |
| 2008-05-12 | Pavlidis, Harry | State of F/X | URL | English | Another Cubs Blog | a report on the PITCHf/x summit |
| 2008-05-12 | Turkenkopf, Dan | A Nibble Here, A Nibble There | URL | English | Beyond the Box Score | more detail on the study on factors which affect strike calls |
| 2008-05-12 | Gray, Doug | Back in the saddle | URL | English | Reds Pitchfx | on errors in the PITCHf/x data at Cincinnati |
| 2008-05-12 | Kalk, Josh | Eric Gagne's Change from 2007 and 2008 | URL | English | Brew Crew Ball | on average fastball and curveball trajectories for pitcher Eric Gagne in 2007 and 2008 |
| 2008-05-09 | Kalk, Josh | A look at Ben Sheets fastball and curve from a side view | URL | English | Brew Crew Ball | on average fastball and curveball trajectories for pitchers Ben Sheets and Sidney Ponson |
| 2008-05-08 | Kalk, Josh | Question about Lincecum's slider | URL | English | McCovey Chronicles | on pitcher Tim Lincecum's addition of a slider in 2008 with additional material on the hump in Lincecum's curveball and Barry Zito's curveball in the comments |
| 2008-05-06 | Kalk, Josh | Anatomy of a player: Robinson Cano | URL | English | The Hardball Times | comparing hitter Robinson Cano's 2008 performance to 2007 |
| 2008-05-02 | Fast, Mike | Cust breakout? | URL | English | The Hardball Times | a look at Jack Cust's performance in games of April 30 and May 1 |
| 2008-05-02 | Gray, Doug | How good is Edinson Volquez’ change up? | URL | English | Reds Pitchfx | pitch location chart for pitcher Edinson Volquez's changeup |
| 2008-05-01 | Turkenkopf, Dan | Revisiting the Run Value of Switching a Ball to a Strike | URL | English | stealing first | on the run value of close strike calls at different counts |
| 2008-05-01 | Gray, Doug | Breaking down Brandon Phillips (part 3) | URL | English | Reds Pitchfx | pitch location chart for hitter Brandon Phillips against fastballs |
| 2008-04-30 | mb22414 | Bell's velocity | URL | English | Friar Forecast | on Heath Bell's drop in velocity in April 2008 |
| 2008-04-30 | Fast, Mike | Jack Cust: no such thing as a free lunch | URL | English | The Hardball Times | an examination of Jack Cust's April 2008 slump |
| 2008-04-29 | Kalk, Josh | Anatomy of a player: Randy Johnson | URL | English | The Hardball Times | a look at pitcher Randy Johnson's performance in 2008 |
| 2008-04-29 | Gray, Doug | Breaking down Brandon Phillips (part 2) | URL | English | Reds Pitchfx | pitch location charts for hitter Brandon Phillips against curveballs and changeups |
| 2008-04-28 | Gray, Doug | Breaking down Brandon Phillips (part 1) | URL | English | Reds Pitchfx | pitch location chart for hitter Brandon Phillips against sliders |
| 2008-04-24 | Turkenkopf, Dan | A Strike Is a Strike, Right? | URL | English | Beyond the Box Score | a study on factors which affect strike calls |
| 2008-04-24 | Gray, Doug | Edwin Encarnacion’s hit streak | URL | English | Reds Pitchfx | pitch location chart for hitter Edwin Encarnacion during his hot streak April 10-23 |
| 2008-04-23 | mb22414 | Peavy vs. Berkman | URL | English | Friar Forecast | looking at pitcher Jake Peavy's matchup with Lance Berkman in his April 22 start |
| 2008-04-22 | Maddog | Lilly looks much better, Cubs beat Mets | URL | English | Another Cubs Blog | about pitcher Ted Lilly's performance in the April 22 game |
| 2008-04-22 | Kalk, Josh | Do relief pitchers suffer from pitching back-to-back days? | URL | English | The Hardball Times | a study of the speed and movement of pitches from relievers based on days of rest |
| 2008-04-22 | Gray, Doug | How does Jared Burton finish at bats? | URL | English | Reds Pitchfx | pitch location chart for pitcher Jared Burton for pitches that finished a plate appearance |
| 2008-04-21 | Fast, Mike | What is wrong with Jose Valverde? | URL | English | The Hardball Times | comparing pitcher Jose Valverde's 2008 performance to 2007 |
| 2008-04-21 | Gassko, David | Philosophical Pitch f/x thought of the day | URL | English | The Hardball Times | thoughts on our ability to discern the pitcher's intent and control from PITCHf/x data |
| 2008-04-20 | Walsh, John | How fast should a fastball be? | URL | English | The Hardball Times | on fastball effectiveness versus speed and location |
| 2008-04-18 | mb22414 | Peavy: Masterful again | URL | English | Friar Forecast | looking at pitcher Jake Peavy's April 17 start |
| 2008-04-18 | Pavlidis, Harry | If You See Ted Lilly’s Curve, Will You Please Send It Home | URL | English | Another Cubs Blog | about pitcher Ted Lilly's pitch mix |
| 2008-04-17 | Maddog | Cubs blown out | URL | English | Another Cubs Blog | about pitcher Ted Lilly's performance in the April 17 game |
| 2008-04-17 | Gray, Doug | Whats up with Edwin Encarnacion in 2008? | URL | English | Reds Pitchfx | pitch location chart for hitter Edwin Encarnacion |
| 2008-04-16 | Turkenkopf, Dan | Stop calling strikes, I wanna go home! | URL | English | stealing first | on the size of the strike zone by inning |
