2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 22 58 4.65 1.53 56 47 32 5 7.4 5.0 0.8 -0.1
2013 STL 23 66 4.57 1.51 64 55 36 6 7.5 4.9 0.8 0.0
2014 STL 24 61 4.51 1.50 60 51 32 5 7.5 4.7 0.7 0.1
2015 STL 25 63 4.45 1.47 61 52 31 5 7.5 4.5 0.7 0.1
2016 STL 26 64 4.40 1.45 62 53 30 5 7.5 4.2 0.7 0.1
2017 STL 27 63 4.37 1.44 62 52 29 5 7.4 4.1 0.7 0.2
2018 STL 28 63 4.36 1.44 63 53 28 5 7.5 4.0 0.7 0.2

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 18 vir Coll-A 23 6 1 0 4 0 1 4.16 1.36 63 56 57 29 6 8.2 4.2 0.9 0.9
2009 19 HAR Coll-A 11 4 0 0 3 2 0 4.32 1.32 25 23 19 10 1 6.8 3.6 0.4 0.3
2010 20 vir Coll-A 16 16 2 0 8 5 0 3.95 1.24 98 89 100 33 9 9.2 3.0 0.8 1.6
2010 20 STL BAT NYP A- 5 0 0 1 0 0 1 0.00 0.65 8 3 10 2 0 11.7 2.3 0.0 0.5
2011 21 STL QCS MID A 17 0 0 10 5 1 4 1.26 0.81 36 20 54 9 1 13.6 2.3 0.3 1.7
2011 21 STL CDS GCL R 1 0 0 0 0 0 0 0.00 0.00 1 0 0 0 0 0.0 0.0 0.0 0.1
2011 21 STL PMB FSL A+ 14 0 0 5 0 0 1 0.57 1.02 16 7 16 9 1 9.2 5.2 0.6 0.9
2011 21 PER Fall 10 0 0 1 0 0 0 11.42 2.99 9 12 6 14 2 6.2 14.5 2.1 -0.6
2012 22 STL SPR TEX AA 50 0 0 18 0 3 0 4.45 1.40 61 58 64 27 6 9.5 4.0 0.9 0.7

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 18 Coll-A 5.43 1.63 59.58 58 34 39 8 5.1 5.9 1.2 0.1
2009 19 Coll-A 5.58 1.57 86.73 100 46 36 17 4.8 3.7 1.8 0.0
2010 20 STL NL A- 4.48 1.41 102.78 96 69 49 12 6.0 4.3 1.1 1.1
2011 21 STL NL A+ 4.29 1.50 56.0 46 47 38 6 7.6 6.1 1.0 0.6
2012 22 STL NL AA 5.69 1.71 56.74 66 44 31 7 7.0 4.9 1.1 -0.3