2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 22 404 359 43 82 18 2 11 43 3 2 110 34 7 8 .229 .306 .376 .682 .303 0.7 -0.2
2013 STL NL 23 419 373 47 88 19 3 12 47 5 2 114 36 7 8 .236 .312 .395 .707 .311 0.7 0.0
2014 STL NL 24 442 392 51 93 20 2 13 51 5 2 117 40 7 9 .238 .317 .403 .720 .317 0.8 0.2
2015 STL NL 25 456 403 53 96 21 2 14 53 6 2 119 42 7 9 .239 .320 .406 .726 .320 0.8 0.3
2016 STL NL 26 474 416 55 100 21 2 15 55 6 2 122 45 8 10 .239 .323 .407 .730 .322 0.8 0.4
2017 STL NL 27 486 425 56 101 22 2 15 56 6 2 125 48 8 10 .238 .324 .406 .730 .322 0.8 0.4

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 san Coll 63 290 243 53 75 17 0 7 44 2 0 53 33 11 6 .309 .410 .465 .875 .388 0.0 2.0
2010 san Coll 51 248 201 53 77 11 0 7 54 9 4 40 28 14 7 .383 .480 .542 1.022 .448 0.0 3.0
2010 LCR CS-B 15 61 46 7 14 5 0 1 12 2 0 13 11 3 1 .304 .459 .478 .937 .418 0.0 0.6
2011 san Coll 55 248 194 44 52 15 4 5 38 7 2 47 41 10 8 .268 .415 .464 .879 .390 0.0 1.8
2011 HOU TRC NYP A- 35 144 119 24 29 7 4 1 10 7 3 29 19 5 3 .244 .368 .395 .763 .344 2.7 0.7
2012 HOU LEX SAL A 86 370 316 54 88 19 4 15 48 12 3 86 43 8 10 .279 .376 .506 .882 .381 3.9 2.7

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 Coll 262 23 48 10 0 5 23 0 0 90 21 5 8 .182 .255 .274 .529 .243 0.0 -1.7
2010 Coll 272 30 63 11 0 6 28 2 1 92 24 8 11 .232 .311 .333 .644 .292 0.0 -0.5
2011 HOU NL A- 341 41 64 18 6 7 33 4 2 116 39 9 13 .188 .285 .337 .622 .280 2.7 -0.9
2012 STL NL A 332 42 76 16 4 10 41 6 2 108 30 5 12 .230 .302 .394 .696 .306 3.9 0.2