2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 24 426 388 48 95 20 3 13 50 4 2 93 29 5 9 .246 .305 .408 .713 .311 -0.1 -0.1
2013 STL NL 25 486 445 53 109 21 3 13 54 6 2 101 31 6 10 .245 .301 .389 .690 .303 -0.1 -0.6
2014 STL NL 26 491 447 54 110 21 2 13 54 6 2 101 33 6 11 .245 .303 .389 .692 .304 -0.1 -0.6
2015 STL NL 27 508 463 56 113 22 2 13 57 6 2 104 35 7 11 .244 .304 .388 .692 .305 -0.1 -0.5
2016 STL NL 28 510 464 56 113 22 2 13 56 5 2 104 36 7 11 .243 .304 .386 .690 .304 -0.1 -0.6
2017 STL NL 29 516 468 56 113 22 2 13 56 5 2 104 37 7 12 .241 .304 .381 .685 .302 -0.1 -0.7

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 le- Coll 53 235 196 51 72 22 5 14 64 3 4 31 27 10 4 .367 .464 .745 1.209 .499 0.0 3.7
2009 le- Coll 47 205 177 32 56 12 3 13 45 8 1 17 22 5 2 .316 .405 .638 1.043 .438 0.0 2.4
2010 le- Coll 55 236 201 41 70 13 2 12 50 14 3 21 19 11 8 .348 .424 .612 1.036 .438 0.0 2.8
2010 STL JCY APP R+ 28 117 106 20 30 8 1 6 22 1 0 19 8 3 2 .283 .350 .547 .897 .382 -2.6 0.5
2010 STL BAT NYP A- 29 133 122 24 37 9 3 2 20 0 0 15 6 4 4 .303 .353 .475 .828 .359 -9.8 -0.5
2011 STL QCS MID A 100 380 327 51 85 22 6 10 54 5 3 73 39 8 6 .260 .347 .456 .803 .349 4.6 1.6
2012 STL PMB FSL A+ 123 508 464 58 119 18 2 9 66 11 3 82 34 8 8 .257 .317 .362 .679 .304 5.6 0.1

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 214 26 48 14 3 6 27 0 1 64 17 3 8 .224 .291 .411 .702 .305 0.0 -0.2
2009 Coll 189 21 38 8 2 6 22 1 0 37 14 1 4 .200 .260 .362 .622 .272 0.0 -0.7
2010 STL NL A- 455 52 107 22 4 14 57 3 1 93 21 7 23 .235 .279 .396 .675 .293 -12.5 -2.1
2011 STL NL A 344 42 76 18 6 10 41 2 1 95 28 5 7 .221 .286 .395 .681 .296 4.6 -0.1
2012 STL NL A+ 477 51 111 17 2 12 52 6 2 105 26 6 9 .234 .281 .351 .632 .280 5.6 -1.0