2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 23 406 369 43 91 21 1 10 46 1 1 87 25 8 12 .246 .305 .387 .692 .305 4.7 0.6
2013 STL NL 24 492 443 53 109 24 1 12 55 2 1 107 31 15 13 .246 .313 .387 .700 .310 5.7 0.8
2014 STL NL 25 530 475 57 117 26 1 13 60 2 1 114 34 16 14 .246 .316 .390 .706 .312 6.1 1.0
2015 STL NL 26 534 477 58 117 26 1 14 60 2 1 113 36 17 14 .246 .318 .390 .708 .314 6.2 1.1
2016 STL NL 27 528 470 57 115 25 1 14 59 2 1 111 36 17 14 .245 .319 .389 .708 .314 6.1 1.1
2017 STL NL 28 533 473 57 115 25 1 14 59 2 1 112 37 18 15 .244 .319 .387 .706 .314 6.2 1.1

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 ver Coll 51 216 198 34 61 18 1 3 33 2 0 27 12 5 6 .308 .361 .455 .816 .358 0.0 1.1
2009 ver Coll 50 221 178 57 69 17 1 13 57 0 0 28 29 11 5 .388 .493 .714 1.207 .504 0.0 3.9
2010 ten Coll 55 235 207 36 63 17 0 4 41 4 2 38 19 7 6 .304 .379 .444 .823 .364 0.0 1.3
2011 ten Coll 54 234 190 35 59 15 1 6 39 7 3 26 28 13 9 .311 .427 .495 .922 .406 0.0 2.2
2011 HOU TRC NYP A- 63 266 235 36 70 20 1 2 37 2 2 41 15 13 9 .298 .368 .417 .785 .350 6.4 1.7
2012 HOU LEX SAL A 134 587 492 73 138 32 1 16 70 6 2 106 48 41 11 .281 .387 .447 .834 .371 4.5 4.0

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 204 16 39 9 0 1 15 0 0 54 7 3 8 .190 .227 .257 .484 .218 0.0 -1.5
2009 Coll 194 23 45 9 0 6 24 0 0 56 18 7 8 .235 .319 .377 .696 .311 0.0 0.2
2010 Coll 219 19 46 12 0 2 19 1 1 67 11 3 9 .209 .255 .292 .547 .246 0.0 -1.1
2011 HOU NL A- 454 52 113 32 2 8 52 2 2 102 27 15 24 .249 .309 .383 .692 .306 6.4 0.8
2012 STL NL A 522 61 124 27 2 11 58 3 1 136 34 27 13 .238 .315 .360 .675 .304 4.5 0.5