2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 23 39 4.94 1.58 42 31 20 3 7.1 4.6 0.7 -0.2
2013 STL 24 44 4.89 1.56 47 35 22 4 7.1 4.5 0.8 -0.2
2014 STL 25 35 4.85 1.57 38 28 17 3 7.2 4.4 0.8 -0.1
2015 STL 26 39 4.80 1.53 42 31 18 3 7.1 4.1 0.7 -0.1
2016 STL 27 39 4.77 1.53 42 32 18 3 7.3 4.1 0.7 -0.1
2017 STL 28 38 4.75 1.51 41 31 17 3 7.3 4.0 0.7 -0.1
2018 STL 29 39 4.74 1.52 42 32 17 3 7.4 3.9 0.7 -0.1

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2009 20 xav Coll-C 17 6 0 0 1 4 0 7.57 1.77 44 57 46 21 8 9.4 4.3 1.6 -1.1
2010 21 xav Coll-C 15 15 0 0 4 3 0 4.03 1.30 96 100 98 25 10 9.2 2.3 0.9 1.5
2010 21 HOU TRC NYP A- 5 5 0 0 0 0 0 0.00 1.12 17 9 28 10 0 14.8 5.3 0.0 1.0
2011 22 HOU AST GCL R 2 2 0 0 0 0 0 0.00 0.40 5 2 4 0 0 7.2 0.0 0.0 0.3
2011 22 HOU TRC NYP A- 2 0 0 0 0 0 0 0.00 0.67 6 3 9 1 0 13.5 1.5 0.0 0.4
2011 22 HOU LEX SAL A 1 1 0 0 0 0 0 13.50 2.50 2 1 2 4 0 9.0 18.0 0.0 -0.2
2012 23 HOU TRC NYP A- 3 0 0 0 1 0 0 1.29 1.00 7 6 8 1 0 10.3 1.3 0.0 0.3
2012 23 HOU LEX SAL A 16 1 0 4 2 4 1 3.06 1.36 35 32 45 16 2 11.5 4.1 0.5 0.9

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2009 20 Coll-C 8.42 2.08 40.38 58 27 26 9 6.0 5.8 2.0 -1.3
2010 21 HOU NL A- 4.47 1.47 106.59 112 77 45 12 6.5 3.8 1.0 1.2
2011 22 HOU NL A 3.35 1.37 10.97 8 8 7 0 6.6 5.7 0.0 0.2
2012 23 STL NL A 6.09 1.78 38.11 46 31 22 3 7.3 5.2 0.7 -0.4