2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 23 471 432 51 104 21 3 13 53 4 2 112 32 3 10 .241 .295 .390 .685 .300 -0.8 0.3
2013 STL NL 24 419 386 45 93 18 2 12 49 4 2 99 27 2 9 .242 .293 .393 .686 .299 -0.7 0.2
2014 STL NL 25 414 381 45 92 18 2 12 49 3 2 96 28 2 9 .242 .295 .396 .691 .301 -0.7 0.3
2015 STL NL 26 425 389 46 94 18 1 13 50 4 2 97 29 2 9 .242 .296 .396 .692 .302 -0.7 0.3
2016 STL NL 27 458 420 50 101 20 1 14 54 4 2 105 32 3 10 .241 .297 .395 .692 .303 -0.8 0.4
2017 STL NL 28 469 429 51 103 20 1 14 55 3 2 107 34 3 11 .240 .297 .392 .689 .302 -0.8 0.4

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 nor Coll 43 162 146 27 42 9 1 5 32 5 1 32 11 0 2 .288 .327 .466 .793 .338 0.0 0.9
2009 nor Coll 54 262 223 54 74 13 6 12 56 10 2 37 30 8 1 .332 .428 .605 1.033 .440 0.0 3.8
2009 COT CS-A 34 117 97 18 29 9 1 1 11 5 1 26 17 1 1 .299 .402 .443 .845 .375 0.0 1.0
2010 nor Coll 59 275 226 53 73 16 0 11 40 13 2 23 42 5 4 .323 .436 .540 .976 .424 0.0 3.2
2010 STL JCY APP R+ 53 234 209 34 67 12 5 5 39 8 0 30 21 1 4 .321 .380 .498 .878 .379 0.5 1.9
2010 STL QCS MID A 2 5 4 1 1 0 0 1 2 0 0 2 0 0 1 .250 .200 1.000 1.200 .390 0.0 0.0
2011 STL QCS MID A 101 413 379 54 100 24 2 11 66 4 1 92 27 4 8 .264 .317 .425 .742 .323 -0.8 1.2
2012 STL PMB FSL A+ 45 170 157 11 44 8 1 3 35 1 0 32 6 1 2 .280 .300 .401 .701 .301 -2.8 -0.1
2012 STL CDS GCL R 3 10 10 1 3 2 0 0 0 0 0 4 0 0 0 .300 .300 .500 .800 .338 0.0 0.0
2012 PES Fall 13 54 48 7 10 1 0 3 5 1 0 13 6 0 0 .208 .296 .417 .713 .311 -2.1 -0.1

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 152 11 25 5 1 2 12 1 0 59 6 0 3 .166 .195 .253 .448 .197 0.0 -1.2
2009 CS-A 343 40 76 17 6 7 36 3 1 105 30 3 3 .221 .288 .366 .654 .288 0.0 0.2
2010 STL NL A 470 54 107 19 4 12 51 6 1 90 38 2 13 .228 .287 .358 .645 .285 0.5 -0.5
2011 STL NL A 389 40 87 19 2 11 45 2 0 118 20 2 9 .222 .263 .364 .627 .274 -0.8 -0.7
2012 STL NL A+ 218 22 51 10 1 6 26 1 0 60 8 1 2 .233 .259 .371 .630 .271 -4.8 -0.8