2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 24 363 332 37 79 17 1 9 41 1 0 93 25 3 9 .236 .293 .378 .671 .295 -0.3 -0.3
2013 STL NL 25 448 411 43 93 19 1 10 46 1 1 126 32 2 11 .226 .284 .350 .634 .281 -0.4 -0.8
2014 STL NL 26 467 427 45 96 20 1 11 48 1 1 130 35 2 11 .226 .286 .351 .637 .283 -0.4 -0.7
2015 STL NL 27 503 458 49 103 21 1 11 52 1 1 139 39 3 12 .225 .287 .351 .638 .283 -0.4 -0.8
2016 STL NL 28 497 452 48 101 21 1 11 51 1 1 137 39 3 12 .224 .287 .349 .636 .283 -0.4 -0.8
2017 STL NL 29 507 460 49 102 21 1 11 51 1 1 139 41 3 13 .222 .287 .345 .632 .282 -0.4 -0.8

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 san Coll 47 192 176 23 54 12 1 3 31 0 0 22 9 3 6 .307 .344 .438 .782 .340 0.0 1.0
2009 san Coll 53 234 214 32 81 21 0 5 56 1 1 30 13 7 4 .379 .432 .547 .979 .427 0.0 2.9
2010 san Coll 54 259 217 36 75 19 1 6 47 2 0 25 29 8 9 .346 .432 .525 .957 .416 0.0 2.6
2010 STL BAT NYP A- 30 109 95 11 28 11 0 0 12 0 0 24 14 0 2 .295 .385 .411 .796 .358 -0.3 0.5
2010 STL PMB FSL A+ 1 5 5 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000 .000 .000 0.1 -0.1
2011 STL QCS MID A 53 228 205 24 55 17 0 4 33 1 0 57 19 2 7 .268 .333 .410 .743 .327 -1.1 0.4
2012 STL PMB FSL A+ 102 385 353 41 87 17 0 7 34 2 0 93 30 2 10 .247 .309 .354 .663 .297 -2.1 -0.2
2012 SYD Win 42 181 161 21 43 10 0 2 21 1 0 39 20 0 2 .267 .348 .367 .715 .324 2.4 0.6

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 182 15 38 8 1 2 15 0 0 42 6 1 7 .209 .235 .289 .524 .231 0.0 -0.9
2009 Coll 223 22 58 14 0 3 24 0 0 57 9 3 5 .260 .296 .363 .659 .291 0.0 0.2
2010 STL NL A- 338 36 81 22 1 4 33 1 0 83 29 3 13 .239 .303 .342 .645 .290 -0.2 -0.5
2011 STL NL A 212 21 48 14 0 4 23 0 0 72 13 1 7 .225 .274 .348 .622 .274 -1.1 -0.6
2012 STL NL A+ 527 51 115 23 0 10 53 1 0 173 38 1 13 .218 .272 .321 .593 .266 0.3 -1.6