2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 24 349 310 38 80 15 2 6 35 4 2 58 31 2 7 .260 .325 .382 .707 .313 0.9 0.1
2013 STL NL 25 447 385 52 111 18 2 4 40 8 3 49 48 3 8 .287 .361 .379 .740 .332 1.2 0.9
2014 STL NL 26 471 405 54 116 19 2 5 42 8 3 51 52 3 8 .286 .363 .377 .740 .333 1.2 1.1
2015 STL NL 27 509 436 59 124 21 2 5 45 8 4 55 58 3 9 .285 .364 .375 .739 .333 1.3 1.2
2016 STL NL 28 499 427 57 121 20 2 5 44 8 3 54 58 3 9 .283 .365 .372 .737 .333 1.3 1.1
2017 STL NL 29 509 435 58 122 20 2 5 44 7 3 54 60 3 9 .280 .365 .368 .733 .331 1.3 1.0

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 sou Coll 52 233 191 40 61 6 4 3 17 7 4 28 30 1 1 .319 .395 .440 .835 .365 0.0 1.1
2010 sou Coll 56 220 186 40 64 14 0 3 25 5 7 15 24 0 4 .344 .400 .468 .868 .376 0.0 1.1
2010 STL BAT NYP A- 40 113 92 23 26 5 2 0 9 4 1 13 18 0 2 .283 .389 .380 .769 .348 1.3 0.6
2011 STL BAT NYP A- 25 119 93 18 27 9 0 1 8 3 1 10 22 2 2 .290 .429 .419 .848 .384 -0.1 0.8
2011 STL QCS MID A 25 95 80 15 27 8 0 0 10 1 0 13 13 0 0 .338 .421 .438 .859 .383 -2.2 0.4
2012 STL PMB FSL A+ 108 478 386 56 132 19 5 0 35 12 7 24 70 3 7 .342 .429 .417 .846 .379 2.3 3.0
2012 STL SPR TEX AA 13 42 32 8 18 5 0 0 5 3 0 2 8 1 0 .563 .643 .719 1.362 .581 1.6 1.2
2012 PES Fall 18 80 68 12 25 2 0 0 7 2 3 11 11 1 0 .368 .463 .397 .860 .398 0.2 0.5

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 Coll 207 23 49 5 3 2 18 1 1 49 18 0 1 .236 .287 .324 .611 .271 0.0 -0.8
2010 STL NL A- 297 33 76 16 1 2 28 3 3 46 26 0 7 .257 .309 .345 .654 .290 1.3 -0.4
2011 STL NL A 182 23 50 15 0 2 19 2 0 32 25 1 2 .273 .356 .380 .736 .330 -2.3 0.1
2012 STL NL AA 498 73 166 25 4 0 49 10 6 48 71 4 8 .333 .405 .401 .806 .361 4.1 2.9