2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 23 357 329 33 73 14 1 7 34 1 1 97 19 3 9 .223 .268 .335 .603 .266 0.5 -0.4
2013 STL NL 24 310 285 30 64 13 1 7 32 1 1 81 18 2 7 .226 .275 .350 .625 .275 0.4 -0.2
2014 STL NL 25 330 303 32 69 14 1 8 34 2 1 85 20 3 8 .227 .278 .354 .632 .278 0.5 -0.1
2015 STL NL 26 355 325 35 74 15 1 8 37 2 1 90 23 3 9 .227 .280 .355 .635 .280 0.5 0.0
2016 STL NL 27 402 367 39 83 17 1 9 42 2 1 101 26 3 10 .227 .281 .354 .635 .280 0.6 0.0
2017 STL NL 28 424 386 41 87 17 1 10 44 2 1 106 28 4 11 .226 .281 .353 .634 .280 0.6 -0.1

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 man Coll 25 66 64 7 13 2 0 0 5 0 0 21 1 1 1 .203 .227 .234 .461 .210 0.0 -0.4
2010 flo Coll 53 145 123 16 31 6 0 1 13 1 1 26 10 4 9 .252 .310 .325 .635 .284 0.0 0.0
2010 SDL CS-C 32 133 120 19 52 10 0 0 26 2 0 19 9 2 4 .433 .474 .517 .991 .437 0.0 1.9
2011 flo Coll 0 202 178 32 60 12 1 5 31 2 2 35 9 6 3 .337 .371 .500 .871 .371 0.0 1.5
2011 FLO JAM NYP A- 1 4 4 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 0.1 -0.1
2011 FLO MRL GCL R 20 56 46 11 9 1 0 1 7 1 0 12 8 1 1 .196 .321 .283 .604 .286 2.7 0.3
2012 FLO JUP FSL A+ 4 9 8 1 2 0 0 1 1 0 0 1 1 0 0 .250 .333 .625 .958 .397 0.3 0.1
2012 FLO JAM NYP A- 26 96 88 3 15 5 0 0 8 0 0 21 7 1 0 .171 .240 .227 .467 .219 2.8 -0.3

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 65 2 7 1 0 0 2 0 0 35 1 0 1 .108 .120 .124 .244 .111 0.0 -1.0
2010 CS-C 258 20 56 10 0 0 18 1 0 85 10 2 20 .218 .246 .262 .508 .227 0.0 -1.3
2011 FLO NL R 243 22 52 10 1 5 24 1 1 84 10 2 5 .213 .244 .322 .566 .246 2.8 -0.6
2012 STL NL A- 99 7 15 4 0 1 7 0 0 30 5 1 0 .149 .197 .230 .427 .194 3.1 -0.5