2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 22 372 333 41 79 15 3 10 40 4 2 96 31 3 6 .237 .306 .386 .692 .305 0.1 0.1
2013 STL NL 23 459 406 54 99 18 5 12 49 7 3 115 45 4 6 .244 .322 .400 .722 .318 0.1 1.0
2014 STL NL 24 487 428 58 106 20 5 13 54 8 3 119 49 4 6 .247 .327 .407 .734 .323 0.1 1.1
2015 STL NL 25 500 438 60 108 20 4 14 56 8 3 121 52 4 7 .247 .330 .409 .739 .326 0.1 1.3
2016 STL NL 26 503 438 60 108 21 4 14 56 8 3 120 54 5 7 .247 .333 .409 .742 .327 0.1 1.3
2017 STL NL 27 511 444 61 109 21 4 14 57 8 3 122 57 5 7 .246 .334 .408 .742 .328 0.1 1.4

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 flo Coll 45 85 68 19 20 3 0 2 14 0 0 18 13 2 1 .294 .412 .427 .839 .376 0.0 0.6
2010 flo Coll 68 300 230 57 66 14 6 9 63 11 1 48 50 12 4 .287 .427 .517 .944 .409 0.0 3.0
2011 flo Coll 0 266 223 53 78 17 3 10 62 11 4 48 29 7 3 .350 .429 .587 1.016 .431 0.0 3.1
2011 YD CS-A 33 144 112 29 35 5 3 6 17 7 1 25 28 1 3 .313 .444 .571 1.015 .433 0.0 1.8
2012 flo Coll 55 256 187 67 71 10 6 11 45 9 4 35 52 9 1 .380 .516 .674 1.190 .496 0.0 4.4
2012 STL PMB FSL A+ 56 247 210 36 48 9 3 1 14 10 2 59 33 1 1 .229 .332 .314 .646 .299 0.6 0.3

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 Coll 77 6 13 2 0 1 5 0 0 30 7 1 1 .171 .244 .226 .470 .221 0.0 -0.6
2010 Coll 263 27 45 9 5 4 20 2 1 84 28 4 6 .172 .257 .283 .540 .246 0.0 -1.4
2011 Coll 366 50 92 17 6 13 50 3 2 111 34 3 9 .250 .313 .439 .752 .324 0.0 0.8
2012 STL NL A+ 437 58 103 16 8 10 47 7 2 134 54 4 2 .235 .320 .378 .698 .310 0.6 0.7