2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 23 426 382 42 86 17 1 9 42 2 1 104 31 6 9 .225 .291 .347 .638 .284 0.6 -0.6
2013 STL NL 24 392 349 39 78 15 1 9 39 2 1 104 31 7 8 .224 .295 .348 .643 .287 0.6 -0.3
2014 STL NL 25 411 364 41 82 15 1 10 41 2 1 107 33 7 8 .225 .298 .352 .650 .290 0.6 -0.2
2015 STL NL 26 415 367 42 83 15 1 10 42 2 1 107 35 8 9 .225 .301 .352 .653 .292 0.6 -0.1
2016 STL NL 27 450 397 45 89 17 1 11 45 2 1 115 39 8 9 .224 .302 .352 .654 .293 0.6 -0.1
2017 STL NL 28 464 409 47 91 17 1 11 46 2 1 118 41 9 10 .223 .303 .350 .653 .293 0.7 -0.1

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 elo Coll 59 211 170 36 47 11 0 6 42 2 2 37 25 7 7 .277 .374 .447 .821 .358 0.0 1.0
2008 WLM CS-B 44 167 148 22 42 10 0 2 21 6 1 20 13 4 3 .284 .353 .392 .745 .333 0.0 0.6
2009 elo Coll 56 199 174 41 48 15 0 10 42 1 0 41 14 7 3 .276 .347 .535 .882 .373 0.0 1.3
2009 ASH CS-B 23 102 84 15 22 4 0 0 9 1 0 18 13 2 0 .262 .363 .310 .673 .314 0.0 0.1
2010 elo Coll 62 295 235 53 80 15 1 12 47 6 0 38 34 22 6 .340 .461 .566 1.027 .445 0.0 3.9
2010 WLS CS-B 6 25 21 1 2 0 0 0 4 0 0 1 1 1 1 .095 .160 .095 .255 .131 0.0 -0.4
2011 elo Coll 0 246 184 33 54 8 1 8 39 1 3 39 39 16 0 .294 .443 .478 .921 .408 0.0 2.2
2011 STL JCY APP R+ 54 209 177 31 44 9 0 4 33 1 0 34 22 6 5 .249 .345 .367 .712 .322 3.4 0.8
2012 STL PMB FSL A+ 23 74 63 7 17 2 0 0 5 0 0 13 7 3 2 .270 .365 .302 .667 .314 1.6 0.3
2012 STL QCS MID A 37 128 107 21 21 3 0 1 6 0 2 43 13 5 1 .196 .305 .252 .557 .266 -1.3 -0.6
2012 STL SPR TEX AA 5 14 12 1 2 0 0 1 3 0 0 6 1 0 0 .167 .214 .417 .631 .255 -0.5 -0.1

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 CS-B 346 28 65 16 0 3 27 1 1 105 21 4 21 .188 .238 .262 .500 .226 0.0 -2.5
2009 CS-B 276 20 44 11 0 3 19 0 0 106 15 3 5 .161 .208 .233 .441 .199 0.0 -2.7
2010 CS-B 290 26 56 9 1 4 23 1 0 78 20 8 14 .192 .259 .268 .527 .242 0.0 -1.6
2011 STL NL R+ 401 38 76 12 1 8 37 0 1 118 37 8 7 .190 .266 .285 .551 .251 3.4 -1.5
2012 STL NL AA 188 16 34 4 0 2 13 0 1 79 16 6 3 .182 .258 .230 .488 .230 -0.2 -1.3