2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 24 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 24 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 24 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 24 92 4.87 1.52 96 65 43 11 6.4 4.2 1.1 -0.3
2013 STL 25 121 4.87 1.51 128 87 55 14 6.5 4.1 1.0 -0.4
2014 STL 26 117 4.95 1.52 127 85 51 14 6.5 3.9 1.1 -0.5
2015 STL 27 113 4.93 1.51 123 83 48 13 6.6 3.8 1.0 -0.4
2016 STL 28 116 4.93 1.50 127 86 48 13 6.7 3.7 1.0 -0.5
2017 STL 29 116 4.95 1.51 127 85 47 13 6.6 3.7 1.0 -0.5
2018 STL 30 115 4.98 1.50 128 85 45 13 6.7 3.5 1.0 -0.5

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 20 STL QCS MID A 25 19 0 2 9 5 1 2.50 1.07 119 92 108 35 12 8.2 2.6 0.9 3.9
2008 20 STL PMB FSL A+ 3 3 1 0 2 0 0 0.50 0.89 18 11 13 5 1 6.5 2.5 0.5 1.0
2009 21 STL PMB FSL A+ 19 15 0 0 4 3 0 3.06 1.34 79 69 66 37 1 7.5 4.2 0.1 2.1
2009 21 STL SPR TEX AA 8 8 0 0 2 3 0 3.19 1.19 48 36 26 21 5 4.9 3.9 0.9 1.2
2010 22 STL SPR TEX AA 28 27 0 1 9 6 0 4.43 1.38 150 155 109 53 22 6.5 3.2 1.3 1.7
2011 23 STL SPR TEX AA 11 11 1 0 4 1 0 2.93 1.06 61 50 48 15 8 7.0 2.2 1.2 1.7
2011 23 STL MEM PCL AAA 19 17 1 1 4 8 0 4.56 1.39 97 94 80 40 14 7.4 3.7 1.3 0.9
2012 24 STL MEM PCL AAA 16 16 0 0 3 8 0 4.55 1.53 87 92 81 41 10 8.4 4.2 1.0 0.8
2012 24 STL CDS GCL R 2 2 0 0 0 0 0 0.00 0.50 6 3 7 0 0 10.5 0.0 0.0 0.4
2012 24 MAZ Win 10 10 0 0 2 1 0 3.74 1.32 53 49 49 21 3 8.3 3.6 0.5 1.0

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 20 STL NL A+ 4.54 1.34 126.53 118 82 51 22 5.8 3.6 1.6 1.4
2009 21 STL NL AA 4.61 1.52 120.69 108 71 75 7 5.3 5.6 0.5 1.2
2010 22 STL NL AA 5.36 1.57 141.64 156 90 66 21 5.7 4.2 1.3 0.2
2011 23 STL NL AAA 4.09 1.36 153.92 145 109 65 21 6.4 3.8 1.2 2.1
2012 24 STL NL AAA 5.39 1.61 88.55 96 74 47 9 7.5 4.8 0.9 -0.2