2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0.0 0.0
Full Year STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0.0 0.0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 24 247 225 26 57 10 1 3 22 4 2 37 15 2 5 .255 .303 .351 .654 .290 1.4 0.3
2013 STL NL 25 269 242 28 62 11 1 3 22 5 2 36 20 2 6 .256 .311 .340 .651 .291 1.5 0.2
2014 STL NL 26 318 285 33 73 12 1 3 26 6 3 42 24 3 8 .255 .312 .339 .651 .292 1.8 0.3
2015 STL NL 27 369 331 38 84 14 1 4 31 7 3 49 28 3 9 .254 .313 .338 .651 .292 2.1 0.3
2016 STL NL 28 396 354 40 89 15 1 4 33 7 3 52 31 4 10 .252 .313 .335 .648 .292 2.2 0.3
2017 STL NL 29 423 378 43 94 16 1 4 35 7 3 55 34 4 11 .250 .312 .331 .643 .290 2.4 0.3

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 uc- Coll 56 270 227 63 85 21 1 3 39 15 5 12 20 11 0 .374 .430 .515 .945 .408 0.0 2.6
2010 LIN LIN Ind 28 54 52 10 15 1 0 0 1 2 1 4 1 0 1 .289 .296 .308 .604 .270 0.0 -0.2
2011 STL BAT NYP A- 12 51 46 9 13 5 0 0 2 0 0 2 4 1 0 .283 .353 .391 .744 .334 5.9 0.8
2012 STL PMB FSL A+ 43 148 124 15 33 5 0 0 13 6 3 12 16 2 3 .266 .345 .307 .652 .300 1.8 0.3
2012 STL SPR TEX AA 25 63 55 1 6 1 0 0 2 0 0 6 6 0 7 .109 .191 .127 .318 .160 4.1 -0.3
2012 STL MEM PCL AAA 13 50 44 6 13 2 0 1 6 1 1 5 5 1 0 .296 .380 .409 .789 .356 1.4 0.4

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 Coll 243 25 61 13 1 1 21 3 3 33 13 4 0 .252 .287 .325 .612 .271 0.0 -0.8
2010 IND 52 4 12 1 0 0 3 1 1 7 1 0 1 .231 .235 .246 .481 .215 0.0 -0.4
2011 STL NL A- 48 5 12 4 0 0 4 0 0 3 3 1 0 .254 .302 .341 .643 .288 5.9 0.6
2012 STL NL AAA 229 22 49 8 0 1 16 4 2 30 22 2 10 .216 .282 .261 .543 .251 7.4 -0.2