2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 27 STL 19 1 3 0 4 0 5.13 1.30 18 11 7 2 5.1 3.3 0.9 0.1
Rest of Year 27 STL 0 0 0 0 1 0 0.00 0.00 0 0 0 0 0.0 0.0 0.0 0.0
Full Year 27 STL 19 1 3 0 5 0 5.13 1.30 18 11 7 2 5.1 3.3 0.9 0.1

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 27 55 4.48 1.55 55 40 30 4 6.6 4.9 0.7 0.1
2013 STL 28 65 4.53 1.54 65 47 35 4 6.5 4.9 0.6 0.0
2014 STL 29 61 4.59 1.56 63 44 32 4 6.5 4.7 0.6 0.0
2015 STL 30 61 4.59 1.55 63 44 31 4 6.5 4.6 0.6 0.0
2016 STL 31 62 4.61 1.56 65 44 31 4 6.4 4.5 0.6 0.0
2017 STL 32 61 4.65 1.55 65 43 30 4 6.3 4.4 0.6 -0.1
2018 STL 33 61 4.68 1.55 66 43 29 4 6.3 4.3 0.6 -0.1

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 23 ANA RCU CAL A+ 30 0 0 13 2 1 6 4.01 1.51 34 35 39 16 2 10.4 4.3 0.5 0.5
2008 23 ANA ARK TEX AA 27 0 0 7 1 1 1 5.97 1.42 32 31 34 14 2 9.7 4.0 0.6 -0.2
2008 23 Coop SCT Fall 13 0 0 3 2 1 0 5.66 1.59 21 27 23 6 0 10.0 2.6 0.0 -0.1
2009 24 ANA ARK TEX AA 48 7 0 12 3 10 0 4.17 1.51 91 92 73 45 3 7.2 4.5 0.3 1.3
2010 25 ANA ARK TEX AA 25 1 0 6 5 4 0 3.91 1.30 46 38 44 22 3 8.6 4.3 0.6 0.8
2010 25 ANA SLC PCL AAA 26 1 0 5 2 1 0 6.54 1.94 43 61 41 22 4 8.6 4.6 0.8 -0.5
2011 26 ANA SLC PCL AAA 50 2 0 9 2 1 0 4.61 1.54 66 67 47 35 5 6.4 4.8 0.7 0.6
2011 26 AGI Win 6 6 0 0 2 2 0 3.86 1.29 28 26 18 10 1 5.8 3.2 0.3 0.5
2012 27 STL MEM PCL AAA 35 0 0 7 2 3 1 1.73 1.10 42 28 38 18 1 8.2 3.9 0.2 1.7
2012 27 STL STL NL MLB 22 0 0 4 1 3 0 5.12 1.30 19 18 11 7 2 5.1 3.3 0.9 0.1

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 23 ANA AL AA 7.70 2.03 55.25 76 47 36 6 7.7 5.9 1.0 -1.3
2009 24 ANA AL AA 5.94 1.79 84.74 99 54 53 4 5.7 5.6 0.4 -0.4
2010 25 ANA AL AAA 6.46 1.90 81.61 106 61 49 8 6.7 5.4 0.9 -0.9
2011 26 ANA AL AAA 4.54 1.59 65.44 66 36 38 5 5.0 5.2 0.7 0.6
2012 27 AAA 3.48 1.30 58.35 49 39 27 3 6.0 4.2 0.5 1.1