2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 23 STL 9 0 0 0 1 0 7.00 1.67 13 15 2 4 15.0 2.0 4.0 -0.2
Rest of Year 23 STL 0 0 0 0 1 0 0.00 0.00 0 0 0 0 0.0 0.0 0.0 0.0
Full Year 23 STL 9 0 0 0 2 0 7.00 1.67 13 15 2 4 15.0 2.0 4.0 -0.2

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 23 58 5.10 1.59 61 52 32 5 8.0 4.9 0.8 -0.3
2013 STL 24 96 4.98 1.57 100 86 51 8 8.1 4.8 0.8 -0.4
2014 STL 25 92 5.01 1.57 97 83 47 8 8.1 4.6 0.8 -0.4
2015 STL 26 86 4.96 1.55 91 78 42 7 8.2 4.4 0.7 -0.4
2016 STL 27 91 4.92 1.53 97 82 42 8 8.1 4.2 0.8 -0.4
2017 STL 28 90 4.91 1.54 97 82 41 8 8.2 4.1 0.8 -0.3
2018 STL 29 89 4.92 1.52 97 81 39 8 8.2 3.9 0.8 -0.4

Latest Comment

Preseason 2012
(Submitted by lboros)

Has always possessed a tremendous fastball; finally threw a few them for strikes last year, and rose all the way from Class-A to the major leagues. Still needs polish, but is only 23 years old. Will likely start the year at Triple-A.

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 NYN SAV SAL A 25 22 1 0 5 11 0 4.25 1.28 136 140 81 34 8 5.4 2.3 0.5 1.8
2008 19 NYN SLU FSL A+ 1 1 0 0 0 1 0 9.00 1.40 5 5 1 2 1 1.8 3.6 1.8 -0.2
2009 20 SEA MRN AZL R 1 0 0 0 0 1 0 13.50 5.71 1 3 1 1 0 12.9 12.9 0.0 -0.1
2009 20 SEA CLI MID A 8 8 0 0 0 3 0 5.33 1.82 25 35 24 11 4 8.5 3.9 1.4 0.0
2010 21 SEA HDM CAL A+ 23 21 1 0 2 9 0 6.16 1.64 102 124 83 44 10 7.3 3.9 0.9 -0.8
2010 21 PER Fall 6 6 0 0 2 1 0 7.91 2.28 19 31 14 13 1 6.5 6.1 0.5 -0.5
2011 22 STL PMB FSL A+ 5 5 0 0 1 1 0 2.48 1.03 29 20 33 10 2 10.2 3.1 0.6 1.0
2011 22 STL SPR TEX AA 7 6 0 0 2 2 0 3.93 1.52 34 40 36 12 2 9.4 3.1 0.5 0.6
2011 22 STL STL NL MLB 3 0 0 2 0 0 0 12.46 2.56 4 7 6 4 2 12.6 8.4 4.2 -0.3
2011 22 STL MEM PCL AAA 13 13 0 0 5 3 0 4.29 1.40 71 57 66 43 6 8.3 5.4 0.8 0.9
2011 22 LIC Win 7 0 0 0 1 0 0 0.82 1.18 11 6 3 7 0 2.5 5.7 0.0 0.6
2012 23 STL MEM PCL AAA 45 0 0 9 3 2 2 5.37 1.36 54 51 66 22 4 11.1 3.7 0.7 0.0
2012 23 STL STL NL MLB 9 0 0 2 0 0 0 7.00 1.67 9 13 15 2 4 15.0 2.0 4.0 -0.2
2012 23 LIC Win 8 0 0 4 1 2 1 1.12 1.13 8 4 5 5 0 5.6 5.6 0.0 0.4

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 NYN NL A+ 5.26 1.51 134.69 156 55 48 15 3.7 3.2 1.0 0.5
2009 20 SEA AL A 10.12 2.27 22.94 38 16 14 7 6.3 5.5 2.7 -1.2
2010 21 SEA AL A+ 6.37 1.86 116.27 149 67 67 11 5.2 5.2 0.9 -1.2
2011 22 STL NL MLB 5.38 1.60 130.49 128 117 81 12 8.1 5.6 0.8 -0.1
2012 23 STL NL AAA 6.16 1.70 57.22 71 63 26 8 9.9 4.1 1.3 -0.6