2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 34 531 477 69 126 18 3 5 49 12 3 57 44 1 7 .264 .325 .346 .671 .300 -3.5 0.7
Rest of Year STL NL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .262 .326 .371 .697 .311 0.0 0.0
Full Year STL NL 34 531 477 69 126 18 3 5 49 12 3 57 44 1 7 .264 .325 .346 .671 .300 -3.5 0.7

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 34 503 452 57 119 21 3 7 46 12 5 61 43 3 7 .262 .326 .371 .697 .311 -2.1 1.1
2013 STL NL 35 490 441 54 114 19 2 5 42 11 5 56 42 3 7 .259 .323 .351 .674 .303 -2.0 0.8
2014 STL NL 36 501 451 53 114 19 2 5 41 10 4 58 42 3 8 .252 .316 .338 .654 .295 -2.1 0.5
2015 STL NL 37 516 465 52 113 19 2 5 41 10 5 62 42 3 8 .243 .306 .324 .630 .284 -2.2 0.0
2016 STL NL 38 516 466 49 108 18 2 4 39 9 5 64 41 2 9 .232 .293 .306 .599 .272 -2.2 -0.6
2017 STL NL 39 521 471 47 104 17 2 4 36 8 5 68 40 2 10 .221 .281 .286 .567 .259 -2.2 -1.2

Latest Comment

Preseason 2012
(Submitted by lboros)

In explaining the Cards’ late-season turnaround, most pundits singled out the pitchers (Edwin Jackson, Octavio Dotel, et al) acquired in the Colby Rasmus trade while citing Furcal as a secondary addition. They got it backwards. Furcal’s replacement of the miscast Ryan Theriot significantly tightened the defense and improved all of the Cardinal hurlers, old and new alike. He has only topped 400 at-bats once in the last four seasons, and at age 34 he’s not likely to get any healthier. But even if he only makes 100 starts, he’s still a two-win player. Anything beyond that is gravy.

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 LAN LAN NL MLB 36 164 143 34 51 12 2 5 16 8 3 17 20 1 3 .357 .439 .573 1.012 .437 -0.7 2.2
2008 LAN LVG PCL AAA 1 3 3 0 1 1 0 0 1 0 0 0 0 0 0 .333 .333 .667 1.000 .413 -0.7 0.0
2008 AGI AGI Win 1 5 5 1 2 0 0 0 1 0 0 2 0 0 0 .400 .400 .400 .800 .360 -1.9 -0.2
2009 LAN LAN NL MLB 150 680 613 92 165 28 5 9 47 12 6 89 61 1 11 .269 .334 .375 .709 .317 8.1 3.0
2010 LAN LAN NL MLB 97 425 380 65 115 23 7 8 43 21 3 59 40 1 5 .303 .367 .463 .830 .362 4.9 4.0
2010 LAN SBR CAL A+ 2 6 4 0 0 0 0 0 0 0 0 2 2 0 0 .000 .333 .000 .333 .240 0.0 0.0
2010 LAN ALB PCL AAA 2 6 5 3 3 1 1 1 4 0 0 0 1 0 0 .600 .667 1.800 2.467 .912 -0.7 0.3
2011 LAN LAN NL MLB 37 152 137 15 27 4 0 1 12 5 3 21 11 3 0 .197 .270 .248 .518 .243 -0.3 -0.6
2011 LAN ALB PCL AAA 4 16 13 2 5 1 0 1 6 0 0 1 3 0 0 .385 .500 .692 1.192 .503 -0.2 0.3
2011 LAN RCU CAL A+ 6 25 22 10 7 0 0 0 1 1 0 3 3 0 0 .318 .400 .318 .718 .338 -0.7 0.1
2011 STL STL NL MLB 50 217 196 29 50 11 0 7 16 4 2 18 17 1 3 .255 .313 .418 .731 .318 0.3 0.7
2012 STL STL NL MLB 121 531 477 69 126 18 3 5 49 12 3 57 44 1 7 .264 .322 .346 .668 .300 -3.5 0.7

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 LAN NL MLB 151 29 54 13 2 5 25 8 3 18 20 1 3 .360 .437 .575 1.012 .437 -3.3 2.1
2009 LAN NL MLB 613 78 167 29 4 9 65 12 6 83 61 1 11 .273 .338 .380 .718 .321 8.1 3.2
2010 LAN NL MLB 392 66 121 25 8 9 49 21 3 56 43 1 5 .308 .374 .481 .855 .372 4.2 4.4
2011 STL NL MLB 369 44 89 16 0 9 41 10 5 42 33 4 3 .240 .307 .359 .666 .298 -0.9 0.5
2012 STL NL MLB 479 58 128 19 3 6 45 12 3 54 44 1 7 .267 .325 .352 .677 .304 -3.5 1.0

Older Comments

Preseason 2011
(Submitted by fishe525)

When healthy, Furcal is a very competent hitter with a little more pop than you might guess based on a quick glance. He's also known for having an absolute rifle for an arm. He'd be an extraordinarily valuable player if he could manage to stay in the lineup, but he's had a great deal of difficulty doing so.

Preseason 2010
(Submitted by ericstephen)

The Dodgers have signed Furcal to two separate three-year contracts, first for $39 million and the latest for $30 million. He has been plagued by injuries throughout his Dodger career, which has limited his production. His good months in four years as a Dodger can be boiled down to the second half of 2006, April 2008, and September 2009. Yet, there is always the hope of good things yet to come. Will Furcal's strong September 2009 (.330/.400/.491) lead to a healthy and productive 2010? With two years left on his contract, Dodger fans certainly hope so.