2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 20 313 279 28 63 8 2 1 19 8 4 68 19 2 5 .225 .267 .281 .548 .245 2.6 -0.7
2013 STL NL 21 329 296 30 70 10 2 2 22 7 4 59 18 3 6 .236 .275 .299 .574 .256 2.7 -0.5
2014 STL NL 22 355 319 34 77 11 2 2 25 8 4 61 20 3 7 .242 .283 .309 .592 .264 2.9 -0.3
2015 STL NL 23 388 347 38 86 13 2 2 28 8 4 65 23 4 7 .246 .290 .317 .607 .270 3.2 -0.1
2016 STL NL 24 420 376 42 93 14 2 3 31 9 4 69 26 4 8 .249 .294 .321 .615 .274 3.5 0.0
2017 STL NL 25 440 394 44 98 15 2 3 33 10 4 71 28 4 9 .249 .297 .322 .619 .276 3.7 0.1

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 FLO DML DSL IntR 34 130 104 16 21 2 0 0 2 7 8 19 25 0 0 .202 .354 .221 .575 .289 -1.9 -0.5
2010 FLO DML DSL IntR 63 246 199 28 47 5 3 0 14 5 1 33 37 1 3 .236 .346 .292 .638 .298 6.4 1.1
2011 FLO MRL GCL R 51 214 180 30 54 6 1 0 17 13 8 28 15 6 1 .300 .351 .344 .695 .311 4.6 0.9
2012 FLO JUP FSL A+ 11 41 38 5 9 2 0 0 2 1 0 5 1 2 1 .237 .293 .290 .583 .268 1.7 0.2
2012 FLO JAM NYP A- 43 167 149 17 35 8 1 0 10 2 2 18 11 2 3 .235 .287 .302 .589 .265 7.4 0.4
2012 FLO GBO SAL A 5 21 19 1 4 0 0 0 1 0 0 0 1 0 0 .211 .238 .211 .449 .206 -1.1 -0.3

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 FLO NL IntR 119 8 17 1 0 0 4 2 4 36 10 0 0 .144 .211 .155 .366 .179 -1.9 -1.6
2010 FLO NL IntR 216 16 35 3 2 0 10 2 0 68 18 0 5 .163 .215 .194 .409 .189 6.4 -1.3
2011 FLO NL R 180 18 44 4 1 0 12 5 5 47 10 3 1 .242 .262 .272 .534 .235 4.6 -0.5
2012 STL NL A- 207 16 41 9 1 0 13 1 1 33 9 3 5 .199 .231 .246 .477 .213 8.0 -0.6