2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 24 STL 107 5 7 0 0 0 3.53 1.38 112 75 36 10 6.3 3.0 0.8 2.3
Rest of Year 24 STL 0 0 0 0 0 0 4.55 0.00 0 0 0 0 0.0 0.0 0.0 0.0
Full Year 24 STL 107 5 7 0 0 0 3.53 1.38 112 75 36 10 6.3 3.0 0.8 2.3

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 24 169 4.55 1.52 181 109 76 10 5.8 4.0 0.5 0.1
2013 STL 25 141 4.54 1.52 152 92 62 8 5.9 4.0 0.5 0.1
2014 STL 26 148 4.57 1.52 162 97 62 9 5.9 3.8 0.5 0.0
2015 STL 27 151 4.55 1.51 166 100 61 9 6.0 3.6 0.5 0.0
2016 STL 28 148 4.57 1.51 165 98 58 9 6.0 3.5 0.5 0.0
2017 STL 29 148 4.60 1.51 167 99 57 9 6.0 3.5 0.5 0.0
2018 STL 30 148 4.65 1.52 169 99 56 9 6.0 3.4 0.5 -0.1

Latest Comment

Preseason 2012
(Submitted by lboros)

Five other guys named Joe Kelly have played in the majors or minors. This one is being used as a starter in the minors (he reached Doulbe-A last year), but if he pitches in the majors, it will probably be in relief. Excellent fastball, heavy sink.

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 20 uc- Coll-B 17 1 0 0 2 1 6 9.35 1.97 17 24 8 10 5 4.2 5.2 2.6 -0.8
2008 20 YD Coll-A 14 0 0 0 0 1 4 7.31 1.81 16 22 17 7 2 9.6 3.9 1.1 -0.3
2009 21 uc- Coll-B 23 0 0 0 1 1 12 5.65 1.36 29 33 23 6 2 7.2 1.9 0.6 -0.1
2009 21 STL BAT NYP A- 16 2 0 6 2 3 1 4.75 1.45 30 33 30 11 0 8.9 3.3 0.0 0.2
2010 22 STL QCS MID A 26 18 0 3 6 8 1 4.62 1.42 103 102 92 45 3 8.0 3.9 0.3 0.9
2011 23 STL PMB FSL A+ 13 12 1 0 5 2 0 2.53 1.24 75 58 62 35 1 7.5 4.2 0.1 2.4
2011 23 STL SPR TEX AA 11 11 0 0 6 4 0 5.01 1.60 59 70 51 25 7 7.7 3.8 1.1 0.3
2012 24 STL MEM PCL AAA 12 12 0 0 2 5 0 2.86 1.33 72 75 45 21 2 5.6 2.6 0.2 2.1
2012 24 STL STL NL MLB 24 16 0 4 5 7 0 3.53 1.38 107 112 75 36 10 6.3 3.0 0.8 2.3

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 20 Coll-B 13.15 2.54 30.72 56 13 22 16 3.8 6.4 4.7 -2.6
2009 21 STL NL A- 6.28 1.77 56.09 75 31 24 5 5.0 3.9 0.8 -0.5
2010 22 STL NL A 4.99 1.70 99.08 111 61 57 5 5.5 5.2 0.5 0.5
2011 23 STL NL AA 5.26 1.67 124.27 131 88 77 8 6.4 5.6 0.6 0.1
2012 24 STL NL MLB 3.98 1.39 177.09 187 113 60 10 5.7 3.0 0.5 2.4