2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 31 STL 40 3 2 0 9 0 4.91 1.61 51 36 14 6 8.0 3.1 1.3 0.2
Rest of Year 31 STL 0 0 0 0 0 0 4.20 0.00 0 0 0 0 0.0 0.0 0.0 0.0
Full Year 31 STL 40 3 2 0 9 0 4.91 1.61 51 36 14 6 8.0 3.1 1.3 0.2

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 31 53 4.20 1.42 53 40 22 5 6.8 3.7 0.8 0.2
2013 STL 32 58 4.29 1.43 59 42 24 5 6.5 3.7 0.8 0.2
2014 STL 33 56 4.41 1.45 59 41 22 5 6.6 3.6 0.8 0.1
2015 STL 34 56 4.44 1.46 59 40 22 5 6.5 3.6 0.8 0.1
2016 STL 35 56 4.51 1.47 60 40 22 6 6.5 3.5 1.0 0.0
2017 STL 36 55 4.61 1.48 61 39 21 6 6.3 3.4 1.0 0.0
2018 STL 37 55 4.69 1.49 61 38 21 6 6.2 3.4 1.0 -0.1

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 27 HIR HIR Int 1 0 0 0 0 0 0 13.50 2.50 2 4 2 1 0 9.0 4.5 0.0 -0.2
2009 28 KCA NWA TEX AA 13 0 0 8 2 1 4 2.45 0.91 22 15 17 5 1 7.0 2.0 0.4 0.7
2009 28 KCA OMA PCL AAA 26 0 0 17 1 4 4 2.13 1.30 42 35 36 20 0 7.7 4.3 0.0 1.6
2009 28 KCA KCA AL MLB 8 0 0 4 0 0 0 8.25 2.08 12 13 7 12 2 5.3 9.0 1.5 -0.4
2010 29 KCA OMA PCL AAA 25 0 0 12 4 1 3 3.32 1.35 41 40 29 15 3 6.4 3.3 0.7 1.0
2010 29 KCA KCA AL MLB 22 0 0 4 3 0 0 9.76 1.91 28 38 19 15 8 6.2 4.9 2.6 -1.3
2010 29 LIC Win 19 0 0 3 1 1 1 1.33 1.18 20 16 15 8 1 6.7 3.5 0.4 0.9
2011 30 STL MEM PCL AAA 55 0 0 48 2 4 31 1.44 1.08 62 47 52 20 5 7.5 2.9 0.7 2.8
2011 30 LIC Win 26 0 0 23 0 2 13 3.42 1.35 24 25 20 7 0 7.6 2.7 0.0 0.5
2012 31 STL STL NL MLB 48 0 0 5 3 2 0 4.91 1.61 40 51 36 14 6 8.0 3.1 1.3 0.2
2012 31 STL MEM PCL AAA 12 0 0 10 0 2 3 3.00 1.33 12 9 10 7 0 7.5 5.3 0.0 0.3
2012 31 LIC Win 13 0 0 8 2 1 3 4.40 1.12 14 12 13 4 1 8.2 2.5 0.6 0.2

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 27 HIR Int 7.62 2.43 2.06 4 2 1 0 8.7 4.4 0.0 0.0
2009 28 KCA AL MLB 4.03 1.43 74.3 67 45 39 3 5.5 4.7 0.4 1.2
2010 29 KCA AL AAA 5.74 1.64 68.28 81 39 31 11 5.1 4.1 1.4 -0.2
2011 30 STL NL AAA 3.25 1.18 61.65 51 40 22 6 5.8 3.2 0.9 1.4
2012 31 STL NL MLB 5.80 1.67 50.9 64 39 21 6 6.9 3.7 1.1 -0.3