2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 23 263 243 28 55 10 2 5 24 7 3 77 14 2 4 .227 .268 .346 .614 .269 0.0 -1.0
2013 STL NL 24 276 254 29 57 9 2 5 23 9 3 80 15 2 4 .226 .269 .336 .605 .265 0.0 -0.7
2014 STL NL 25 324 297 34 68 11 2 6 28 11 4 92 18 2 5 .228 .272 .339 .611 .268 0.0 -0.8
2015 STL NL 26 367 336 39 77 13 3 6 32 12 4 102 21 3 6 .228 .274 .339 .613 .270 0.0 -0.8
2016 STL NL 27 398 364 42 83 14 3 7 35 12 5 110 23 3 7 .228 .275 .339 .614 .271 0.0 -0.9
2017 STL NL 28 424 387 44 88 15 3 8 37 12 5 117 26 4 7 .227 .276 .337 .613 .271 0.0 -0.9

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 FLO DML DSL IntR 44 128 99 21 19 3 0 0 5 13 2 35 24 3 5 .192 .359 .222 .581 .294 -0.9 0.0
2009 FLO DML DSL IntR 53 245 225 36 64 5 7 3 26 26 6 63 16 2 3 .284 .335 .409 .744 .327 3.2 1.4
2010 FLO MRL GCL R 25 59 56 10 14 2 1 0 4 1 2 11 0 1 0 .250 .254 .321 .575 .249 0.0 -0.4
2011 FLO MRL GCL R 38 116 109 22 30 8 2 0 10 6 3 25 2 2 2 .275 .293 .385 .678 .293 6.6 0.5
2012 FLO JAM NYP A- 60 229 209 27 53 8 2 3 21 15 4 58 11 2 6 .254 .288 .354 .642 .281 -2.1 -0.4

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 FLO NL IntR 115 8 14 2 0 0 3 4 1 59 10 1 8 .122 .195 .139 .334 .165 -0.9 -1.6
2009 FLO NL IntR 235 22 44 3 4 3 15 9 4 108 6 1 4 .187 .206 .266 .472 .207 3.2 -1.6
2010 FLO NL R 58 4 11 1 1 0 3 0 1 18 1 0 0 .191 .193 .234 .427 .185 0.0 -0.8
2011 FLO NL R 110 10 24 6 1 0 7 3 2 39 1 1 2 .216 .223 .287 .510 .220 6.6 -0.3
2012 STL NL A- 211 20 42 7 1 3 17 7 2 81 7 1 6 .200 .222 .292 .514 .222 -2.1 -1.6