2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 21 326 303 29 73 12 1 1 23 4 2 47 14 2 10 .242 .271 .300 .571 .254 0.9 -0.8
2013 STL NL 22 305 285 28 71 13 1 3 26 2 1 43 13 1 10 .248 .277 .330 .607 .268 0.8 -0.8
2014 STL NL 23 330 308 31 78 15 1 3 30 2 1 45 15 1 11 .252 .283 .338 .621 .274 0.9 -0.7
2015 STL NL 24 360 336 34 85 16 1 4 33 3 1 48 16 1 12 .253 .286 .343 .629 .277 1.0 -0.7
2016 STL NL 25 402 374 38 95 18 1 5 37 3 1 52 19 2 14 .254 .287 .344 .631 .278 1.1 -0.7
2017 STL NL 26 425 395 40 100 19 1 5 39 3 1 55 21 2 15 .253 .288 .343 .631 .279 1.2 -0.7

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 FLO DML DSL IntR 48 204 175 20 55 5 2 0 17 3 1 13 17 7 3 .314 .387 .366 .753 .343 4.0 1.2
2010 FLO MRL GCL R 51 208 185 28 48 9 1 0 21 1 1 16 15 0 6 .260 .303 .319 .622 .278 10.4 0.9
2010 FLO JAM NYP A- 4 19 19 3 6 3 0 0 5 0 0 1 0 0 3 .316 .316 .474 .790 .338 0.5 0.1
2011 FLO GBO SAL A 26 89 85 6 19 4 0 0 9 2 1 10 1 0 4 .224 .225 .271 .496 .216 5.5 0.0
2011 FLO JAM NYP A- 37 137 131 10 33 4 0 0 9 1 1 11 5 1 8 .252 .285 .282 .567 .258 2.7 -0.1
2012 FLO JAM NYP A- 34 140 134 11 33 6 0 0 11 2 0 9 3 0 9 .246 .257 .291 .548 .242 4.4 -0.2

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 FLO NL IntR 188 17 46 4 1 0 13 1 0 28 7 2 5 .245 .267 .278 .545 .243 4.0 -0.6
2010 FLO NL A- 212 17 48 10 0 0 15 0 1 31 9 0 12 .226 .241 .279 .520 .226 11.0 -0.1
2011 FLO NL A- 217 15 45 7 0 0 13 1 1 30 4 1 14 .209 .221 .241 .462 .206 8.2 -0.8
2012 STL NL A- 135 10 29 5 0 0 9 1 0 13 2 0 10 .214 .220 .254 .474 .208 4.4 -0.7