2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 21 277 255 25 56 9 2 3 22 4 2 70 15 2 5 .220 .262 .305 .567 .252 0.0 -0.9
2013 STL NL 22 260 237 25 53 9 1 4 22 4 2 65 15 2 5 .225 .271 .328 .599 .265 0.0 -0.6
2014 STL NL 23 295 269 29 61 11 2 5 26 4 2 71 18 2 6 .228 .277 .336 .613 .271 0.0 -0.5
2015 STL NL 24 334 304 33 70 13 2 6 30 5 2 79 22 2 6 .230 .280 .340 .620 .274 0.0 -0.5
2016 STL NL 25 379 344 38 79 14 2 7 35 6 3 89 25 3 7 .230 .282 .341 .623 .276 0.0 -0.5
2017 STL NL 26 407 369 41 85 15 2 7 37 6 3 95 28 3 8 .229 .284 .340 .624 .277 0.0 -0.5

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 FLO DML DSL IntR 65 268 216 37 54 6 4 1 21 7 6 49 44 6 2 .250 .388 .329 .717 .338 3.0 1.5
2009 FLO MRL GCL R 43 188 167 20 34 5 1 0 9 3 4 31 15 1 0 .204 .266 .246 .512 .237 -1.7 -1.0
2010 FLO MRL GCL R 45 140 122 18 32 9 2 0 12 3 2 22 10 3 3 .262 .321 .369 .690 .305 0.6 0.1
2011 FLO JAM NYP A- 23 96 92 7 20 1 0 1 9 1 1 19 2 1 4 .217 .240 .261 .501 .225 1.0 -0.5
2011 FLO JUP FSL A+ 14 38 36 4 4 0 0 0 0 0 0 15 2 0 0 .111 .158 .111 .269 .133 0.7 -0.4
2012 FLO JAM NYP A- 35 107 93 8 17 8 0 0 4 1 1 23 11 0 1 .183 .262 .269 .531 .242 0.2 -0.5

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 FLO NL IntR 246 20 43 4 2 1 14 1 2 90 18 2 3 .176 .234 .226 .460 .214 3.0 -1.3
2009 FLO NL R 170 11 27 4 1 0 8 1 2 51 9 0 0 .161 .197 .190 .387 .177 -1.7 -2.0
2010 FLO NL R 129 11 27 7 1 0 9 1 1 37 7 1 4 .209 .241 .279 .520 .227 0.6 -0.9
2011 FLO NL A+ 130 7 20 1 0 1 7 0 0 44 3 1 4 .155 .176 .188 .364 .165 1.7 -1.3
2012 STL NL A- 94 6 13 6 0 0 5 0 0 32 7 0 1 .142 .196 .210 .406 .184 0.2 -1.0