2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 23 334 310 35 78 17 1 9 40 1 1 63 17 3 9 .252 .292 .401 .693 .301 -0.2 0.4
2013 STL NL 24 375 352 37 86 17 1 8 40 1 1 75 16 3 11 .245 .279 .369 .648 .283 -0.2 0.0
2014 STL NL 25 412 386 41 95 19 1 9 45 1 1 81 18 3 12 .245 .281 .370 .651 .284 -0.2 0.0
2015 STL NL 26 432 403 43 99 20 1 10 47 1 1 84 20 3 13 .245 .281 .370 .651 .285 -0.3 0.1
2016 STL NL 27 453 422 45 103 21 1 10 49 1 1 88 21 4 14 .244 .282 .369 .651 .285 -0.3 0.1
2017 STL NL 28 469 437 46 106 21 1 11 51 1 1 91 22 4 14 .242 .281 .367 .648 .284 -0.3 0.0

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 STL DCA DSL IntR 46 184 177 29 57 15 0 7 40 3 2 16 5 1 5 .322 .342 .525 .867 .370 3.1 1.6
2008 STL CDS GCL R 4 14 11 0 3 0 0 0 2 0 0 0 0 1 1 .273 .286 .273 .559 .246 -0.3 -0.1
2009 STL JCY APP R+ 40 136 128 22 33 7 1 9 23 1 0 28 8 0 5 .258 .302 .539 .841 .353 -1.4 0.4
2010 STL BAT NYP A- 45 185 165 25 52 11 0 4 47 2 3 33 11 5 3 .315 .368 .455 .823 .359 1.7 1.2
2011 STL PMB FSL A+ 22 88 86 7 25 4 0 3 10 0 0 13 2 0 2 .291 .307 .442 .749 .323 -0.6 0.2
2011 STL SPR TEX AA 60 245 232 29 61 16 0 8 37 0 0 30 5 2 6 .263 .278 .435 .713 .301 -1.7 0.2
2011 AGI Win 3 5 4 1 0 0 0 0 0 0 0 0 1 0 1 .000 .200 .000 .200 .144 0.0 -0.1
2012 STL SPR TEX AA 81 325 312 28 82 12 1 4 42 0 0 58 6 3 11 .263 .280 .346 .626 .275 -1.2 -0.4
2012 AGI Win 2 8 7 1 2 2 0 0 2 0 1 3 0 0 0 .286 .250 .571 .821 .310 0.0 0.0

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 STL NL R 191 21 49 10 0 7 27 1 1 32 3 1 10 .255 .266 .422 .688 .292 2.8 0.3
2009 STL NL R+ 131 15 27 5 1 8 21 0 0 36 5 0 7 .203 .231 .432 .663 .278 -1.4 -0.5
2010 STL NL A- 172 21 48 9 0 6 25 1 1 46 7 3 3 .277 .314 .442 .756 .326 1.7 0.7
2011 STL NL AA 321 33 78 16 0 11 43 0 0 54 6 1 9 .243 .255 .396 .651 .276 -2.3 -0.5
2012 STL NL AA 321 27 76 12 1 3 28 0 0 75 5 2 11 .237 .250 .310 .560 .245 -1.2 -1.2