2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 22 320 291 34 70 12 3 5 29 7 3 78 17 5 5 .241 .289 .356 .645 .284 0.9 -0.4
2013 STL NL 23 423 383 48 97 17 3 9 43 9 4 99 26 7 7 .253 .307 .383 .690 .303 1.2 0.4
2014 STL NL 24 465 420 53 107 19 3 10 48 10 4 106 29 8 8 .255 .311 .389 .700 .308 1.3 0.7
2015 STL NL 25 484 436 56 112 20 3 11 50 11 4 109 32 9 8 .256 .314 .391 .705 .310 1.4 0.8
2016 STL NL 26 487 438 56 112 20 3 11 51 10 4 109 33 9 9 .255 .315 .391 .706 .311 1.4 0.9
2017 STL NL 27 500 448 57 114 21 3 11 52 10 4 111 34 9 9 .254 .316 .390 .706 .311 1.4 0.9

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 TBA DDR DSL IntR 8 30 22 7 5 0 0 0 2 3 1 7 5 3 1 .227 .433 .227 .660 .345 -0.4 0.1
2010 STL CDS GCL R 44 156 141 26 40 5 4 0 13 10 3 30 9 6 0 .284 .353 .376 .729 .329 1.3 0.7
2010 STL JCY APP R+ 2 6 5 0 2 0 0 0 1 0 0 0 1 0 0 .400 .500 .400 .900 .420 -0.5 0.0
2011 STL QCS MID A 42 158 137 18 36 7 3 1 16 5 2 37 11 5 1 .263 .329 .380 .709 .313 -0.1 0.2
2011 STL PMB FSL A+ 47 185 165 28 52 9 1 4 20 3 5 34 6 6 1 .315 .346 .455 .801 .343 0.5 0.6
2011 ESC Win 5 14 13 1 2 1 0 0 2 2 1 3 0 0 0 .154 .143 .231 .374 .153 0.6 -0.1
2012 STL PMB FSL A+ 114 489 430 66 129 25 6 8 48 16 10 90 37 14 11 .300 .368 .442 .810 .356 1.8 2.7
2012 ESC Win 2 4 4 1 1 0 0 0 0 0 0 2 0 0 0 .250 .250 .250 .500 .225 0.0 0.0

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 TBA AL IntR 27 2 4 0 0 0 1 1 0 12 2 1 2 .161 .242 .161 .403 .201 -0.4 -0.3
2010 STL NL R+ 164 17 38 5 3 0 11 4 2 51 6 4 0 .233 .276 .294 .570 .258 0.9 -0.5
2011 STL NL A+ 323 37 80 15 3 6 33 6 5 97 13 8 2 .246 .279 .367 .646 .279 1.1 -0.6
2012 STL NL A+ 444 59 120 23 5 11 54 8 5 119 29 10 12 .271 .324 .419 .743 .324 1.7 1.3