2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 23 43 5.71 1.82 46 30 32 3 6.3 6.7 0.6 -0.6
2013 STL 24 63 5.66 1.82 68 45 47 4 6.4 6.7 0.6 -0.8
2014 STL 25 57 5.67 1.79 62 41 40 4 6.5 6.3 0.6 -0.7
2015 STL 26 56 5.59 1.78 62 40 38 4 6.4 6.1 0.6 -0.6
2016 STL 27 58 5.55 1.76 65 42 38 4 6.5 5.9 0.6 -0.6
2017 STL 28 58 5.53 1.75 65 41 36 4 6.4 5.6 0.6 -0.6
2018 STL 29 58 5.52 1.73 65 41 35 4 6.4 5.5 0.6 -0.6

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 STL JCY APP R+ 21 0 0 11 2 2 6 4.03 1.61 22 28 21 8 1 8.5 3.2 0.4 0.3
2008 19 STL QCS MID A 8 0 0 4 1 0 0 3.24 1.69 8 11 5 3 0 5.4 3.3 0.0 0.2
2009 20 STL PMB FSL A+ 8 2 0 0 0 1 0 7.71 2.09 16 24 11 10 1 6.1 5.5 0.6 -0.4
2009 20 STL QCS MID A 10 10 0 0 1 5 0 4.27 1.37 53 59 37 13 7 6.3 2.2 1.2 0.7
2010 21 STL QCS MID A 29 19 0 1 4 8 0 5.30 1.71 109 121 76 65 6 6.3 5.4 0.5 0.1
2011 22 STL PMB FSL A+ 21 0 0 17 1 5 6 4.05 1.57 27 29 27 13 1 9.1 4.4 0.3 0.4
2011 22 STL SPR TEX AA 37 0 0 24 1 8 7 9.16 2.04 37 43 30 33 4 7.2 8.0 1.0 -1.6
2011 22 ARA Win 2 0 0 0 0 0 0 10.80 3.03 3 7 3 3 0 8.2 8.2 0.0 -0.2
2012 23 STL SPR TEX AA 33 0 0 13 2 1 4 3.44 1.32 34 29 30 16 1 7.9 4.2 0.3 0.8
2012 23 STL MEM PCL AAA 13 0 0 6 0 1 1 3.60 1.33 15 12 20 8 1 12.0 4.8 0.6 0.3
2012 23 ARA Win 18 0 0 2 0 1 0 4.40 1.43 29 28 19 13 3 6.0 4.1 0.9 0.3

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 STL NL A 7.30 2.09 27.73 44 14 14 2 4.5 4.5 0.6 -0.5
2009 20 STL NL A 7.19 1.84 65.06 91 33 29 14 4.6 4.0 1.9 -1.2
2010 21 STL NL A 7.33 2.08 100.31 126 51 83 8 4.6 7.4 0.7 -2.1
2011 22 STL NL AA 8.66 2.39 55.69 75 42 58 5 6.8 9.4 0.8 -2.1
2012 23 STL NL AAA 4.84 1.59 46.05 46 35 27 2 6.8 5.3 0.4 0.2