2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 23 96 4.66 1.50 93 62 51 9 5.8 4.8 0.8 -0.1
2013 STL 24 87 4.58 1.48 84 57 44 8 5.9 4.6 0.8 0.0
2014 STL 25 93 4.53 1.47 91 61 45 8 5.9 4.4 0.8 0.0
2015 STL 26 92 4.47 1.44 90 61 43 8 5.9 4.2 0.8 0.1
2016 STL 27 92 4.42 1.43 90 61 41 8 6.0 4.0 0.8 0.2
2017 STL 28 93 4.39 1.42 92 61 40 8 5.9 3.9 0.8 0.2
2018 STL 29 93 4.39 1.41 92 61 39 8 5.9 3.8 0.8 0.2

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 STL CDS GCL R 7 2 0 0 0 0 0 1.38 0.46 13 3 11 3 0 7.6 2.1 0.0 0.6
2009 20 STL BAT NYP A- 10 4 0 2 1 0 2 3.86 1.46 28 30 23 11 4 7.4 3.5 1.3 0.5
2010 21 STL BAT NYP A- 7 4 0 0 0 1 0 7.29 1.90 21 24 14 16 1 6.0 6.9 0.4 -0.4
2010 21 STL JCY APP R+ 7 5 0 0 4 3 0 1.93 1.04 33 28 31 6 3 8.5 1.7 0.8 1.3
2011 22 STL QCS MID A 9 8 0 1 8 1 0 1.15 0.97 55 38 34 15 1 5.6 2.5 0.2 2.6
2011 22 STL PMB FSL A+ 12 12 1 0 0 3 0 3.42 1.40 53 44 45 30 3 7.7 5.1 0.5 1.2
2012 23 STL PMB FSL A+ 10 10 0 0 6 0 0 2.28 0.99 55 33 41 22 3 6.7 3.6 0.5 1.9
2012 23 STL SPR TEX AA 8 5 0 0 1 2 0 3.62 1.08 32 26 27 9 4 7.5 2.5 1.1 0.7
2012 23 PES Fall 6 5 0 0 2 1 0 2.37 1.11 19 15 27 6 0 12.8 2.8 0.0 0.6

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 STL NL R 0.85 0.70 12.93 4 6 5 0 4.2 3.5 0.0 0.7
2009 20 STL NL A- 10.03 2.11 24.17 35 14 16 8 5.2 6.0 3.0 -1.2
2010 21 STL NL R+ 6.34 1.81 49.08 58 26 31 7 4.8 5.7 1.3 -0.5
2011 22 STL NL A+ 3.93 1.46 99.78 86 58 60 6 5.2 5.4 0.5 1.5
2012 23 STL NL AA 3.86 1.22 102.46 78 75 47 9 6.6 4.1 0.8 1.5