2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 21 292 270 30 62 10 3 4 24 9 4 79 14 4 5 .228 .273 .331 .604 .267 0.5 -0.6
2013 STL NL 22 331 305 37 73 14 2 8 35 7 3 88 19 4 7 .241 .290 .381 .671 .294 0.6 -0.4
2014 STL NL 23 364 334 41 82 16 2 10 40 8 3 95 21 5 7 .245 .296 .393 .689 .301 0.6 -0.2
2015 STL NL 24 396 363 45 89 18 3 11 44 9 4 101 24 5 8 .247 .299 .398 .697 .304 0.7 -0.1
2016 STL NL 25 424 388 49 96 19 2 12 48 9 4 107 27 6 9 .247 .301 .399 .700 .306 0.7 -0.1
2017 STL NL 26 445 406 51 100 20 2 12 50 9 4 111 29 6 10 .246 .303 .399 .702 .307 0.8 0.0

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 FLO DML DSL IntR 23 65 55 6 6 0 1 1 6 2 1 18 5 3 1 .109 .215 .200 .415 .199 0.6 -0.6
2010 FLO DML DSL IntR 50 197 172 22 49 7 2 0 13 10 2 47 11 11 4 .285 .360 .349 .709 .325 -2.1 0.4
2011 FLO MRL GCL R 51 214 194 34 58 13 4 3 31 18 7 30 13 5 3 .299 .355 .454 .809 .353 8.8 2.0
2011 LGU Win 2 1 0 1 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 .750 0.0 0.0
2012 FLO JAM NYP A- 59 235 210 36 66 13 3 8 27 7 6 49 17 5 8 .314 .375 .519 .894 .384 3.4 1.7
2012 LAR Win 17 26 25 6 6 1 1 0 2 1 0 6 1 0 2 .240 .269 .360 .629 .274 1.2 0.1

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 FLO NL IntR 60 3 4 0 1 1 3 0 0 30 2 1 1 .069 .108 .133 .241 .110 0.6 -1.1
2010 FLO NL IntR 187 14 36 4 1 0 10 4 1 82 4 3 6 .190 .216 .225 .441 .199 -2.1 -1.9
2011 FLO NL R 206 26 52 11 2 3 20 9 5 48 8 3 4 .252 .289 .376 .665 .292 8.8 0.7
2012 STL NL A- 244 32 63 13 3 9 34 4 3 76 12 3 10 .258 .299 .445 .744 .319 4.5 0.6