2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 24 286 262 27 58 12 1 7 29 1 1 78 19 2 6 .220 .272 .347 .619 .273 0.0 -0.3
2013 STL NL 25 268 248 25 54 11 1 6 26 1 1 72 16 2 6 .217 .265 .339 .604 .266 0.0 -0.4
2014 STL NL 26 308 283 29 61 12 1 7 30 2 1 82 19 2 8 .217 .267 .340 .607 .267 0.0 -0.4
2015 STL NL 27 349 321 33 69 14 1 8 35 2 1 93 22 2 9 .216 .268 .339 .607 .268 0.0 -0.5
2016 STL NL 28 388 356 36 77 16 1 9 38 2 1 102 25 3 10 .215 .268 .337 .605 .267 0.0 -0.6
2017 STL NL 29 415 380 38 81 17 1 9 40 2 1 109 27 3 11 .213 .267 .332 .599 .265 0.0 -0.7

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 pep Coll 35 99 92 8 19 2 0 0 8 1 0 16 4 2 3 .207 .253 .228 .481 .224 0.0 -0.5
2008 ORL CS-A 26 79 70 3 14 0 0 0 7 0 1 23 6 1 1 .200 .266 .200 .466 .224 0.0 -0.5
2009 cal Coll 49 198 176 34 53 10 1 8 40 0 0 41 14 5 4 .301 .364 .506 .870 .374 0.0 1.6
2009 STL JCY APP R+ 26 90 82 10 15 2 0 1 8 0 1 18 7 1 2 .183 .256 .244 .500 .234 -1.7 -0.6
2010 STL PMB FSL A+ 1 3 3 0 1 0 0 0 0 0 0 1 0 0 0 .333 .333 .333 .666 .300 0.1 0.0
2010 STL JCY APP R+ 30 117 108 13 28 6 1 3 19 0 0 25 9 0 5 .259 .316 .417 .733 .321 1.6 0.5
2011 STL PMB FSL A+ 20 73 64 6 13 3 0 1 8 0 0 22 7 0 2 .203 .274 .297 .571 .258 -1.0 -0.3
2011 STL SPR TEX AA 15 51 46 4 7 1 1 0 5 0 0 13 3 0 0 .152 .196 .217 .413 .185 -0.8 -0.5
2012 STL PMB FSL A+ 8 22 20 0 3 1 0 0 2 0 0 4 2 0 0 .150 .227 .200 .427 .204 0.6 -0.1
2012 STL SPR TEX AA 37 139 132 8 21 6 0 1 7 0 0 37 4 2 6 .159 .194 .227 .421 .190 1.8 -1.0

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 CS-A 168 9 26 1 0 0 7 0 0 57 6 1 5 .153 .187 .161 .348 .163 0.0 -1.8
2009 STL NL R+ 273 17 39 6 1 3 17 0 0 109 13 2 8 .144 .187 .205 .392 .179 -1.7 -2.8
2010 STL NL R+ 115 11 23 4 1 3 12 0 0 32 5 0 7 .205 .240 .323 .563 .247 1.7 -0.2
2011 STL NL AA 112 9 18 3 1 1 8 0 0 43 8 0 2 .157 .205 .238 .443 .198 -1.8 -1.1
2012 STL NL AA 153 9 21 6 0 1 8 0 0 50 5 1 5 .137 .169 .192 .361 .164 2.4 -1.4