2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date PHI NL 34 360 315 40 74 11 0 11 43 1 0 81 37 2 5 .235 .314 .375 .689 .306 -4.5 -0.7
Rest of Year STL NL 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 .311 .378 .689 .305 0.0 0.0
Full Year STL NL 34 360 315 40 74 11 0 11 43 1 0 81 37 2 5 .235 .314 .375 .689 .306 -4.5 -0.7

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 34 522 467 55 112 23 1 13 57 3 2 94 44 5 14 .241 .311 .378 .689 .305 -1.7 -0.3
2013 STL NL 35 487 430 52 101 21 1 13 53 2 1 95 48 5 12 .236 .317 .375 .692 .308 -1.6 -0.5
2014 STL NL 36 469 415 48 95 19 1 11 48 2 1 93 46 4 12 .228 .309 .357 .666 .298 -1.5 -0.9
2015 STL NL 37 477 423 47 93 19 0 10 46 2 1 98 46 4 13 .219 .298 .338 .636 .287 -1.6 -1.4
2016 STL NL 38 497 442 46 91 18 0 10 45 2 1 106 46 4 14 .207 .285 .316 .601 .272 -1.6 -2.1
2017 STL NL 39 501 448 43 87 17 0 8 41 2 1 112 45 4 15 .194 .271 .288 .559 .256 -1.6 -2.8

Latest Comment

Preseason 2012
(Submitted by bradjohnson)

The Phillies acquired Wigginton from the Rockies early in the offseason. Ostensibly, Wigginton will serve as the primary first baseman -- perhaps in a platoon with Laynce Nix -- while Ryan Howard is on the disabled list. He will also back up Placido Polanco and Chase Utley, although it's debatable whether Wigginton can actually play second or third base.

As hinted, Wigginton's defense is seen as a serious flaw and his skills at the plate have deteriorated considerably. He's probably useful only as the weak end of a platoon now. His bat has enough pop versus left-handed pitching to be intriguing even if his defense erases any platoon advantage.

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 HOU HOU NL MLB 111 429 386 50 110 22 1 23 58 4 6 69 32 8 9 .285 .350 .526 .876 .374 -0.8 2.3
2008 HOU ROU PCL AAA 3 13 9 1 1 0 1 0 1 0 1 3 2 2 0 .111 .385 .333 .718 .346 0.3 0.0
2009 BAL BAL AL MLB 122 436 410 44 112 19 0 11 41 1 2 57 23 2 16 .273 .314 .400 .714 .314 -7.5 -0.8
2010 BAL BAL AL MLB 154 648 581 63 144 29 1 22 76 0 1 116 49 8 23 .248 .310 .415 .725 .316 -3.5 -0.2
2011 COL COL NL MLB 131 446 401 52 97 21 2 15 47 8 1 84 38 5 10 .242 .314 .417 .731 .320 -5.5 0.1
2011 COL CSP PCL AAA 3 9 7 1 2 0 0 0 1 0 0 1 2 0 0 .286 .444 .286 .730 .360 -0.5 0.0
2012 PHI PHI NL MLB 125 360 315 40 74 11 0 11 43 1 0 81 37 2 5 .235 .314 .375 .689 .306 -4.5 -0.7

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 HOU NL MLB 395 61 112 23 2 22 71 4 7 66 34 10 9 .285 .353 .518 .871 .373 -0.5 2.4
2009 BAL AL MLB 410 46 110 20 0 10 51 1 2 58 23 2 16 .269 .311 .390 .701 .309 -7.5 -1.0
2010 BAL AL MLB 579 69 139 30 1 20 78 0 1 118 51 9 23 .241 .306 .400 .706 .309 -3.5 -0.6
2011 COL NL MLB 404 51 93 19 1 15 52 8 1 84 41 5 10 .230 .308 .392 .700 .309 -5.9 -0.3
2012 STL NL MLB 314 39 75 11 0 11 41 1 0 75 38 2 5 .240 .321 .383 .704 .312 -4.5 -0.5

Older Comments

Preseason 2010
(Submitted by stacey)

Wigginton was brought to the O's to help them hit lefties, something the Orioles have been notoriously bad at. Wiggy has a career .840 OPS against left-handed pitchers but didn't do so well in Baltimore, hitting just .252/.317/.333 against them in 2009. He'll look to reverse that in 2010 as he'll be sure to get playing time at first, third, DH and possibly in the middle infield.