NCAA Adjusted Statistics: Top 250 Hitters

Here are the top 250 hitters in the NCAA with key stats.  This list is current to May 30, with updated Park Factors and Strength Of Schedule Adjustments.

I have made a small adjustment to my methods.  Instead of using xRuns to estimate runs created, I am using a more accurate custom linear weights measure that Tangotiger helped me to develop.  The results are similar, but more accurate.  I also fixed a bug that was giving positive, instead of negative, credit for caught stealing.

A full listing of players with 75 or more at-bats (as well as pitchers with 25 or more innings pitched) is available here.

Rank  Team                          Player                      AVG    OBP    SLG     AB AdjOWP  LWRAA
1     Stanford                      Jed Lowrie                 .407   .513   .755    216   .883   50.3
2     East Carolina                 Ryan Jones                 .402   .504   .834    199   .882   49.3
3     The Citadel                   Chip Cannon                .353   .513   .674    221   .846   46.7
4     Cal State Fullerton           Kurt Suzuki                .438   .535   .726    201   .878   45.7
5     Nebraska                      Alex Gordon                .365   .493   .754    211   .865   45.4
6     Coastal Carolina              Mike Costanzo              .365   .487   .757    222   .853   43.4
7     Florida State                 Eddy Martinez-Esteve       .399   .464   .737    243   .853   43.0
8     Oral Roberts                  Matt Vanderbosch           .380   .504   .525    221   .825   40.2
9     Notre Dame                    Matt Macri                 .380   .478   .701    221   .830   39.7
10    Fresno State                  Richie Robnett             .384   .469   .699    229   .821   38.3
11    South Carolina                Landon Powell              .356   .440   .674    233   .829   37.8
12    Florida State                 Stephen Drew               .359   .475   .708    195   .862   37.4
13    William and Mary              Chris Rahl                 .391   .463   .797    197   .830   36.7
14    Mississippi State             Brad Corley                .378   .436   .678    233   .826   36.6
15    Miami, Ohio                   Mike Ferris                .361   .513   .755    208   .806   35.3
16    Stanford                      Danny Putnam               .388   .464   .659    232   .818   35.3
17    Texas Christian               Chad Huffman               .395   .491   .597    238   .813   35.2
18    Vanderbilt                    Warner Jones               .417   .451   .675    240   .817   35.2
19    Eastern Michigan              Brian Bixler               .446   .519   .634    224   .811   34.6
20    South Carolina                Brendan Winn               .329   .417   .676    222   .818   34.4
21    Florida Atlantic              Jeff Fiorentino            .337   .462   .654    208   .803   34.4
22    Stetson                       Chris Westervelt           .385   .484   .634    205   .811   34.1
23    Rhode Island                  Dan Batz                   .406   .507   .738    187   .824   33.9
24    Pittsburgh                    Pj Hiser                   .354   .430   .758    198   .811   33.8
25    Wichita State                 Nick Blasi                 .367   .461   .601    248   .783   33.4
26    Louisiana State               J. C. Holt                 .397   .467   .554    242   .808   33.2
27    Wichita State                 Drew Moffitt               .291   .462   .719    196   .793   32.9
28    George Mason                  Nick Shimer                .337   .473   .693    202   .802   32.7
29    Clemson                       Brad McCann                .384   .462   .658    237   .810   32.7
30    Nevada-Las Vegas              Eric Nielsen               .410   .512   .717    244   .779   32.5
31    Wichita State                 Logan Sorensen             .377   .462   .618    228   .785   32.4
32    Arizona State                 Dustin Pedroia             .395   .502   .622    233   .807   32.2
33    Northern Colorado             Patrick Perry              .478   .550   .844    186   .822   32.0
34    East Carolina                 Ryan Norwood               .374   .432   .696    227   .790   32.0
35    Louisiana State               Jon Zeringue               .396   .452   .643    227   .806   31.4
36    Central Florida               Clay Timpner               .381   .433   .568    236   .781   31.2
37    Texas Tech                    Josh Brady                 .356   .434   .690    239   .784   31.2
38    Louisville                    Mark Jurich                .353   .432   .702    235   .774   31.0
39    Rutgers                       Jeff Frazier               .382   .457   .657    207   .804   30.8
40    East Tennessee State          Caleb Moore                .455   .509   .752    202   .815   30.8
41    Illinois-Chicago              Mike Hughes                .364   .463   .668    214   .771   30.8
42    Long Beach State              Jason Vargas               .368   .485   .551    185   .831   30.7
43    Northwestern State            Brandon Morgan             .389   .496   .534    193   .809   30.5
44    Rutgers                       Graig Badger               .364   .502   .485    198   .801   30.0
45    Central Connecticut State     Rob Hosgood                .379   .485   .589    214   .770   29.9
46    Western Kentucky              Tim Grogan                 .349   .476   .606    218   .767   29.9
47    North Carolina-Asheville      Sherman                    .362   .470   .670    188   .799   29.8
48    North Carolina                Marshall Hubbard           .365   .430   .682    233   .778   29.7
49    Kent State                    Chad Kinyon                .373   .466   .648    233   .767   29.6
50    Rider                         Scott Rich                 .375   .450   .715    200   .777   29.4
51    Texas                         Curtis Thigpen             .370   .469   .542    238   .774   29.1
52    Missouri                      Cody Ehlers                .368   .464   .698    212   .778   29.0
53    Arkansas State                Brad Hayes                 .400   .453   .691    165   .829   29.0
54    Detroit Mercy                 Charlie Anderson           .376   .484   .702    181   .789   28.9
55    Georgia                       Josh Morris                .315   .423   .635    203   .795   28.7
56    Central Michigan              Jim Geldhof                .427   .487   .656    227   .757   28.3
57    Rice                          Chris Kolkhorst            .367   .489   .465    215   .785   28.3
58    Jackson State                 Bryant Lange Jr            .439                  164   .816   28.2
59    North Carolina-Charlotte      Jamie Rusco                .362   .474   .660    188   .796   27.9
60    Mississippi                   Stephen Head               .357   .430   .582    213   .794   27.8
61    Centenary                     Blake Adkison              .395   .489   .757    185   .781   27.8
62    Lamar                         Jordan Foster              .367   .486   .546    207   .774   27.8
63    George Mason                  Jeff Palumbo               .404   .489   .530    230   .768   27.7
64    James Madison                 Mike Butia                 .373   .466   .782    193   .787   27.6
65    Texas Tech                    Cameron Blair              .378   .446   .639    238   .769   27.5
66    Northeastern                  Jeff Heriot                .355   .419   .687    166   .810   27.5
67    Elon                          Gary Morris                .379   .482   .552    232   .752   27.4
68    Western Kentucky              Matt Gunning               .381   .429   .651    252   .743   27.4
69    LeMoyne                       Jeff Justice               .404   .469   .712    198   .767   27.1
70    North Carolina                Chris Iannetta             .342   .444   .618    228   .759   27.1
71    Dallas Baptist                Ben Zobrist                .378   .448   .590    222   .758   27.0
72    Texas State                   Matt Miller                .387   .444   .580    238   .765   26.9
73    Texas-Arlington               Hunter Pence               .395   .441   .616    190   .798   26.8
74    Florida Atlantic              Tim Mascia                 .398   .470   .550    211   .779   26.8
75    Georgia State                 Tim Burgess                .413   .510   .665    167   .820   26.7
76    Arizona State                 Travis Buck                .365   .485   .578    211   .783   26.7
77    Vanderbilt                    Cesar Nicolas              .332   .436   .616    211   .773   26.5
78    Miami, Florida                Jim Burt                   .354   .452   .656    212   .784   26.4
79    South Florida                 Myron Leslie               .361   .484   .576    205   .769   26.2
80    Auburn                        Clete Thomas               .329   .429   .514    216   .771   26.2
81    Washington                    Brent Lillibridge          .323   .435   .539    232   .762   26.1
82    Southern Mississippi          Jarrett Hoffpauir          .403   .439   .643    258   .737   25.8
83    Belmont                       Jason Warpool              .375   .444   .651    192   .775   25.8
84    Texas A&M                     Cory Patton                .341   .435   .606    208   .775   25.7
85    Florida                       Ben Harrison               .353   .469   .628    218   .775   25.6
86    Tulane                        Matt Barket                .385   .465   .569    218   .759   25.5
87    Vanderbilt                    Ryan Klosterman            .352   .425   .564    236   .755   25.1
88    Boston College                Jason Delaney              .368   .457   .574    209   .765   25.1
89    Washington                    Zach Clem                  .345   .452   .605    200   .778   25.1
90    Cincinnati                    Steve Pickerell            .375   .476   .677    192   .772   25.0
91    Stanford                      Jr John Mayberry           .338   .427   .611    198   .772   25.0
92    Rice                          Paul Janish                .358   .443   .577    215   .756   24.9
93    Virginia Commonwealth         Anthony Granato            .357   .440   .554    213   .743   24.9
94    Western Carolina              Jared Greenwood            .338   .451   .731    219   .739   24.7
95    Bowling Green State           Nolan Reimold              .404   .493   .749    171   .782   24.6
96    Indiana                       Seth Bynum                 .387   .435   .647    204   .751   24.4
97    Ohio State                    Steve Caravati             .387   .442   .595    222   .746   24.3
98    George Mason                  Chris Looze                .344   .417   .670    227   .734   24.2
99    College of Charleston         Brett Anderson             .340   .480   .665    191   .740   24.0
100   Gonzaga                       Kiel Thibault              .424   .504   .551    205   .767   24.0
101   Louisiana-Lafayette           Dallas Morris              .373   .434   .740    150   .803   23.9
102   South Carolina                Steve Pearce               .314   .401   .593    226   .746   23.8
103   Richmond                      Jim Fasano                 .308   .428   .631    198   .745   23.8
104   East Carolina                 Trevor Lawhorn             .309   .378   .640    236   .727   23.7
105   Texas Christian               Shelby Ford                .297   .407   .581    236   .733   23.7
106   Michigan                      Kyle Bohm                  .368   .476   .552    201   .749   23.5
107   Samford                       Matt Alling                .386   .466   .547    223   .738   23.5
108   Evansville                    Erik Lis                   .373   .438   .627    220   .735   23.4
109   Pittsburgh                    Jim Negrych                .378   .464   .592    201   .750   23.4
110   North Carolina-Wilmington     Chip Grawey                .379   .413   .502    253   .722   23.2
111   Nicholls State                Anthony Hatch              .379   .448   .585    195   .754   23.0
112   Stanford                      Brian Hall                 .356   .422   .575    219   .742   22.9
113   Georgia Tech                  Eric Patterson             .314   .420   .486    245   .729   22.8
114   Bethune-Cookman               Juan Figueroa              .387   .480   .613    186   .749   22.8
115   Central Connecticut State     Phil Rothkugel             .363   .486   .523    193   .739   22.7
116   Liberty                       Jeremiah Boles             .389   .459   .567    180   .768   22.6
117   Nevada                        Jacob Butler               .354   .462   .629    229   .723   22.4
118   Minnesota                     Sam Steidl                 .378   .448   .511    225   .732   22.3
119   Southern                      Andrew Toussaint           .384                  146   .785   22.2
120   East Carolina                 Jamie Paige                .368   .455   .450    242   .720   22.1
121   Southern Mississippi          Ryan Frith                 .340   .419   .676    238   .716   22.1
122   Mississippi Valley State      Nathan Purvis              .378                  127   .799   22.0
123   Wichita State                 Brandon Green              .395   .457   .538    238   .725   21.9
124   Southern Mississippi          Matt Shepherd              .386   .455   .557    264   .705   21.9
125   Harvard                       Trey Hendricks             .427   .485   .678    143   .801   21.9
126   Temple                        Al Roach                   .385   .488   .592    179   .748   21.8
127   Ohio                          Gressick                   .377   .470   .705    183   .748   21.7
128   Jackson State                 Carl Lipsey                .364                  151   .756   21.5
129   Jacksonville State            Bobby Hicks                .376   .426   .624    242   .703   21.4
130   College of Charleston         Brett Gardner              .395   .471   .578    223   .704   21.3
131   Oral Roberts                  Ryan Welborn               .344   .483   .448    163   .749   21.2
132   Miami, Florida                Ryan Braun                 .376   .487   .664    125   .836   21.1
133   Toledo                        Sean Dobson                .394   .454   .658    231   .706   21.1
134   Northern Illinois             Rob Marconi                .344   .435   .604    227   .711   21.0
135   Louisiana State               Ryan Patterson             .342   .383   .586    263   .711   21.0
136   College of Charleston         Byron Barber               .411   .477   .480    246   .703   20.9
137   Evansville                    Cody Strait                .350   .440   .578    223   .715   20.8
138   Cal Poly                      Sam Herbert                .383   .459   .528    248   .702   20.8
139   Pepperdine                    Steve Kleen                .373   .444   .565    209   .728   20.7
140   George Washington             Anthony Smith              .369   .418   .701    187   .739   20.6
141   Central Connecticut State     Keith Stegbauer            .412   .464   .525    238   .701   20.5
142   Florida State                 Ryne Malone                .324   .412   .608    176   .769   20.5
143   Louisiana-Lafayette           Phillip Hawke              .329   .474   .596    146   .780   20.5
144   Rice                          Lance Pendleton            .326   .423   .592    184   .747   20.5
145   Washington                    Kyle Larsen                .333   .440   .557    210   .731   20.5
146   College of Charleston         Phillip Coker              .382   .471   .504    238   .701   20.5
147   Binghamton                    Jay Balback                .348   .443   .729    155   .760   20.5
148   Florida                       C. J. Smith                .347   .410   .611    239   .728   20.4
149   Birmingham-Southern           Ryan Griffith              .352   .439   .535    230   .708   20.4
150   Dayton                        Brandon Godzik             .407   .478   .654    162   .768   20.3
151   East Tennessee State          Andy Howdeshell            .355   .458   .590    217   .712   20.3
152   Notre Dame                    Craig Cooper               .377   .457   .630    162   .761   20.2
153   Princeton                     B. J Szymanski             .378   .453   .646    164   .753   20.2
154   Jacksonville State            Robby Goodson              .304   .438   .607    191   .721   20.2
155   Minnesota                     Matt Fornasiere            .357   .444   .519    210   .721   20.1
156   Texas Tech                    Michael Mask               .325   .421   .622    209   .730   20.1
157   Louisiana-Monroe              Ben Jones                  .335   .423   .613    212   .716   20.0
158   Cal State Northridge          Michael Paulk              .356   .408   .671    225   .718   20.0
159   Oral Roberts                  Brian Hanson               .363   .460   .512    215   .702   19.9
160   Middle Tennessee State        Eric McNamee               .367   .477   .472    229   .704   19.9
161   Charleston Southern           Jordan Haar                .299   .426   .567    194   .725   19.9
162   Alabama-Birmingham            Daniel Hill                .343   .432   .609    230   .698   19.9
163   Harvard                       Zak Farkes                 .342   .425   .691    152   .756   19.8
164   Nevada-Las Vegas              Ryan Ruiz                  .392   .522   .641    153   .767   19.8
165   Winthrop                      Daniel Carte               .339   .436   .548    230   .699   19.8
166   Tennessee-Martin              Bryant Jones               .425   .472   .588    226   .715   19.7
167   Pittsburgh                    Ben Copeland               .332   .410   .507    217   .709   19.7
168   Arkansas State                Chris Rich                 .335   .411   .573    206   .718   19.7
169   Pittsburgh                    Tom Cashman                .317   .430   .612    183   .732   19.7
170   Louisiana-Lafayette           Justin Merendino           .348   .426   .567    210   .712   19.7
171   Minnesota                     Andy Hunter                .364   .405   .593    209   .728   19.7
172   Middle Tennessee State        Derek Phillips             .394   .459   .633    180   .744   19.7
173   West Virginia                 Grant Psomas               .343   .424   .556    198   .730   19.7
174   Army                          Nate Stone                 .422   .493   .624    173   .739   19.7
175   Stetson                       Bryan Zenchyk              .368   .440   .545    209   .716   19.6
176   Florida Atlantic              Derek Hutton               .360   .422   .525    242   .696   19.6
177   Tulane                        Wes Swackhamer             .358   .439   .549    204   .727   19.6
178   Oregon State                  Jacoby Ellsbury            .352   .464   .459    196   .735   19.6
179   San Diego                     Tom Caple                  .345   .498   .495    206   .710   19.5
180   North Carolina A&T            Austin Love                .358   .457   .613    173   .732   19.4
181   Texas State                   Mark Cooper                .336   .417   .533    229   .711   19.4
182   Siena                         Tony Cipolla               .349   .460   .542    192   .713   19.4
183   Texas State                   Evan Tierce                .343   .399   .502    251   .698   19.3
184   Illinois-Chicago              J Johnson                  .361   .476   .546    194   .704   19.2
185   Arkansas                      Jake Dugger                .311   .421   .470    219   .721   19.2
186   Cal Poly                      Chalon Tietje              .369   .450   .542    236   .700   19.1
187   Eastern Michigan              Derrick Peterson           .346   .434   .611    211   .705   19.1
188   Dallas Baptist                Ryan Olivo                 .345   .408   .584    226   .693   19.1
189   Norfolk State                 Darryl Chever              .381   .427   .637    160   .738   19.1
190   Virginia                      Joe Koshansky              .301   .388   .612    206   .714   19.0
191   Eastern Kentucky              Chris Clark                .409   .516   .644    149   .756   18.9
192   Oral Roberts                  Josh Lex                   .333   .431   .552    210   .696   18.8
193   The Citadel                   Jon Aughey                 .324   .409   .512    244   .675   18.8
194   Rutgers                       Rich Canuso                .354   .429   .559    195   .726   18.8
195   Northeastern                  Brad Czarnowski            .290   .435   .488    162   .737   18.8
196   Delaware                      Steve Van Note             .336   .406   .591    235   .691   18.8
197   Cal State Northridge          John Voita                 .358   .462   .557    201   .723   18.7
198   George Mason                  Adam Innerst               .335   .395   .627    233   .690   18.6
199   Hawaii                        Matthew Inouye             .326   .453   .527    184   .708   18.6
200   Texas Tech                    Josh Haney                 .341   .429   .606    226   .704   18.6
201   Northeastern                  Miguel Paquette            .326   .427   .644    132   .775   18.6
202   Kentucky                      Caleb Stewart              .329   .422   .584    219   .710   18.5
203   Notre Dame                    Steve Andres               .304   .462   .551    158   .743   18.5
204   Northwestern State            Bobby Barbier              .298   .430   .516    188   .716   18.4
205   Oakland                       Ty Herriott                .340   .423   .690    197   .703   18.4
206   Lamar                         Ryan Finan                 .300   .467   .489    180   .715   18.4
207   Utah                          Matt Ciaramella            .366   .424   .650    243   .678   18.3
208   Arkansas State                Brad Burkhead              .329   .397   .635    167   .737   18.3
209   Miami, Florida                Brian Barton               .368   .455   .561    171   .764   18.3
210   Massachusetts                 Frank Curreri              .380   .464   .614    158   .755   18.3
211   Bradley                       Jonathan Smith             .397   .518   .610    136   .770   18.2
212   George Washington             Anthony Raglani            .322   .450   .572    208   .688   18.2
213   Brown                         Bobby Wiginton             .418   .517   .590    122   .795   18.2
214   Creighton                     Zach Daeges                .333   .450   .557    201   .706   18.2
215   Dallas Baptist                Drew Holder                .346   .437   .575    214   .689   18.1
216   Austin Peay State             Jared Walker               .370   .426   .563    208   .703   18.1
217   Birmingham-Southern           Jared Walker               .362   .423   .500    232   .691   18.1
218   East Carolina                 Mark Minicozzi             .347   .416   .551    216   .703   18.0
219   North Carolina-Wilmington     Aaron Smith                .341   .397   .558    208   .710   18.0
220   Houston                       Cole Bruce                 .357   .407   .573    185   .738   18.0
221   Elon                          Drew Davis                 .351   .430   .524    231   .690   17.9
222   Princeton                     Steve Young                .365   .492   .466    148   .748   17.9
223   Texas-Pan American            Louie Alamia               .324   .430   .478    182   .720   17.8
224   Southeast Missouri State      Eric Horstman              .368   .443   .522    228   .686   17.8
225   Delaware                      Brian Valichka             .361   .423   .606    180   .731   17.8
226   George Washington             Brad Rosenblat             .311   .459   .557    183   .708   17.8
227   Washington State              Kaeo Rubin                 .341   .464   .514    214   .705   17.7
228   South Carolina                Michael Campbell           .314   .371   .559    229   .700   17.7
229   Belmont                       Dan Soukup                 .348   .434   .529    187   .713   17.7
230   Virginia Tech                 Sean O'brien               .372   .471   .541    172   .742   17.7
231   Cal State Sacramento          Craig Johnson              .337   .471   .488    205   .689   17.7
232   Eastern Kentucky              Stephen Carter             .451   .538   .543    184   .713   17.5
233   Jacksonville State            Austin Stein               .328   .423   .640    186   .704   17.5
234   Rice                          Adam Rodgers               .340   .414   .563    197   .708   17.5
235   Eastern Kentucky              Jonathan Woodard           .418   .515   .625    184   .705   17.5
236   Western Michigan              Adam Rosales               .343   .422   .576    210   .688   17.4
237   New Orleans                   Jay Yaconetti              .305   .378   .657    213   .696   17.4
238   Niagara                       Reed Eastley               .368   .432   .627    212   .677   17.3
239   Michigan State                Travis Gulick              .310   .413   .600    210   .685   17.3
240   Grambling State               James Cooper               .393                  163   .730   17.3
241   Ball State                    Brad Miller                .366   .451   .639    216   .689   17.3
242   Baylor                        Josh Ford                  .310   .381   .579    216   .702   17.2
243   Tennessee                     Josh Alley                 .307   .418   .484    215   .696   17.2
244   Texas-San Antonio             Chris Lewis                .279   .406   .564    204   .695   17.2
245   Coppin State                  Justin Riggs               .360   .464   .640    172   .702   17.1
246   Ohio                          Colopy                     .385   .483   .544    195   .699   17.1
247   Southern                      Joshua Leblanc             .376                  117   .775   17.1
248   Marist                        Keith Brachold             .369   .407   .594    217   .682   17.0
249   Northwestern State            Tigger Lyles               .337   .413   .516    190   .705   17.0
250   Kansas                        Travis Metcalf             .285   .407   .602    221   .677   16.9


Comments are closed.