Strikeout Percentage Leaderboard
by Robert DudekMay 21, 2004
Here are the league leaders among starting pitchers (4 starts or more) in strikeout percentage [K/(BF-IW)]. Note that National League starters generally have higher strikeout rates than American League starters because they face pitchers instead of the DH. The median for these groups of starters so far this year: AL - 14.8%; NL - 15.5%.
Individual pitching stats are provided to us daily by Baseball Info Solutions.
| 1 | Robertson, Nate | 26.3 |
| 2 | Schilling, Curt | 23.7 |
| 3 | Martinez, Pedro | 23.4 |
| 4 | Harden, Rich | 22.1 |
| 5 | Benoit, Joaquin | 21.1 |
| 6 | Santana, Johan | 21.0 |
| 7 | Lilly, Ted | 20.8 |
| 8 | Bedard, Erik | 20.1 |
| 9 | Zambrano, Victor | 20.0 |
| 10 | Miller, Justin | 19.8 |
| ....... | ||
| ....... | ||
| 66 | Hentgen, Pat | 8.5 |
| 67 | Anderson, Brian | 8.5 |
| 68 | Hendrickson, Mark | 7.9 |
| 69 | Wright, Dan | 6.9 |
| 70 | Gobble, Jimmy | 5.9 |
| 1 | Johnson, Randy | 33.8 |
| 2 | Clemens, Roger | 31.0 |
| 3 | Wood, Kerry | 29.4 |
| 4 | Sheets, Ben | 28.6 |
| 5 | Perez, Oliver | 26.5 |
| 6 | Schmidt, Jason | 25.8 |
| 7 | Clement, Matt | 24.4 |
| 8 | Beckett, Josh | 24.1 |
| 9 | Peavy, Jake | 23.7 |
| 10 | Pettitte, Andy | 23.5 |
| ....... | ||
| ....... | ||
| 75 | Seo, Jae | 8.6 |
| 76 | Daigle, Casey | 8.5 |
| 77 | Wells, David | 7.9 |
| 78 | Valdes, Ismael | 7.7 |
| 79 | Rueter, Kirk | 7.0 |
Robert Dudek is also a Batter's Box author and can be contacted via e-mail.





