Friday, June 03, 2011
Blackjack: 21 straight outs, both teams combined
Posted by Mat KovachThree consecutive triples? Five consecutive infield singles?
It has been an interesting few days for consecutive events in baseball. That got me looking for some other consecutive events in Retrosheet’s play-by-play data and one really stands out, at least to me.
On July 11, 1953, the Detroit Tigers and St. Louis Browns had 21 consecutive OUTS in a game. Even more interesting, they had 34 plays that went:
Single, hit by pitch, two outs, a strikeout, six outs, a walk, 21 outs, then a double. Or, 32 non-base hits between hits. The Browns were up 5-0 before and made the score 7-0 right after the extend hitlessness. Wonder why you never here about this game when talking about great pitching duels? Oh wait. A lack of strikeouts.
From Baseball Reference:
| INN | OUTS | ROB | R/O | @BAT | Batter | Pitcher | Play Description |
|---|---|---|---|---|---|---|---|
| t2 | 2 | --- | N/A | SLB | D. Kokos | S. Gromek | Single to CF |
| t2 | 2 | 1-- | N/A | SLB | V. Wertz | S. Gromek | Hit By Pitch; Kokos to 2B |
| t2 | 2 | -12 | O | SLB | C. Courtney | S. Gromek | Groundout: P-1B |
| b2 | 0 | --- | O | DET | B. Souchock | B. Cain | Flyball: SS |
| b2 | 1 | --- | O | DET | J. Delsing | B. Cain | Strikeout |
| b2 | 2 | --- | O | DET | M. Batts | B. Cain | Flyball: 2B |
| t3 | 0 | --- | O | SLB | D. Kryhoski | S. Gromek | Foul Flyball: C |
| t3 | 1 | --- | O | SLB | J. Dyck | S. Gromek | Foul Flyball: C |
| t3 | 2 | --- | O | SLB | B. Hunter | S. Gromek | Flyball: SS |
| b3 | 0 | --- | O | DET | D. Lund | B. Cain | Groundout: 1B unassisted |
| b3 | 1 | --- | O | DET | S. Gromek | B. Cain | Groundout: 3B-1B |
| b3 | 2 | --- | N/A | DET | H. Kuenn | B. Cain | Walk |
| b3 | 2 | 1-- | O | DET | J. Priddy | B. Cain | Flyball: RF |
| t4 | 0 | --- | O | SLB | B. Cain | S. Gromek | Flyball: 3B |
| t4 | 1 | --- | O | SLB | J. Groth | S. Gromek | Flyball: RF |
| t4 | 2 | --- | O | SLB | B. Young | S. Gromek | Flyball: RF |
| b4 | 0 | --- | O | DET | R. Boone | B. Cain | Foul Flyball: 1B |
| b4 | 1 | --- | O | DET | W. Dropo | B. Cain | Flyball: CF |
| b4 | 2 | --- | O | DET | B. Souchock | B. Cain | Flyball: LF |
| t5 | 0 | --- | O | SLB | D. Kokos | S. Gromek | Flyball: 1B |
| t5 | 1 | --- | O | SLB | V. Wertz | S. Gromek | Flyball: CF |
| t5 | 2 | --- | O | SLB | C. Courtney | S. Gromek | Groundout: SS-1B |
| b5 | 0 | --- | O | DET | J. Delsing | B. Cain | Flyball: RF |
| b5 | 1 | --- | O | DET | M. Batts | B. Cain | Groundout: SS-1B |
| b5 | 2 | --- | O | DET | D. Lund | B. Cain | Flyball: CF |
| t6 | 0 | --- | O | SLB | D. Kryhoski | S. Gromek | Groundout: 2B-1B |
| t6 | 1 | --- | O | SLB | J. Dyck | S. Gromek | Groundout: 3B-1B |
| t6 | 2 | --- | O | SLB | B. Hunter | S. Gromek | Flyball: RF |
| b6 | 0 | --- | O | DET | B. Nieman | B. Cain | Flyball: RF |
| b6 | 1 | --- | O | DET | H. Kuenn | B. Cain | Flyball: CF |
| b6 | 2 | --- | O | DET | J. Priddy | B. Cain | Groundout: 3B-1B |
| t7 | 0 | --- | O | SLB | B. Cain | B. Miller | Groundout: SS-1B |
| t7 | 1 | --- | O | SLB | J. Groth | B. Miller | Groundout: P-1B |
| t7 | 2 | --- | N/A | SLB | B. Young | B. Miller | Double to LF |
Indians fan, member of the Duane Kuiper Fan Club, Spitball Researcher, Contact me on twitter, @siddfinch, via email or avian carrier









OK, jus tpulling perfect games quickly:
- Kenny Rogers’ 1994 perfect game featured 19 straight outs from the 3rd to the 6th, then a single, then 19 straight non-hits to end the game (although 2 of those were walks)
- Dennis Martinez’s perfect game in 1991 featured 30 straight outs to start the game (both he and Mike Morgan were perfect through 5)
- Tom Browning’s in 1988 featured 36 straight non-hits to start the game including 26 straight outs from the 2nd to the 6th
- Sandy Koufax 1965 - 27 straight outs to start the game, then a walk, then another 14 straight outs for 42 straight non-hits to start the game (but a run in there on an error), then a double, then 10 straight outs to finish. Bob Hendley pitched 8 giving up only 1 hit & 1 walk
I’ll end there