College World Series odds through day 2

We’re down to 48 teams. In 24 hours, we’ll be down to no more than 32. Highlights from yesterday’s action include a Virginia win over UC Irvine, a Kansas State win over Rice, and a second win from at-large whipping boy Oklahoma State.

The real story, however, was a 25-inning (yes, you read that right) game between Texas and Boston College. You’d think we’d be talking about BC’s Mike Belfiore, who pitched 9.2 innings of scoreless relief, but Texas’s Austin Wood blanked the Eagles for thirteen innings. Thirteen.

My simulator doesn’t account for the suffering (both emotional and bullpen-related) that BC must be going through, but with that limitation, follow the jump for updated College World Series odds. Naturally, the 2-0 teams are heavily favored to win their regionals. In the double-elimination format, they need only one more win, while whoever comes out of the loser’s bracket will need to beat them twice.

Team                    SuperReg  Omaha  FinalTwo  Champ  

Texas                      87.6%  54.3%     14.2%   6.7%  
Army                        5.4%   1.9%      0.2%   0.0%  
Boston College              7.0%   2.7%      0.3%   0.1%  
Texas Christian            80.2%  33.8%      7.1%   2.9%  
Oregon State               10.1%   3.7%      0.6%   0.2%  
Texas A&M                   9.7%   3.5%      0.6%   0.2%  

Georgia Tech               25.6%  14.4%      3.0%   1.3%  
Southern Mississippi       63.5%  25.7%      2.7%   0.8%  
Elon                       11.0%   5.0%      0.7%   0.2%  
Florida                    83.7%  48.0%      7.4%   2.7%  
Jacksonville                4.6%   1.5%      0.1%   0.0%  
Miami (FL)                 11.7%   5.5%      0.6%   0.2%  

Arizona State              89.3%  68.4%     32.8%  19.9%  
Kent State                  2.8%   1.1%      0.2%   0.0%  
Oral Roberts                7.8%   4.3%      1.2%   0.5%  
Clemson                    28.3%   9.0%      2.6%   1.1%  
Tennessee Tech              1.9%   0.1%      0.0%   0.0%  
Oklahoma State             69.8%  17.0%      3.5%   1.2%  

East Carolina              29.2%  13.7%      3.3%   1.5%  
Binghamton                  2.8%   0.5%      0.0%   0.0%  
South Carolina             68.0%  23.8%      3.5%   1.2%  
North Carolina             80.5%  51.3%     13.1%   6.1%  
Kansas                      5.7%   2.5%      0.3%   0.1%  
Coastal Carolina           13.7%   8.2%      2.0%   0.9%  

Cal State Fullerton        92.8%  65.6%     23.4%  13.5%  
Utah                        2.1%   0.6%      0.0%   0.0%  
Gonzaga                     5.1%   1.9%      0.2%   0.1%  
Louisville                 80.5%  26.6%      5.5%   2.3%  
Vanderbilt                  9.0%   2.4%      0.4%   0.1%  
Middle Tennessee State     10.5%   3.0%      0.5%   0.2%  

Florida State              83.8%  47.6%      6.4%   2.4%  
Ohio State                  5.5%   2.1%      0.1%   0.0%  
Georgia                    10.7%   5.2%      0.5%   0.1%  
Oklahoma                   26.9%  15.8%      2.4%   1.0%  
Washington State            7.9%   3.0%      0.2%   0.0%  
Arkansas                   65.1%  26.3%      2.0%   0.5%  

UC Irvine                   7.9%   4.1%      0.8%   0.3%  
San Diego State             2.7%   1.0%      0.1%   0.0%  
Virginia                   89.4%  65.9%     30.7%  19.6%  
Mississippi                81.7%  24.6%      5.5%   2.2%  
Western Kentucky           11.3%   2.9%      0.5%   0.2%  
Missouri                    7.0%   1.4%      0.2%   0.1%  

Rice                       18.8%   7.4%      1.2%   0.5%  
Xavier                      4.6%   1.1%      0.1%   0.0%  
Kansas State               76.6%  31.2%      5.3%   2.2%  
Louisiana State            88.4%  55.9%     13.6%   6.7%  
Baylor                      4.5%   1.5%      0.1%   0.0%  
Minnesota                   7.1%   2.9%      0.3%   0.1% 


Comments are closed.