Wednesday, May 25, 2011
Forced out at home from the outfield
Posted by Mat KovachWhile searching for more odd plays from last week. I noticed a peculiar event during a Red Sox game. With the based loaded, a 7-2 force out at home plate. The next batter, Carl Crawford, would get the walk-off single. So that got me wondering, when was the last outfield to catcher force out?
Back to Retrosheet*
* I should really write the book: Game Ending Intentional Walks and Other Oddities from the Retrosheet Files.
As it turns out, Retrosheet reveals 22 such events since 1950.
| GAME | EVENT | OUTS_ON_PLAY | ASSIST | PUTOUT | EVENT_TEXT | END_INN_P | END_GAME_P |
|---|---|---|---|---|---|---|---|
| SLN195505130 | 2 | 1 | 9 | 2 | 92(3)/FO.2-3;1-2 | F | F |
| DET195806270 | 2 | 1 | 9 | 2 | 92(3)/FO.2-3;1-2# | F | F |
| CHA196207041 | 2 | 1 | 8 | 2 | 82(3)/FO.2-3;1-2# | F | F |
| PIT196609010 | 2 | 1 | 9 | 2 | 92(3)/FO.2-3;1-2 | F | F |
| SFN196904250 | 2 | 1 | 9 | 2 | 92(3)/FO.1-2;2-3 | F | F |
| SDN197109100 | 2 | 1 | 9 | 2 | 92(3)/FO.2-3;1-2 | F | F |
| ATL197209130 | 2 | 1 | 7 | 2 | 72(3)/FO.2-3;1-2 | F | F |
| MIN197207100 | 2 | 1 | 9 | 2 | 92(3)/FO.1-2;2-3 | F | F |
| BAL197605170 | 2 | 1 | 7 | 2 | 72(3)/FO.2-H(NR)(UR)(E2/TH);1-2 | T | T |
| SDN197708102 | 2 | 1 | 8 | 2 | 82(3)/FO.2-3;1-2 | F | F |
| LAN198007060 | 2 | 1 | 9 | 2 | 92(3)/FO.2-3;1-2 | F | F |
| CHN198008061 | 2 | 1 | 9 | 2 | 92(3)/FO.2-3;1-2 | F | F |
| CIN198409170 | 2 | 1 | 8 | 2 | 82(3)/FO/G.2-3;1-2;B-1 | F | F |
| SDN198509060 | 2 | 1 | 7 | 2 | 72(3)/FO.2-3;1-2 | F | F |
| SDN198604150 | 2 | 1 | 9 | 2 | 92(3)/FO/G.2-3;1-2;B-1 | F | F |
| PIT198806280 | 2 | 1 | 7 | 2 | 72(3)/FO/F7S.2-3;1-2;B-1 | F | F |
| CIN199509190 | 2 | 1 | 9 | 2 | 92(3)/FO/L9S.2-3;1-2 | F | F |
| SLN200309200 | 2 | 1 | 8 | 2 | 82(3)/FO/G.2-3;1-2 | F | F |
| SLN200604270 | 2 | 1 | 9 | 2 | 92(3)/FO/F.2-3;1-2;B-1 | F | F |
| PIT200707200 | 2 | 1 | 9 | 2 | 92(3)/FO/F.2-3;1-2 | F | F |
| ARI200905090 | 2 | 1 | 9 | 2 | 92(3)/FO.2-3;1-2 | F | F |
| BOS200907110 | 2 | 1 | 9 | 2 | 92(3)/FO/L.2-3;1-2 | F | F |
Yet another strange ending to a game. On May 17, 1976, the Brewers forced a runner at home from the outfield. But catcher Darrell Porter made a throwing error attempting to get a double play. The run scored on the play, allowing the Orioles to come back after being down 3-0 to start the eighth. Oops.
Interesting to find out, though, that beyond that there is no record in Retrosheet of a game ending on a outfield-to-home force out.
Indians fan, member of the Duane Kuiper Fan Club, Spitball Researcher, Contact me on twitter, @siddfinch, via email or avian carrier









If you’re wondering how it happened, Lowrie hit a high pop-up to shallow left that seemed perfectly likely to be caught, but no one got there in time. When it landed, Iglesias had to run home, but he was out by a mile.