Thursday, October 08, 2009
Pitcher hitting
Posted by Jeremy GreenhouseJust a reminder, it's important. A significant amount of a pitcher's value is tied to his ability to hit, which we have a pretty good idea how to measure. Yet for some reason we leave hitting production out of our pitcher valuations. So I'll add StatCorner's pitching runs above average, hitting runs above average using a wOBA around .180 as average, and I might as well include the +/- fielding runs above average to come up with one total value. Dan Haren, Josh Johnson, and Carlos Zambrano can hit. Tommy Hanson has two hits in 46 plate appearances. Here are the notable names I came up with.
| Name | pRAA | hRAA | fRAA | Total |
|---|---|---|---|---|
| Zack Greinke | 68 | 0 | 1 | 69 |
| Tim Lincecum | 53 | 1 | -3 | 51 |
| Justin Verlander | 46 | -1 | 3 | 49 |
| Felix Hernandez | 43 | 0 | 2 | 44 |
| Dan Haren | 36 | 7 | 1 | 44 |
| Roy Halladay | 44 | 0 | -2 | 42 |
| Chris Carpenter | 39 | 3 | -1 | 40 |
| Jon Lester | 36 | -1 | 2 | 37 |
| Javier Vazquez | 34 | 2 | 2 | 37 |
| Adam Wainwright | 31 | 4 | -1 | 34 |
| Ubaldo Jimenez | 32 | 5 | -5 | 32 |
| CC Sabathia | 29 | 0 | 3 | 32 |
| Joel Pineiro | 29 | 0 | 1 | 30 |
| Josh Johnson | 25 | 7 | -2 | 30 |
| Brett Anderson | 27 | 0 | 1 | 28 |
| Scott Baker | 28 | -1 | 0 | 27 |
| Wandy Rodriguez | 27 | -2 | 1 | 26 |
| Carlos Zambrano | 17 | 7 | 1 | 25 |
| Mark Buehrle | 8 | 1 | 11 | 20 |
| Tommy Hanson | 12 | -4 | 1 | 9 |
| Brian Moehler | -2 | -5 | 0 | -7 |
| Ross Ohlendorf | -1 | -5 | -1 | -7 |
| Jon Garland | -9 | -5 | 4 | -9 |
| Micah Owings | -18 | 8 | 0 | -10 |
Any questions? Feel free to email me.









Mark Buehrle’s 11 fRAA really stands out on that chart. Is that accurate?