Player Search 

Order Now


The Hardball Times Baseball Annual 2010 is now in development and will ship in mid November! This year's book will feature articles by THT's staff as well as Bill James, Rob Neyer, Tom Tango and Craig Wright. If you use this link to purchase the Annual, you will be in the first group to receive it and you'll be supporting THT.


And here's the full roster.
Got a question for our fantasy baseball experts? Email us:

Heater Magazine

Add 10 MPH to your fantasy team — see for yourself
  • In-depth team pages
  • Players organized by position and league
  • Next Week Forecasts
  • Playing-time trackers
Plus Derek Carty's "LABR Diary" & daily emails of The Rundown

HEATER MAGAZINE
Winner, 2008 CBS Sportsline Fantasy League of Experts





Plus our Statistical Definitions

Most Recent Comments

Monthly Archives



Gear up for baseball season with Chicago White Sox tickets and New York Yankees tickets. LA Angels tickets, Houston Astros tickets, and Atlanta Braves tickets are hot sellers! You can get Boston Red Sox tickets, San Diego Padres tickets or Chicago Cubs tickets for your favorite baseball fan. Coast to Coast Tickets has the best MLB tickets like Minnesota Twins tickets, LA Dodgers tickets, Milwaukee Brewers tickets, New York Met tickets and St. Louis Cardinals tickets.
Find premium Chicago Cubs tickets and other Chicago tickets at JustGreatTickets.com.
Chicago Cubs Tickets
Chicago Tickets



Creative Commons License
All content on this site (including text, graphs, and any other original works), unless otherwise noted, is licensed under a Creative Commons License.

Tuesday, October 02, 2007

2007 LIPS ERA & DIPS WHIP leaders

Posted by Derek Carty at 6:36pm

I've gotten several requests to see an updated list of the LIPS ERA and DIPS WHIP leaders, so here you go.

I've made a few changes to the table format. First, you'll notice that the text is smaller. It feels like I'm trying to squeeze too much information into these tables, but most of it seems kind of necessary, or at least interesting to have. I'd be curious to know what you guys think.

I've added some defensive stats on here. They appear in the four columns furthest to the right. The first of these columns gives THT's Plus/Minus grade for that pitcher's team. The second column gives his team's Plus/Minus rank among his team's league (AL or NL). The third column gives THT's Revised Zone Rating (RZR) for his team, and the fourth is the team's league rank.

I think you should be familiar with the other columns, so let's look at the tables.

LIPS ERA - Top 15

LAST FIRST G GS IP ERA LIPS ERA WHIP DIPS WHIP K/9 BB/9 K/BB xGB% LOB% BABIP HR/FB TEAM +/- RK TEAM RZR RK
Bedard Erik 28 28 182.0 3.16 3.13 1.09 1.12 10.93 2.82 3.88 46.52 78.80 0.287 12.26 -2 8 0.812 7
Beckett Josh 30 30 200.7 3.27 3.29 1.14 1.12 8.70 1.79 4.85 45.06 76.59 0.307 7.98 32 3 0.835 3
Santana Johan 33 33 219.0 3.33 3.30 1.07 1.09 9.66 2.14 4.52 37.33 81.95 0.275 13.15 2 7 0.812 7
Hamels Cole 28 28 183.3 3.39 3.33 1.12 1.12 8.69 2.11 4.12 41.67 80.46 0.285 12.82 55 3 0.838 2
Smoltz John 32 32 205.7 3.11 3.46 1.18 1.16 8.62 2.06 4.19 44.86 79.35 0.312 8.70 -4 11 0.839 1
Peavy Jake 34 34 223.3 2.54 3.48 1.06 1.15 9.67 2.74 3.53 42.78 80.07 0.279 5.83 27 7 0.804 14
Sabathia C.C. 34 34 241.0 3.21 3.54 1.14 1.10 7.80 1.38 5.65 44.29 77.25 0.316 7.81 -18 11 0.804 11
Burnett A.J. 25 25 165.7 3.75 3.54 1.19 1.26 9.56 3.59 2.67 52.06 79.19 0.262 17.69 91 1 0.843 1
Kazmir Scott E 34 34 206.7 3.48 3.58 1.38 1.28 10.41 3.88 2.69 41.11 79.46 0.339 8.07 -142 14 0.787 14
Harang Aaron 34 34 231.7 3.73 3.60 1.14 1.15 8.47 2.02 4.19 39.36 75.71 0.292 10.18 15 9 0.798 15
Vazquez Javier 32 32 216.7 3.74 3.60 1.14 1.14 8.85 2.08 4.26 38.28 76.85 0.294 11.03 -10 10 0.810 9
Hernandez Felix A 30 30 190.3 3.92 3.63 1.37 1.27 7.80 2.46 3.17 58.23 76.69 0.338 15.04 -64 13 0.800 12
Shields James 31 31 215.0 3.85 3.69 1.11 1.12 7.70 1.51 5.11 41.63 74.71 0.287 11.07 -142 14 0.787 14
Hendrickson Mark 39 15 122.7 5.21 3.74 1.39 1.26 6.75 2.13 3.17 45.92 66.89 0.335 11.63 -64 15 0.831 4
Webb Brandon 34 34 236.3 3.01 3.76 1.19 1.26 7.39 2.74 2.69 60.59 76.89 0.291 8.76 43 5 0.835 3


DIPS WHIP - Top 15

LAST FIRST G GS IP ERA LIPS ERA WHIP DIPS WHIP K/9 BB/9 K/BB xGB% LOB% BABIP HR/FB TEAM +/- RK TEAM RZR RK
Santana Johan 33 33 219.0 3.33 3.30 1.07 1.09 9.66 2.14 4.52 37.33 81.95 0.275 13.15 2 7 0.812 7
Sabathia C.C. 34 34 241.0 3.21 3.54 1.14 1.10 7.80 1.38 5.65 44.29 77.25 0.316 7.81 -18 11 0.804 11
Shields James 31 31 215.0 3.85 3.69 1.11 1.12 7.70 1.51 5.11 41.63 74.71 0.287 11.07 -142 14 0.787 14
Hamels Cole 28 28 183.3 3.39 3.33 1.12 1.12 8.69 2.11 4.12 41.67 80.46 0.285 12.82 55 3 0.838 2
Bedard Erik 28 28 182.0 3.16 3.13 1.09 1.12 10.93 2.82 3.88 46.52 78.80 0.287 12.26 -2 8 0.812 7
Beckett Josh 30 30 200.7 3.27 3.29 1.14 1.12 8.70 1.79 4.85 45.06 76.59 0.307 7.98 32 3 0.835 3
Vazquez Javier 32 32 216.7 3.74 3.60 1.14 1.14 8.85 2.08 4.26 38.28 76.85 0.294 11.03 -10 10 0.810 9
Harang Aaron 34 34 231.7 3.73 3.60 1.14 1.15 8.47 2.02 4.19 39.36 75.71 0.292 10.18 15 9 0.798 15
Peavy Jake 34 34 223.3 2.54 3.48 1.06 1.15 9.67 2.74 3.53 42.78 80.07 0.279 5.83 27 7 0.804 14
Smoltz John 32 32 205.7 3.11 3.46 1.18 1.16 8.62 2.06 4.19 44.86 79.35 0.312 8.70 -4 11 0.839 1
Lilly Ted 34 34 207.0 3.83 3.88 1.14 1.18 7.57 2.39 3.16 32.66 75.58 0.270 9.66 58 1 0.814 10
Hill Rich 32 32 195.0 3.92 3.78 1.19 1.21 8.45 2.91 2.90 36.57 77.22 0.278 11.74 58 1 0.814 10
Lackey John 33 33 224.0 3.01 3.91 1.21 1.22 7.19 2.09 3.44 44.40 80.68 0.302 7.35 -49 12 0.800 12
Haren Dan 34 34 222.7 3.07 3.77 1.21 1.23 7.76 2.22 3.49 43.26 82.21 0.292 9.34 35 2 0.836 2
Baker Scott 24 23 143.7 4.26 4.05 1.33 1.23 6.39 1.82 3.52 35.73 73.14 0.329 7.58 2 7 0.812 7


Concluding thoughts

I'm not going to review any particular players because we'll be doing a ton of that over the next couple of months, but with all of the requests for these lists I wanted to give them to you. I'll be back either later tonight or tomorrow with a player profile.

I've gotten a few more requests for player profiles, so if you have anyone you'd like to see feel free to send me an email.


Derek Carty is a 22-year old fantasy baseball analyst residing in New Jersey. In addition to writing for THTF, his work has appeared at Rotoworld (NBC), Sports Illustrated, FOX Sports, and Heater Magazine. In his two years competing in expert leagues, he has won 2 titles with 4 four top three finishes, including a LABR NL title in 2009, making him the youngest person to ever win a major expert league title. Derek is a proud graduate of the MLB Scouting Bureau's Scout Development Program and is a firm believer in the importance of combining stats and scouting. He welcomes questions via e-mail.


Comments

Leave a comment:

Name (required):

Email (required):

URL:

Remember my personal information

Notify me of follow-up comments?



     Next Post:  Player highlight: Scott Kazmir>> <<Previous Post:  A keeper smackdown-Ryan Braun vs. Miguel Cabrera