THT Essentials:

Now available


You can now purchase the Hardball Times Baseball Annual 2013, with 300 pages of great content. It's also available on Amazon and Kindle. Read more about it here.


Follow our quick-hitting updates each day on Twitter.

And here's the full roster.

Most Recent Comments

Monthly Archives



Creative Commons License
All content on this site (including text, graphs, and any other original works), unless otherwise noted, is licensed under a Creative Commons License.

Monday, June 17, 2013

Closer watch

Posted by Karl de Vries and Karl de Vries at 7:00am

Welcome to Closer Watch! If you want to look up a team's closer or his possible replacements, or just want a refresher on the league's closing situations, you'll find the answers on our continually updated chart.

AL Bullpens


+-----------+---------------------+----------------+-------------+----------------------------------+
| TEAM      | CLOSER              | INTERIM CLOSER | SECURITY    | NEXT-IN-LINE                     |
+-----------+---------------------+----------------+-------------+----------------------------------+
| Angels    | Ernesto Frieri      |                | Secure      | Scott Downs, Ryan Madson (DL)    |
| Astros    | Jose Veras          |                | Shaky       | Wesley Wright                    |
| Athletics | Grant Balfour       |                | Secure      | Ryan Cook, Sean Doolittle        |
| Blue Jays | Casey Janssen       |                | Secure      | Steve Delabar, Esmil Rogers      |
| Indians   | Vinnie Pestano      |                | Shaky       | Bryan Shaw, Cody Allen           |
| Mariners  | Tom Wilhelmsen      |                | Secure      | Pryor, Luetge, Capps             |
| Orioles   | Jim Johnson         |                | Secure      | Pedro Strop, Darren O'Day        |
| Rangers   | Joe Nathan          |                | Locked In   | Jason Frasor, Tanner Scheppers   |
| Rays      | Fernando Rodney     |                | Secure      | Peralta, McGee, Farnsworth       |
| Red Sox   | Andrew Bailey       |                | Secure      | Junichi Tazawa, Koji Uehara      |
| Royals    | Greg Holland        |                | Secure      | Aaron Crow, Kelvin Herrera       |
| Tigers    | Jose Valverde       |                | Secure      | Coke, Benoit, Rondon             |
| Twins     | Glen Perkins        |                | Secure      | Jared Burton, Casey Fien         |
| White Sox | Addison Reed        |                | Locked In   | Matt Thornton, Jesse Crain       |
| Yankees   | Mariano Rivera      |                | Locked In   | David Robertson                  |
+-----------+---------------------+----------------+-------------+----------------------------------+

NL Bullpens


+-----------+---------------------+----------------+-------------+----------------------------------+
| TEAM      | CLOSER              | INTERIM CLOSER | SECURITY    | NEXT-IN-LINE                     |
+-----------+---------------------+----------------+-------------+----------------------------------+
| Braves    | Craig Kimbrel       |                | Locked In   | Luis Avilan                      |
| Brewers   | Jim Henderson       |                | Secure      | Francisco Rodriguez, John Axford |
| Cardinals | Edward Mujica       |                | Locked In   | Trevor Rosenthal                 |
| Cubs      | Kevin Gregg         |                | Secure      | Carlos Marmol                    |
| D'Backs   | Heath Bell          |                | Secure      | David Hernandez                  |
| Dodgers   | Kenley Jansen       |                | Secure      | Brandon League                   |
| Giants    | Sergio Romo         |                | Locked In   | Javier Lopez                     |
| Marlins   | Steve Cishek        |                | Secure      | Dunn, Ramos, Qualls              |
| Mets      | Bobby Parnell       |                | Secure      | Brandon Lyon                     |
| Nationals | Rafael Soriano      |                | Secure      | Drew Storen, Tyler Clippard      |
| Padres    | Luke Gregerson      |                | Shaky       | Dale Thayer                      |
| Phillies  | Jonathan Papelbon   |                | Locked In   | Mike Adams                       |
| Pirates   | Jason Grilli        |                | Locked In   | Mark Melancon                    |
| Reds      | Aroldis Chapman     |                | Locked In   | Jonathan Broxton                 |
| Rockies   | Rex Brothers        |                | Secure      | Wilton Lopez, Matt Belisle       |
+-----------+---------------------+----------------+-------------+----------------------------------+


Karl de Vries is a New Jersey-based writer and journalist who prefers following fantasy baseball to watching his hapless Mets embarrass themselves on TV every night. He can be reached at karl[dot]rotodiamond[at]gmail.com or followed on Twitter at @Karl_de_Vries.


Commenting is not available in this weblog entry.

     Next Post:  The Verdict: absolute power corrupts absolutely>> <<Previous Post:  Fantasy Waiver Wire: Week 12, Vol. I