Monday, August 06, 2007
LIPS ERA and DIPS WHIP leaders
Posted by Derek Carty at 11:01pmAs promised, here are the best and worst pitchers of 2007, through Sunday, based on LIPS ERA and DIPS WHIP. The criteria for each list is 12 starts.
Top 30 - LIPS ERA
| LAST | FIRST | G | GS | IP | ERA | LIPS ERA | WHIP | DIPS WHIP | K/9 | BB/9 | K/BB | xGB% | LOB% | BABIP | HR/FB | LD% |
| Bedard | Erik | 24 | 24 | 154.3 | 3.09 | 3.09 | 1.10 | 1.11 | 11.20 | 2.80 | 4.00 | 45.21 | 82.09 | 0.288 | 13.87 | 16.27 |
| Santana | Johan | 23 | 23 | 154.0 | 2.98 | 3.27 | 1.03 | 1.08 | 9.58 | 2.16 | 4.43 | 33.58 | 86.34 | 0.257 | 12.44 | 16.42 |
| Hamels | Cole | 23 | 23 | 153.7 | 3.57 | 3.30 | 1.15 | 1.12 | 8.67 | 2.05 | 4.23 | 40.05 | 81.16 | 0.288 | 13.71 | 17.50 |
| Beckett | Josh | 21 | 21 | 138.7 | 3.31 | 3.30 | 1.13 | 1.14 | 8.57 | 1.88 | 4.55 | 45.64 | 73.77 | 0.301 | 6.08 | 14.36 |
| Smoltz | John | 21 | 21 | 133.3 | 3.04 | 3.41 | 1.25 | 1.18 | 8.24 | 2.03 | 4.07 | 45.80 | 80.60 | 0.321 | 8.15 | 19.41 |
| Hernandez | Felix | 19 | 19 | 118.0 | 3.89 | 3.41 | 1.38 | 1.25 | 8.54 | 2.59 | 3.29 | 58.89 | 77.50 | 0.348 | 17.11 | 16.19 |
| Peavy | Jake | 22 | 22 | 145.0 | 2.30 | 3.42 | 1.07 | 1.13 | 9.56 | 2.54 | 3.76 | 43.97 | 79.79 | 0.297 | 2.86 | 16.49 |
| Bonderman | Jeremy | 21 | 21 | 136.0 | 4.50 | 3.52 | 1.28 | 1.22 | 8.01 | 1.99 | 4.03 | 46.63 | 70.96 | 0.318 | 11.72 | 16.67 |
| Sabathia | C.C. | 24 | 24 | 167.0 | 3.56 | 3.53 | 1.20 | 1.10 | 7.98 | 1.24 | 6.43 | 42.71 | 76.71 | 0.331 | 9.14 | 18.86 |
| Young | Chris | 20 | 20 | 118.7 | 1.82 | 3.63 | 0.99 | 1.17 | 8.65 | 2.96 | 2.92 | 30.29 | 84.06 | 0.242 | 2.47 | 14.92 |
| Burnett | A.J. | 15 | 15 | 94.0 | 4.31 | 3.63 | 1.27 | 1.29 | 10.15 | 3.83 | 2.65 | 49.59 | 77.57 | 0.276 | 18.75 | 14.98 |
| Webb | Brandon | 24 | 24 | 166.7 | 2.92 | 3.64 | 1.24 | 1.28 | 7.83 | 2.97 | 2.64 | 59.33 | 79.03 | 0.300 | 8.91 | 18.05 |
| Shields | James | 23 | 23 | 157.7 | 4.45 | 3.64 | 1.15 | 1.14 | 7.65 | 1.66 | 4.62 | 41.24 | 71.79 | 0.284 | 12.44 | 14.97 |
| Lincecum | Tim | 16 | 16 | 98.3 | 3.75 | 3.65 | 1.19 | 1.28 | 9.61 | 4.12 | 2.33 | 42.97 | 72.80 | 0.264 | 9.09 | 14.40 |
| Lilly | Ted | 23 | 23 | 145.3 | 3.53 | 3.69 | 1.11 | 1.17 | 7.37 | 2.23 | 3.31 | 33.49 | 77.25 | 0.268 | 8.96 | 17.13 |
| Perez | Oliver | 19 | 19 | 120.0 | 3.00 | 3.71 | 1.18 | 1.26 | 8.93 | 3.52 | 2.53 | 32.21 | 84.80 | 0.255 | 9.32 | 17.17 |
| Vazquez | Javier | 22 | 22 | 150.7 | 3.64 | 3.73 | 1.09 | 1.15 | 8.24 | 2.15 | 3.83 | 37.12 | 76.26 | 0.271 | 10.42 | 15.49 |
| Sheets | Ben | 19 | 19 | 119.3 | 3.39 | 3.74 | 1.16 | 1.21 | 6.79 | 1.89 | 3.60 | 36.76 | 79.66 | 0.274 | 9.15 | 18.04 |
| Harang | Aaron | 23 | 23 | 152.3 | 3.54 | 3.78 | 1.19 | 1.21 | 8.15 | 2.36 | 3.45 | 39.50 | 75.24 | 0.296 | 7.07 | 18.04 |
| Baker | Scott | 14 | 14 | 87.3 | 4.43 | 3.79 | 1.18 | 1.18 | 6.49 | 1.75 | 3.71 | 34.46 | 67.45 | 0.294 | 7.56 | 21.25 |
| Hendrickson | Mark | 26 | 13 | 97.0 | 4.55 | 3.79 | 1.32 | 1.26 | 6.96 | 2.23 | 3.13 | 45.33 | 69.57 | 0.323 | 9.80 | 20.63 |
| Rodriguez | Wandy | 21 | 21 | 124.0 | 4.72 | 3.79 | 1.30 | 1.27 | 7.77 | 2.61 | 2.97 | 41.87 | 70.13 | 0.304 | 10.88 | 17.59 |
| Marcum | Shaun | 29 | 16 | 114.0 | 3.63 | 3.80 | 1.12 | 1.19 | 7.18 | 2.45 | 2.94 | 38.89 | 82.52 | 0.246 | 14.39 | 16.12 |
| Haren | Dan | 24 | 24 | 161.0 | 2.46 | 3.80 | 1.08 | 1.22 | 7.10 | 2.40 | 2.95 | 41.60 | 83.02 | 0.257 | 6.19 | 15.35 |
| Matsuzaka | Daisuke | 23 | 23 | 151.0 | 3.70 | 3.81 | 1.26 | 1.24 | 9.06 | 3.10 | 2.92 | 37.89 | 78.56 | 0.303 | 9.55 | 19.00 |
| Kazmir | Scott | 24 | 24 | 145.0 | 3.72 | 3.82 | 1.48 | 1.37 | 9.50 | 4.28 | 2.22 | 42.21 | 78.64 | 0.344 | 7.50 | 14.99 |
| Capuano | Chris | 20 | 20 | 109.3 | 4.86 | 3.85 | 1.46 | 1.38 | 7.90 | 3.54 | 2.23 | 42.94 | 71.33 | 0.325 | 9.68 | 18.95 |
| Hernandez | Orlando | 18 | 18 | 111.0 | 3.00 | 3.85 | 1.08 | 1.24 | 7.62 | 3.41 | 2.24 | 36.45 | 83.17 | 0.225 | 9.66 | 11.04 |
| Oswalt | Roy | 25 | 24 | 159.7 | 3.55 | 3.88 | 1.34 | 1.32 | 6.71 | 2.71 | 2.48 | 49.90 | 77.80 | 0.308 | 8.07 | 15.31 |
| Sonnanstine | Andrew | 12 | 12 | 75.0 | 6.12 | 3.92 | 1.37 | 1.25 | 6.24 | 1.80 | 3.47 | 33.88 | 61.22 | 0.328 | 10.62 | 20.00 |
Bottom 30 - LIPS ERA
| LAST | FIRST | G | GS | IP | ERA | LIPS ERA | WHIP | DIPS WHIP | K/9 | BB/9 | K/BB | xGB% | LOB% | BABIP | HR/FB | LD% |
| Trachsel | Steve | 20 | 20 | 108.7 | 4.97 | 6.32 | 1.58 | 1.66 | 3.23 | 4.64 | 0.70 | 38.99 | 73.83 | 0.283 | 8.81 | 17.66 |
| Sowers | Jeremy | 12 | 12 | 62.3 | 6.93 | 5.99 | 1.57 | 1.57 | 2.74 | 2.74 | 1.00 | 38.66 | 61.36 | 0.305 | 9.62 | 15.77 |
| Hernandez | Livan | 23 | 23 | 143.3 | 4.83 | 5.72 | 1.61 | 1.56 | 4.46 | 3.89 | 1.15 | 37.76 | 77.38 | 0.313 | 10.84 | 20.83 |
| Maroth | Mike | 13 | 13 | 78.3 | 5.06 | 5.60 | 1.66 | 1.58 | 3.22 | 3.79 | 0.85 | 43.01 | 79.46 | 0.314 | 14.42 | 19.86 |
| Thompson | Brad | 34 | 13 | 103.7 | 5.21 | 5.51 | 1.60 | 1.53 | 3.65 | 2.95 | 1.24 | 47.61 | 77.49 | 0.313 | 14.96 | 16.84 |
| Ramirez | Horacio | 12 | 12 | 62.0 | 6.68 | 5.46 | 1.84 | 1.65 | 3.63 | 3.48 | 1.04 | 46.84 | 65.91 | 0.359 | 9.09 | 21.85 |
| Kennedy | Joe | 27 | 16 | 101.0 | 4.37 | 5.40 | 1.55 | 1.58 | 3.74 | 4.28 | 0.88 | 47.23 | 75.64 | 0.300 | 7.50 | 14.65 |
| Glavine | Tom | 24 | 24 | 144.0 | 4.31 | 5.31 | 1.37 | 1.47 | 3.94 | 3.13 | 1.26 | 42.51 | 74.94 | 0.274 | 9.94 | 20.89 |
| Bacsik | Mike | 14 | 14 | 81.7 | 4.19 | 5.30 | 1.33 | 1.43 | 2.98 | 2.09 | 1.42 | 39.73 | 80.09 | 0.267 | 11.48 | 18.67 |
| McCarthy | Brandon | 19 | 18 | 89.3 | 5.04 | 5.24 | 1.51 | 1.54 | 5.14 | 4.13 | 1.24 | 34.45 | 69.40 | 0.299 | 5.59 | 15.84 |
| Perez | Odalis | 23 | 23 | 124.3 | 5.79 | 5.23 | 1.64 | 1.53 | 4.27 | 3.18 | 1.34 | 44.74 | 67.44 | 0.339 | 8.18 | 19.21 |
| Duke | Zach | 17 | 17 | 93.3 | 5.79 | 5.22 | 1.75 | 1.48 | 3.18 | 2.12 | 1.50 | 51.42 | 69.74 | 0.381 | 10.00 | 20.83 |
| Lowry | Noah | 22 | 22 | 135.7 | 3.32 | 5.14 | 1.45 | 1.53 | 5.04 | 4.78 | 1.06 | 45.67 | 78.51 | 0.288 | 4.11 | 17.93 |
| Tejeda | Robinson | 19 | 19 | 95.3 | 6.61 | 5.07 | 1.78 | 1.67 | 6.51 | 5.66 | 1.15 | 32.80 | 69.65 | 0.317 | 10.69 | 14.11 |
| de la Rosa | Jorge | 23 | 22 | 125.3 | 5.46 | 5.06 | 1.60 | 1.52 | 5.60 | 3.52 | 1.59 | 41.30 | 72.15 | 0.325 | 11.31 | 19.59 |
| Eaton | Adam | 23 | 23 | 130.0 | 6.09 | 5.06 | 1.59 | 1.49 | 5.61 | 3.95 | 1.42 | 38.33 | 67.74 | 0.321 | 11.36 | 19.04 |
| Loe | Kameron | 24 | 19 | 116.3 | 5.80 | 5.03 | 1.58 | 1.56 | 4.80 | 3.48 | 1.38 | 53.79 | 65.80 | 0.322 | 10.91 | 17.96 |
| Suppan | Jeff | 24 | 24 | 145.0 | 4.84 | 5.02 | 1.52 | 1.48 | 4.53 | 3.17 | 1.43 | 45.89 | 71.16 | 0.326 | 7.06 | 19.92 |
| Lee | Cliff | 16 | 16 | 91.7 | 6.38 | 4.98 | 1.53 | 1.48 | 5.89 | 3.44 | 1.71 | 32.47 | 65.81 | 0.302 | 10.32 | 15.19 |
| Garland | Jon | 22 | 22 | 141.0 | 4.60 | 4.96 | 1.38 | 1.42 | 3.96 | 2.81 | 1.41 | 40.99 | 69.02 | 0.292 | 6.59 | 22.56 |
| DiNardo | Lenny | 24 | 12 | 87.3 | 3.19 | 4.95 | 1.27 | 1.40 | 4.02 | 3.09 | 1.30 | 56.23 | 78.60 | 0.272 | 8.57 | 16.32 |
| Contreras | Jose | 21 | 21 | 121.3 | 6.60 | 4.93 | 1.65 | 1.52 | 5.19 | 3.41 | 1.52 | 44.10 | 64.21 | 0.335 | 9.80 | 18.91 |
| Germano | Justin | 16 | 16 | 92.0 | 4.30 | 4.92 | 1.15 | 1.29 | 4.99 | 2.25 | 2.22 | 44.03 | 69.77 | 0.254 | 9.73 | 14.48 |
| Tavarez | Julian | 22 | 19 | 106.0 | 5.09 | 4.89 | 1.53 | 1.49 | 5.35 | 3.23 | 1.66 | 52.32 | 70.77 | 0.317 | 10.09 | 15.09 |
| Durbin | Chad | 26 | 14 | 99.0 | 4.36 | 4.88 | 1.37 | 1.44 | 5.00 | 3.45 | 1.45 | 43.65 | 77.87 | 0.269 | 11.81 | 13.37 |
| Chico | Matthew | 23 | 23 | 123.0 | 4.76 | 4.88 | 1.56 | 1.54 | 4.90 | 3.95 | 1.24 | 32.62 | 78.11 | 0.295 | 10.05 | 20.56 |
| Simontacchi | Jason | 13 | 13 | 70.7 | 6.37 | 4.87 | 1.67 | 1.49 | 5.35 | 2.93 | 1.83 | 34.94 | 69.07 | 0.352 | 11.82 | 21.26 |
| Batista | Miguel | 23 | 22 | 133.7 | 4.17 | 4.87 | 1.50 | 1.48 | 5.99 | 3.77 | 1.59 | 42.79 | 77.37 | 0.309 | 8.14 | 15.58 |
| Padilla | Vicente | 15 | 15 | 80.7 | 6.69 | 4.86 | 1.81 | 1.62 | 5.24 | 3.90 | 1.34 | 47.64 | 67.81 | 0.351 | 12.90 | 22.82 |
| Fogg | Josh | 19 | 18 | 105.3 | 4.87 | 4.86 | 1.49 | 1.45 | 5.21 | 3.08 | 1.69 | 37.78 | 74.10 | 0.309 | 9.33 | 20.71 |
Top 30 - DIPS WHIP
| LAST | FIRST | G | GS | IP | ERA | LIPS ERA | WHIP | DIPS WHIP | K/9 | BB/9 | K/BB | xGB% | LOB% | BABIP | HR/FB | LD% |
| Santana | Johan | 23 | 23 | 154.0 | 2.98 | 3.27 | 1.03 | 1.08 | 9.58 | 2.16 | 4.43 | 33.58 | 86.34 | 0.257 | 12.44 | 16.42 |
| Sabathia | C.C. | 24 | 24 | 167.0 | 3.56 | 3.53 | 1.20 | 1.10 | 7.98 | 1.24 | 6.43 | 42.71 | 76.71 | 0.331 | 9.14 | 18.86 |
| Bedard | Erik | 24 | 24 | 154.3 | 3.09 | 3.09 | 1.10 | 1.11 | 11.20 | 2.80 | 4.00 | 45.21 | 82.09 | 0.288 | 13.87 | 16.27 |
| Hamels | Cole | 23 | 23 | 153.7 | 3.57 | 3.30 | 1.15 | 1.12 | 8.67 | 2.05 | 4.23 | 40.05 | 81.16 | 0.288 | 13.71 | 17.50 |
| Peavy | Jake | 22 | 22 | 145.0 | 2.30 | 3.42 | 1.07 | 1.13 | 9.56 | 2.54 | 3.76 | 43.97 | 79.79 | 0.297 | 2.86 | 16.49 |
| Shields | James | 23 | 23 | 157.7 | 4.45 | 3.64 | 1.15 | 1.14 | 7.65 | 1.66 | 4.62 | 41.24 | 71.79 | 0.284 | 12.44 | 14.97 |
| Beckett | Josh | 21 | 21 | 138.7 | 3.31 | 3.30 | 1.13 | 1.14 | 8.57 | 1.88 | 4.55 | 45.64 | 73.77 | 0.301 | 6.08 | 14.36 |
| Vazquez | Javier | 22 | 22 | 150.7 | 3.64 | 3.73 | 1.09 | 1.15 | 8.24 | 2.15 | 3.83 | 37.12 | 76.26 | 0.271 | 10.42 | 15.49 |
| Young | Chris | 20 | 20 | 118.7 | 1.82 | 3.63 | 0.99 | 1.17 | 8.65 | 2.96 | 2.92 | 30.29 | 84.06 | 0.242 | 2.47 | 14.92 |
| Lilly | Ted | 23 | 23 | 145.3 | 3.53 | 3.69 | 1.11 | 1.17 | 7.37 | 2.23 | 3.31 | 33.49 | 77.25 | 0.268 | 8.96 | 17.13 |
| Smoltz | John | 21 | 21 | 133.3 | 3.04 | 3.41 | 1.25 | 1.18 | 8.24 | 2.03 | 4.07 | 45.80 | 80.60 | 0.321 | 8.15 | 19.41 |
| Baker | Scott | 14 | 14 | 87.3 | 4.43 | 3.79 | 1.18 | 1.18 | 6.49 | 1.75 | 3.71 | 34.46 | 67.45 | 0.294 | 7.56 | 21.25 |
| Marcum | Shaun | 29 | 16 | 114.0 | 3.63 | 3.80 | 1.12 | 1.19 | 7.18 | 2.45 | 2.94 | 38.89 | 82.52 | 0.246 | 14.39 | 16.12 |
| Harang | Aaron | 23 | 23 | 152.3 | 3.54 | 3.78 | 1.19 | 1.21 | 8.15 | 2.36 | 3.45 | 39.50 | 75.24 | 0.296 | 7.07 | 18.04 |
| Sheets | Ben | 19 | 19 | 119.3 | 3.39 | 3.74 | 1.16 | 1.21 | 6.79 | 1.89 | 3.60 | 36.76 | 79.66 | 0.274 | 9.15 | 18.04 |
| Guthrie | Jeremy | 24 | 18 | 130.0 | 2.98 | 4.14 | 1.08 | 1.22 | 6.30 | 2.35 | 2.68 | 44.76 | 81.19 | 0.253 | 10.07 | 17.74 |
| Bonderman | Jeremy | 21 | 21 | 136.0 | 4.50 | 3.52 | 1.28 | 1.22 | 8.01 | 1.99 | 4.03 | 46.63 | 70.96 | 0.318 | 11.72 | 16.67 |
| Haren | Dan | 24 | 24 | 161.0 | 2.46 | 3.80 | 1.08 | 1.22 | 7.10 | 2.40 | 2.95 | 41.60 | 83.02 | 0.257 | 6.19 | 15.35 |
| Buehrle | Mark | 22 | 22 | 152.3 | 3.07 | 4.41 | 1.18 | 1.23 | 5.20 | 1.71 | 3.03 | 43.45 | 81.57 | 0.286 | 8.89 | 17.85 |
| Carlyle | Buddy | 13 | 12 | 70.7 | 4.20 | 4.48 | 1.20 | 1.23 | 5.86 | 2.04 | 2.88 | 33.02 | 73.97 | 0.291 | 10.00 | 20.44 |
| Hernandez | Orlando | 18 | 18 | 111.0 | 3.00 | 3.85 | 1.08 | 1.24 | 7.62 | 3.41 | 2.24 | 36.45 | 83.17 | 0.225 | 9.66 | 11.04 |
| Blanton | Joseph | 24 | 24 | 167.3 | 3.71 | 4.02 | 1.18 | 1.24 | 5.27 | 1.51 | 3.50 | 46.64 | 70.81 | 0.293 | 5.95 | 19.68 |
| Matsuzaka | Daisuke | 23 | 23 | 151.0 | 3.70 | 3.81 | 1.26 | 1.24 | 9.06 | 3.10 | 2.92 | 37.89 | 78.56 | 0.303 | 9.55 | 19.00 |
| Hudson | Tim | 24 | 24 | 158.7 | 2.95 | 4.02 | 1.13 | 1.25 | 5.56 | 2.10 | 2.65 | 60.69 | 73.99 | 0.286 | 4.00 | 16.03 |
| Schilling | Curt | 15 | 15 | 94.3 | 4.20 | 4.06 | 1.36 | 1.25 | 6.77 | 1.81 | 3.74 | 39.22 | 75.97 | 0.329 | 9.30 | 17.68 |
| Hill | Richard | 21 | 21 | 127.7 | 3.67 | 3.95 | 1.21 | 1.25 | 8.32 | 3.10 | 2.68 | 35.69 | 82.96 | 0.269 | 13.64 | 20.88 |
| Escobar | Kelvim | 21 | 21 | 145.0 | 2.79 | 3.98 | 1.19 | 1.25 | 6.89 | 2.79 | 2.47 | 42.65 | 78.56 | 0.289 | 4.22 | 16.05 |
| Hernandez | Felix | 19 | 19 | 118.0 | 3.89 | 3.41 | 1.38 | 1.25 | 8.54 | 2.59 | 3.29 | 58.89 | 77.50 | 0.348 | 17.11 | 16.19 |
| Sonnanstine | Andrew | 12 | 12 | 75.0 | 6.12 | 3.92 | 1.37 | 1.25 | 6.24 | 1.80 | 3.47 | 33.88 | 61.22 | 0.328 | 10.62 | 20.00 |
| Perez | Oliver | 19 | 19 | 120.0 | 3.00 | 3.71 | 1.18 | 1.26 | 8.93 | 3.52 | 2.53 | 32.21 | 84.80 | 0.255 | 9.32 | 17.17 |
Bottom 30 - DIPS WHIP
| LAST | FIRST | G | GS | IP | ERA | LIPS ERA | WHIP | DIPS WHIP | K/9 | BB/9 | K/BB | xGB% | LOB% | BABIP | HR/FB | LD% |
| Tejeda | Robinson | 19 | 19 | 95.3 | 6.61 | 5.07 | 1.78 | 1.67 | 6.51 | 5.66 | 1.15 | 32.80 | 69.65 | 0.317 | 10.69 | 14.11 |
| Trachsel | Steve | 20 | 20 | 108.7 | 4.97 | 6.32 | 1.58 | 1.66 | 3.23 | 4.64 | 0.70 | 38.99 | 73.83 | 0.283 | 8.81 | 17.66 |
| Ramirez | Horacio | 12 | 12 | 62.0 | 6.68 | 5.46 | 1.84 | 1.65 | 3.63 | 3.48 | 1.04 | 46.84 | 65.91 | 0.359 | 9.09 | 21.85 |
| Padilla | Vicente | 15 | 15 | 80.7 | 6.69 | 4.86 | 1.81 | 1.62 | 5.24 | 3.90 | 1.34 | 47.64 | 67.81 | 0.351 | 12.90 | 22.82 |
| Kim | Byung-Hyun | 14 | 13 | 75.7 | 4.16 | 4.85 | 1.56 | 1.61 | 8.09 | 6.30 | 1.28 | 42.06 | 80.25 | 0.268 | 10.47 | 15.45 |
| Jackson | Edwin | 21 | 20 | 96.0 | 6.56 | 4.73 | 1.80 | 1.60 | 7.69 | 4.88 | 1.58 | 43.45 | 66.58 | 0.363 | 10.34 | 18.69 |
| Kennedy | Joe | 27 | 16 | 101.0 | 4.37 | 5.40 | 1.55 | 1.58 | 3.74 | 4.28 | 0.88 | 47.23 | 75.64 | 0.300 | 7.50 | 14.65 |
| Maroth | Mike | 13 | 13 | 78.3 | 5.06 | 5.60 | 1.66 | 1.58 | 3.22 | 3.79 | 0.85 | 43.01 | 79.46 | 0.314 | 14.42 | 19.86 |
| Sowers | Jeremy | 12 | 12 | 62.3 | 6.93 | 5.99 | 1.57 | 1.57 | 2.74 | 2.74 | 1.00 | 38.66 | 61.36 | 0.305 | 9.62 | 15.77 |
| Hernandez | Livan | 23 | 23 | 143.3 | 4.83 | 5.72 | 1.61 | 1.56 | 4.46 | 3.89 | 1.15 | 37.76 | 77.38 | 0.313 | 10.84 | 20.83 |
| Davies | Kyle | 17 | 17 | 86.0 | 5.76 | 4.64 | 1.58 | 1.56 | 6.17 | 4.60 | 1.34 | 40.94 | 68.48 | 0.300 | 11.11 | 19.72 |
| Loe | Kameron | 24 | 19 | 116.3 | 5.80 | 5.03 | 1.58 | 1.56 | 4.80 | 3.48 | 1.38 | 53.79 | 65.80 | 0.322 | 10.91 | 17.96 |
| Wells | Kip | 24 | 20 | 119.3 | 5.58 | 4.67 | 1.60 | 1.55 | 6.64 | 4.53 | 1.47 | 49.48 | 68.08 | 0.322 | 9.92 | 18.02 |
| Gaudin | Chad | 23 | 23 | 137.0 | 3.88 | 4.77 | 1.47 | 1.54 | 5.78 | 4.53 | 1.28 | 51.72 | 76.44 | 0.289 | 7.87 | 18.37 |
| Davis | Doug | 23 | 23 | 139.3 | 3.88 | 4.64 | 1.58 | 1.54 | 6.33 | 4.72 | 1.34 | 47.60 | 79.79 | 0.314 | 9.09 | 19.33 |
| Chico | Matthew | 23 | 23 | 123.0 | 4.76 | 4.88 | 1.56 | 1.54 | 4.90 | 3.95 | 1.24 | 32.62 | 78.11 | 0.295 | 10.05 | 20.56 |
| McCarthy | Brandon | 19 | 18 | 89.3 | 5.04 | 5.24 | 1.51 | 1.54 | 5.14 | 4.13 | 1.24 | 34.45 | 69.40 | 0.299 | 5.59 | 15.84 |
| Millwood | Kevin | 20 | 20 | 105.3 | 5.98 | 4.64 | 1.71 | 1.54 | 6.66 | 3.76 | 1.77 | 46.11 | 69.49 | 0.354 | 10.66 | 20.39 |
| Perez | Odalis | 23 | 23 | 124.3 | 5.79 | 5.23 | 1.64 | 1.53 | 4.27 | 3.18 | 1.34 | 44.74 | 67.44 | 0.339 | 8.18 | 19.21 |
| Thompson | Brad | 34 | 13 | 103.7 | 5.21 | 5.51 | 1.60 | 1.53 | 3.65 | 2.95 | 1.24 | 47.61 | 77.49 | 0.313 | 14.96 | 16.84 |
| Willis | Dontrelle | 24 | 24 | 141.0 | 4.91 | 4.69 | 1.62 | 1.53 | 6.06 | 3.89 | 1.56 | 49.79 | 74.32 | 0.332 | 11.19 | 20.37 |
| Lowry | Noah | 22 | 22 | 135.7 | 3.32 | 5.14 | 1.45 | 1.53 | 5.04 | 4.78 | 1.06 | 45.67 | 78.51 | 0.288 | 4.11 | 17.93 |
| de la Rosa | Jorge | 23 | 22 | 125.3 | 5.46 | 5.06 | 1.60 | 1.52 | 5.60 | 3.52 | 1.59 | 41.30 | 72.15 | 0.325 | 11.31 | 19.59 |
| Contreras | Jose | 21 | 21 | 121.3 | 6.60 | 4.93 | 1.65 | 1.52 | 5.19 | 3.41 | 1.52 | 44.10 | 64.21 | 0.335 | 9.80 | 18.91 |
| Burres | Brian | 21 | 13 | 82.0 | 4.61 | 4.36 | 1.57 | 1.51 | 7.57 | 5.05 | 1.50 | 40.41 | 74.71 | 0.314 | 8.33 | 20.97 |
| Olsen | Scott | 24 | 24 | 132.7 | 5.43 | 4.45 | 1.66 | 1.51 | 7.06 | 4.34 | 1.63 | 38.28 | 71.00 | 0.350 | 9.52 | 22.40 |
| Zito | Barry | 23 | 22 | 127.7 | 5.08 | 4.74 | 1.47 | 1.50 | 6.06 | 4.23 | 1.43 | 39.66 | 70.00 | 0.289 | 9.20 | 20.05 |
| Tavarez | Julian | 22 | 19 | 106.0 | 5.09 | 4.89 | 1.53 | 1.49 | 5.35 | 3.23 | 1.66 | 52.32 | 70.77 | 0.317 | 10.09 | 15.09 |
| Simontacchi | Jason | 13 | 13 | 70.7 | 6.37 | 4.87 | 1.67 | 1.49 | 5.35 | 2.93 | 1.83 | 34.94 | 69.07 | 0.352 | 11.82 | 21.26 |
| Robertson | Nathan | 19 | 19 | 107.0 | 5.05 | 4.85 | 1.59 | 1.49 | 5.55 | 3.20 | 1.74 | 45.11 | 72.82 | 0.338 | 9.85 | 17.60 |
Concluding thoughts
A few of my favorite guys have dropped a little. Andrew Sonnanstine has had 3 sub-par starts in a row. He's someone to watch carefully for now. He's still #30 in LIPS ERA, and I still have faith in him, so don't panic yet. Wandy Rodriguez has had 2 poor starts in his last 4, but he was yanked from one after 3.1 innings. Don't worry too much about him either. I'm still hanging tight.
If you are worrying, the good news is that a few more names have emerged as sleepers. Scott Baker is putting up nearly identical numbers to his 2006 season, but this year he's not getting as unlucky as he did last year (still unlucky, though). He would make a solid pickup in all but shallow leagues. Shaun Marcum is another guy who would make a nice pickup. He has always had amazing control in the minors, and in AAA last year put up a 10.25 K/9 in 52.2 innings.
Kelvim Escobar makes a good sell high target. The guy has consistently pitched well all year, or seems to have, but his K/9 has been trailing off a bit lately and his 3.98 LIPS ERA doesn't match his 2.79 ERA.
Erik Bedard continues to pitch amazingly. If you have a guy like Chris Young or John Smoltz or Josh Beckett and can get Bedard, you need to do it. This may prove difficult, now, though, as his LIPS ERA is now in line with his ERA.
Derek Carty, 23, has also been published by NBC's Rotoworld, Sports Illustrated, FOX Sports, and USA Today. This season, he'll be contributing to FanDuel and will be linking to all of his work at DerekCarty.com. In his three years competing in expert leagues, he has won 2 titles with 4 top three finishes, including a LABR NL title in 2009, making him the youngest person to ever win a major expert league title. Derek is a proud graduate of the MLB Scouting Bureau's Scout Development Program and is a firm believer in the importance of combining stats and scouting. He welcomes questions via e-mail, Facebook, or Twitter.






