Sunday, August 05, 2007
Luck leaders: LIPS ERA and DIPS WHIP
Posted by Derek Carty at 9:49pmI've been receiving lots of emails lately from people looking for updated LIPS ERA and DIPS WHIP numbers, so I thought this might be a good time to do an updated look at our pitching "Luck leaders." I think you're all familiar with LIPS ERA and DIPS ERA by now, but if not, you can click and see the original posts about them.
LIPS ERA
Luckiest
Requirements: Any pitcher with 12 or more starts and a LIPS ERA - ERA greater than 0.90
| LAST | FIRST | G | GS | IP | ERA | LIPS ERA | WHIP | DIPS WHIP | K/9 | BB/9 | K/BB | xGB% | LOB | BABIP | HR/FB | LD% | LIPS ERA - ERA | DIPS WHIP - WHIP |
| Young | Chris | 20 | 20 | 118.7 | 1.82 | 3.63 | 0.99 | 1.17 | 8.65 | 2.96 | 2.92 | 30.29 | 84.06 | 0.242 | 2.47 | 14.92 | 1.81 | 0.18 |
| DiNardo | Lenny | 24 | 12 | 87.3 | 3.19 | 4.96 | 1.27 | 1.40 | 4.02 | 3.09 | 1.30 | 56.23 | 78.60 | 0.272 | 8.57 | 16.32 | 1.77 | 0.13 |
| Lowry | Noah | 21 | 21 | 132.7 | 3.32 | 5.06 | 1.45 | 1.51 | 5.09 | 4.68 | 1.09 | 45.32 | 78.36 | 0.290 | 4.20 | 18.12 | 1.74 | 0.06 |
| Penny | Brad | 22 | 22 | 142.0 | 2.60 | 4.25 | 1.22 | 1.30 | 6.27 | 2.98 | 2.11 | 51.20 | 79.10 | 0.292 | 3.28 | 19.30 | 1.65 | 0.08 |
| Haren | Dan | 23 | 23 | 155.0 | 2.44 | 3.82 | 1.06 | 1.21 | 7.03 | 2.32 | 3.02 | 41.83 | 83.22 | 0.252 | 6.45 | 15.30 | 1.38 | 0.15 |
| Trachsel | Steve | 20 | 20 | 108.7 | 4.97 | 6.33 | 1.58 | 1.66 | 3.23 | 4.64 | 0.70 | 38.99 | 73.83 | 0.283 | 8.81 | 17.66 | 1.36 | 0.08 |
| Buehrle | Mark | 22 | 22 | 152.3 | 3.07 | 4.42 | 1.18 | 1.23 | 5.20 | 1.71 | 3.03 | 43.45 | 81.57 | 0.286 | 8.89 | 17.85 | 1.35 | 0.05 |
| Escobar | Kelvim | 21 | 21 | 145.0 | 2.79 | 4.00 | 1.19 | 1.26 | 6.89 | 2.79 | 2.47 | 42.89 | 78.56 | 0.289 | 4.24 | 16.05 | 1.21 | 0.07 |
| Guthrie | Jeremy | 24 | 18 | 130.0 | 2.98 | 4.15 | 1.08 | 1.22 | 6.30 | 2.35 | 2.68 | 44.76 | 81.19 | 0.253 | 10.07 | 17.74 | 1.17 | 0.14 |
| Peavy | Jake | 22 | 22 | 145.0 | 2.30 | 3.42 | 1.07 | 1.13 | 9.56 | 2.54 | 3.76 | 43.97 | 79.79 | 0.297 | 2.86 | 16.49 | 1.12 | 0.06 |
| Bacsik | Mike | 14 | 14 | 81.7 | 4.19 | 5.31 | 1.33 | 1.43 | 2.98 | 2.09 | 1.42 | 39.73 | 80.09 | 0.267 | 11.48 | 18.67 | 1.12 | 0.10 |
| Lackey | John | 22 | 22 | 146.7 | 3.07 | 4.17 | 1.22 | 1.28 | 7.24 | 2.52 | 2.88 | 43.92 | 81.38 | 0.289 | 8.07 | 19.51 | 1.10 | 0.06 |
| Wang | Chien - Ming | 20 | 20 | 136.7 | 3.49 | 4.58 | 1.24 | 1.33 | 4.21 | 2.24 | 1.88 | 56.57 | 73.23 | 0.291 | 5.45 | 16.78 | 1.09 | 0.09 |
| Hudson | Tim | 24 | 24 | 158.7 | 2.95 | 4.02 | 1.13 | 1.25 | 5.56 | 2.10 | 2.65 | 60.69 | 73.99 | 0.286 | 4.00 | 16.03 | 1.07 | 0.12 |
| Kennedy | Joe | 27 | 16 | 101.0 | 4.37 | 5.42 | 1.55 | 1.58 | 3.74 | 4.28 | 0.88 | 47.23 | 75.64 | 0.300 | 7.50 | 14.65 | 1.05 | 0.03 |
| Bannister | Brian | 17 | 17 | 107.0 | 3.45 | 4.47 | 1.16 | 1.31 | 4.79 | 2.36 | 2.04 | 39.66 | 74.04 | 0.260 | 5.48 | 17.19 | 1.02 | 0.15 |
| James | Chuck | 22 | 22 | 121.7 | 3.70 | 4.69 | 1.43 | 1.42 | 6.51 | 3.70 | 1.76 | 31.38 | 83.44 | 0.293 | 9.73 | 18.72 | 0.99 | -0.01 |
| Carmona | Fausto | 21 | 21 | 137.7 | 3.27 | 4.23 | 1.26 | 1.31 | 5.36 | 2.42 | 2.22 | 60.64 | 78.98 | 0.292 | 11.96 | 14.29 | 0.96 | 0.05 |
| Gorzelanny | Tom | 21 | 21 | 134.3 | 3.55 | 4.47 | 1.29 | 1.35 | 5.83 | 2.75 | 2.12 | 42.56 | 77.02 | 0.292 | 6.63 | 17.74 | 0.92 | 0.06 |
| Gaudin | Chad | 23 | 23 | 137.0 | 3.88 | 4.78 | 1.47 | 1.54 | 5.78 | 4.53 | 1.28 | 51.72 | 76.44 | 0.289 | 7.87 | 18.37 | 0.90 | 0.07 |
| Glavine | Tom | 23 | 23 | 137.7 | 4.38 | 5.28 | 1.38 | 1.47 | 4.05 | 3.20 | 1.27 | 42.67 | 75.09 | 0.275 | 10.53 | 21.06 | 0.90 | 0.09 |
Unluckiest
Requirements: Any pitcher with 12 or more starts and a LIPS ERA - ERA less than -0.90
| LAST | FIRST | G | GS | IP | ERA | LIPS ERA | WHIP | DIPS WHIP | K/9 | BB/9 | K/BB | xGB% | LOB% | BABIP | HR/FB | LD% | LIPS ERA - ERA | DIPS WHIP - WHIP |
| Colon | Bartolo | 16 | 16 | 85.7 | 6.72 | 4.36 | 1.67 | 1.42 | 7.04 | 2.84 | 2.48 | 39.31 | 66.14 | 0.369 | 12.40 | 18.31 | -2.36 | -0.25 |
| Padilla | Vicente | 15 | 15 | 80.7 | 6.69 | 4.87 | 1.81 | 1.62 | 5.24 | 3.90 | 1.34 | 47.64 | 67.81 | 0.351 | 12.90 | 22.82 | -1.82 | -0.19 |
| Jackson | Edwin | 21 | 20 | 96.0 | 6.56 | 4.74 | 1.80 | 1.60 | 7.69 | 4.88 | 1.58 | 43.45 | 66.58 | 0.363 | 10.34 | 18.69 | -1.82 | -0.20 |
| Santana | Ervin | 19 | 19 | 110.0 | 6.22 | 4.51 | 1.62 | 1.45 | 7.12 | 3.44 | 2.07 | 35.08 | 71.34 | 0.333 | 14.11 | 19.62 | -1.71 | -0.17 |
| Contreras | Jose | 21 | 21 | 121.3 | 6.60 | 4.95 | 1.65 | 1.52 | 5.19 | 3.41 | 1.52 | 44.10 | 64.21 | 0.335 | 9.80 | 18.91 | -1.65 | -0.13 |
| Jennings | Jason | 16 | 15 | 84.0 | 6.11 | 4.49 | 1.57 | 1.45 | 6.21 | 3.21 | 1.93 | 36.52 | 66.20 | 0.336 | 10.83 | 21.38 | -1.62 | -0.12 |
| Reyes | Anthony | 14 | 14 | 75.7 | 6.07 | 4.54 | 1.35 | 1.39 | 6.42 | 3.33 | 1.93 | 36.29 | 59.32 | 0.289 | 8.41 | 17.01 | -1.53 | 0.04 |
| Tejeda | Rob. | 19 | 19 | 95.3 | 6.61 | 5.08 | 1.78 | 1.67 | 6.51 | 5.66 | 1.15 | 32.80 | 69.65 | 0.317 | 10.69 | 14.11 | -1.53 | -0.11 |
| Weaver | Jeff | 16 | 16 | 84.0 | 6.32 | 4.81 | 1.61 | 1.48 | 4.61 | 2.57 | 1.79 | 35.92 | 63.71 | 0.340 | 7.14 | 17.57 | -1.51 | -0.13 |
| Simontacchi | Jason | 13 | 13 | 70.7 | 6.37 | 4.87 | 1.67 | 1.49 | 5.35 | 2.93 | 1.83 | 34.94 | 69.07 | 0.352 | 11.82 | 21.26 | -1.50 | -0.18 |
| Lee | Cliff | 16 | 16 | 91.7 | 6.38 | 4.99 | 1.53 | 1.48 | 5.89 | 3.44 | 1.71 | 32.47 | 65.81 | 0.302 | 10.32 | 15.19 | -1.39 | -0.05 |
| Tomko | Brett | 30 | 12 | 89.0 | 5.56 | 4.21 | 1.57 | 1.45 | 7.08 | 3.44 | 2.06 | 40.75 | 68.72 | 0.338 | 9.73 | 21.00 | -1.35 | -0.12 |
| Millwood | Kevin | 20 | 20 | 105.3 | 5.98 | 4.65 | 1.71 | 1.54 | 6.66 | 3.76 | 1.77 | 46.11 | 69.49 | 0.354 | 10.66 | 20.39 | -1.33 | -0.17 |
| Belisle | Matt | 22 | 22 | 130.0 | 5.26 | 3.94 | 1.47 | 1.33 | 6.02 | 2.08 | 2.90 | 44.55 | 69.91 | 0.343 | 11.76 | 21.56 | -1.32 | -0.14 |
| Ramirez | Horacio | 12 | 12 | 62.0 | 6.68 | 5.47 | 1.84 | 1.65 | 3.63 | 3.48 | 1.04 | 46.84 | 65.91 | 0.359 | 9.09 | 21.85 | -1.21 | -0.19 |
| Baker | Scott | 13 | 13 | 79.3 | 4.88 | 3.77 | 1.22 | 1.18 | 6.69 | 1.70 | 3.93 | 36.29 | 64.81 | 0.302 | 8.57 | 22.13 | -1.11 | -0.04 |
| Davies | Kyle | 17 | 17 | 86.0 | 5.76 | 4.65 | 1.58 | 1.56 | 6.17 | 4.60 | 1.34 | 40.94 | 68.48 | 0.300 | 11.11 | 19.72 | -1.11 | -0.02 |
| Towers | Josh | 20 | 14 | 94.0 | 5.17 | 4.14 | 1.31 | 1.26 | 6.61 | 1.53 | 4.31 | 44.63 | 71.71 | 0.307 | 16.36 | 18.79 | -1.03 | -0.05 |
| Bush | David | 23 | 21 | 130.7 | 5.03 | 4.00 | 1.36 | 1.27 | 6.82 | 2.20 | 3.09 | 45.26 | 70.09 | 0.321 | 12.33 | 18.16 | -1.03 | -0.09 |
| Capuano | Chris | 20 | 20 | 109.3 | 4.86 | 3.85 | 1.46 | 1.38 | 7.90 | 3.54 | 2.23 | 42.94 | 71.33 | 0.325 | 9.68 | 18.95 | -1.01 | -0.08 |
| Olsen | Scott | 23 | 23 | 125.3 | 5.53 | 4.54 | 1.70 | 1.53 | 6.89 | 4.52 | 1.52 | 38.35 | 71.50 | 0.351 | 9.94 | 21.98 | -0.99 | -0.17 |
| Bonderman | Jeremy | 21 | 21 | 136.0 | 4.50 | 3.53 | 1.28 | 1.22 | 8.01 | 1.99 | 4.03 | 46.63 | 70.96 | 0.318 | 11.72 | 16.67 | -0.97 | -0.06 |
| Williams | Woody | 23 | 23 | 138.0 | 5.41 | 4.45 | 1.43 | 1.37 | 4.50 | 2.35 | 1.92 | 38.16 | 71.76 | 0.296 | 12.25 | 17.81 | -0.96 | -0.06 |
| Wells | Kip | 24 | 20 | 119.3 | 5.58 | 4.65 | 1.60 | 1.55 | 6.64 | 4.53 | 1.47 | 49.48 | 68.08 | 0.322 | 9.92 | 18.02 | -0.93 | -0.05 |
| Rodriguez | Wandy | 21 | 21 | 124.0 | 4.72 | 3.80 | 1.30 | 1.27 | 7.77 | 2.61 | 2.97 | 41.87 | 70.13 | 0.304 | 10.88 | 17.59 | -0.92 | -0.03 |
| Sowers | Jeremy | 12 | 12 | 62.3 | 6.93 | 6.01 | 1.57 | 1.57 | 2.74 | 2.74 | 1.00 | 38.66 | 61.36 | 0.305 | 9.62 | 15.77 | -0.92 | 0.00 |
DIPS WHIP
Luckiest
Requirements: Any pitcher with 12 or more starts and a DIPS WHIP - WHIP greater than 0.08
| LAST | FIRST | G | GS | IP | ERA | LIPS ERA | WHIP | DIPS WHIP | K/9 | BB/9 | K/BB | xGB% | LOB% | BABIP | HR/FB | LD% | LIPS ERA - ERA | DIPS WHIP - WHIP |
| Young | Chris | 20 | 20 | 118.7 | 1.82 | 3.63 | 0.99 | 1.17 | 8.65 | 2.96 | 2.92 | 30.29 | 84.06 | 0.242 | 2.47 | 14.92 | 1.81 | 0.18 |
| Hernandez | Orlando | 18 | 18 | 111.0 | 3.00 | 3.86 | 1.08 | 1.24 | 7.62 | 3.41 | 2.24 | 36.45 | 83.17 | 0.225 | 9.66 | 11.04 | 0.86 | 0.16 |
| Bannister | Brian | 17 | 17 | 107.0 | 3.45 | 4.47 | 1.16 | 1.31 | 4.79 | 2.36 | 2.04 | 39.66 | 74.04 | 0.260 | 5.48 | 17.19 | 1.02 | 0.15 |
| Haren | Dan | 23 | 23 | 155.0 | 2.44 | 3.82 | 1.06 | 1.21 | 7.03 | 2.32 | 3.02 | 41.83 | 83.22 | 0.252 | 6.45 | 15.30 | 1.38 | 0.15 |
| Guthrie | Jeremy | 24 | 18 | 130.0 | 2.98 | 4.15 | 1.08 | 1.22 | 6.30 | 2.35 | 2.68 | 44.76 | 81.19 | 0.253 | 10.07 | 17.74 | 1.17 | 0.14 |
| Marquis | Jason | 22 | 22 | 128.0 | 4.22 | 4.78 | 1.32 | 1.46 | 5.06 | 3.66 | 1.38 | 46.36 | 76.37 | 0.253 | 11.64 | 15.96 | 0.56 | 0.14 |
| Germano | Justin | 15 | 15 | 86.3 | 4.38 | 4.97 | 1.18 | 1.31 | 5.00 | 2.19 | 2.29 | 43.84 | 70.64 | 0.262 | 10.38 | 15.05 | 0.59 | 0.13 |
| DiNardo | Lenny | 24 | 12 | 87.3 | 3.19 | 4.96 | 1.27 | 1.40 | 4.02 | 3.09 | 1.30 | 56.23 | 78.60 | 0.272 | 8.57 | 16.32 | 1.77 | 0.13 |
| Hudson | Tim | 24 | 24 | 158.7 | 2.95 | 4.02 | 1.13 | 1.25 | 5.56 | 2.10 | 2.65 | 60.69 | 73.99 | 0.286 | 4.00 | 16.03 | 1.07 | 0.12 |
| Bergmann | Jason | 14 | 14 | 75.0 | 4.56 | 4.27 | 1.23 | 1.35 | 6.60 | 3.48 | 1.90 | 32.59 | 70.50 | 0.243 | 9.91 | 16.16 | -0.29 | 0.12 |
| Sosa | Jorge | 17 | 14 | 85.7 | 4.31 | 4.79 | 1.30 | 1.42 | 5.15 | 3.36 | 1.53 | 35.66 | 71.14 | 0.268 | 7.50 | 19.57 | 0.48 | 0.12 |
| Maine | John | 22 | 22 | 135.0 | 3.27 | 3.97 | 1.16 | 1.27 | 7.60 | 3.27 | 2.33 | 35.25 | 78.76 | 0.254 | 7.73 | 15.23 | 0.70 | 0.11 |
| Zambrano | Carlos | 24 | 24 | 155.3 | 3.42 | 4.03 | 1.25 | 1.35 | 7.71 | 4.17 | 1.85 | 41.96 | 80.99 | 0.252 | 10.40 | 15.14 | 0.61 | 0.10 |
| Bacsik | Mike | 14 | 14 | 81.7 | 4.19 | 5.31 | 1.33 | 1.43 | 2.98 | 2.09 | 1.42 | 39.73 | 80.09 | 0.267 | 11.48 | 18.67 | 1.12 | 0.10 |
| Cook | Aaron | 23 | 23 | 154.7 | 4.13 | 4.71 | 1.30 | 1.40 | 3.26 | 2.39 | 1.37 | 57.22 | 71.88 | 0.283 | 10.48 | 18.52 | 0.58 | 0.10 |
| Lincecum | Tim | 16 | 16 | 98.3 | 3.75 | 3.66 | 1.19 | 1.28 | 9.61 | 4.12 | 2.33 | 42.97 | 72.80 | 0.264 | 9.09 | 14.40 | -0.09 | 0.09 |
| Wang | Chien - Ming | 20 | 20 | 136.7 | 3.49 | 4.58 | 1.24 | 1.33 | 4.21 | 2.24 | 1.88 | 56.57 | 73.23 | 0.291 | 5.45 | 16.78 | 1.09 | 0.09 |
| Verlander | Justin | 21 | 21 | 134.0 | 3.49 | 4.06 | 1.19 | 1.28 | 7.99 | 3.29 | 2.43 | 41.21 | 76.92 | 0.268 | 7.28 | 18.35 | 0.57 | 0.09 |
| Glavine | Tom | 23 | 23 | 137.7 | 4.38 | 5.28 | 1.38 | 1.47 | 4.05 | 3.20 | 1.27 | 42.67 | 75.09 | 0.275 | 10.53 | 21.06 | 0.90 | 0.09 |
| McGowan | Dustin | 16 | 16 | 97.0 | 4.36 | 4.53 | 1.30 | 1.39 | 6.77 | 3.62 | 1.87 | 49.32 | 68.82 | 0.279 | 8.60 | 16.61 | 0.17 | 0.09 |
| Perez | Oliver | 19 | 19 | 120.0 | 3.00 | 3.71 | 1.18 | 1.26 | 8.93 | 3.52 | 2.53 | 32.21 | 84.80 | 0.255 | 9.32 | 17.17 | 0.71 | 0.08 |
| Penny | Brad | 22 | 22 | 142.0 | 2.60 | 4.25 | 1.22 | 1.30 | 6.27 | 2.98 | 2.11 | 51.20 | 79.10 | 0.292 | 3.28 | 19.30 | 1.65 | 0.08 |
| Trachsel | Steve | 20 | 20 | 108.7 | 4.97 | 6.33 | 1.58 | 1.66 | 3.23 | 4.64 | 0.70 | 38.99 | 73.83 | 0.283 | 8.81 | 17.66 | 1.36 | 0.08 |
Unluckiest
Requirements: Any pitcher with 12 or more starts and a LIPS ERA - ERA less than -0.10
| LAST | FIRST | G | GS | IP | ERA | LIPS ERA | WHIP | DIPS WHIP | K/9 | BB/9 | K/BB | xGB% | LOB% | BABIP | HR/FB | LD% | LIPS ERA - ERA | DIPS WHIP - WHIP |
| Duke | Zach | 17 | 17 | 93.3 | 5.79 | 5.23 | 1.75 | 1.48 | 3.18 | 2.12 | 1.50 | 51.42 | 69.74 | 0.381 | 10.00 | 20.83 | -0.56 | -0.27 |
| Colon | Bartolo | 16 | 16 | 85.7 | 6.72 | 4.36 | 1.67 | 1.42 | 7.04 | 2.84 | 2.48 | 39.31 | 66.14 | 0.369 | 12.40 | 18.31 | -2.36 | -0.25 |
| Jackson | Edwin | 21 | 20 | 96.0 | 6.56 | 4.74 | 1.80 | 1.60 | 7.69 | 4.88 | 1.58 | 43.45 | 66.58 | 0.363 | 10.34 | 18.69 | -1.82 | -0.20 |
| Ramirez | Horacio | 12 | 12 | 62.0 | 6.68 | 5.47 | 1.84 | 1.65 | 3.63 | 3.48 | 1.04 | 46.84 | 65.91 | 0.359 | 9.09 | 21.85 | -1.21 | -0.19 |
| Padilla | Vicente | 15 | 15 | 80.7 | 6.69 | 4.87 | 1.81 | 1.62 | 5.24 | 3.90 | 1.34 | 47.64 | 67.81 | 0.351 | 12.90 | 22.82 | -1.82 | -0.19 |
| Simontacchi | Jason | 13 | 13 | 70.7 | 6.37 | 4.87 | 1.67 | 1.49 | 5.35 | 2.93 | 1.83 | 34.94 | 69.07 | 0.352 | 11.82 | 21.26 | -1.50 | -0.18 |
| Santana | Ervin | 19 | 19 | 110.0 | 6.22 | 4.51 | 1.62 | 1.45 | 7.12 | 3.44 | 2.07 | 35.08 | 71.34 | 0.333 | 14.11 | 19.62 | -1.71 | -0.17 |
| Millwood | Kevin | 20 | 20 | 105.3 | 5.98 | 4.65 | 1.71 | 1.54 | 6.66 | 3.76 | 1.77 | 46.11 | 69.49 | 0.354 | 10.66 | 20.39 | -1.33 | -0.17 |
| Olsen | Scott | 23 | 23 | 125.3 | 5.53 | 4.54 | 1.70 | 1.53 | 6.89 | 4.52 | 1.52 | 38.35 | 71.50 | 0.351 | 9.94 | 21.98 | -0.99 | -0.17 |
| Wells | David | 21 | 21 | 114.7 | 5.18 | 4.71 | 1.55 | 1.41 | 4.87 | 2.59 | 1.88 | 40.86 | 72.51 | 0.337 | 10.39 | 19.46 | -0.47 | -0.14 |
| Belisle | Matt | 22 | 22 | 130.0 | 5.26 | 3.94 | 1.47 | 1.33 | 6.02 | 2.08 | 2.90 | 44.55 | 69.91 | 0.343 | 11.76 | 21.56 | -1.32 | -0.14 |
| Weaver | Jeff | 16 | 16 | 84.0 | 6.32 | 4.81 | 1.61 | 1.48 | 4.61 | 2.57 | 1.79 | 35.92 | 63.71 | 0.340 | 7.14 | 17.57 | -1.51 | -0.13 |
| Contreras | Jose | 21 | 21 | 121.3 | 6.60 | 4.95 | 1.65 | 1.52 | 5.19 | 3.41 | 1.52 | 44.10 | 64.21 | 0.335 | 9.80 | 18.91 | -1.65 | -0.13 |
| Hernandez | Felix | 19 | 19 | 118.0 | 3.89 | 3.42 | 1.38 | 1.25 | 8.54 | 2.59 | 3.29 | 58.89 | 77.50 | 0.348 | 17.11 | 16.19 | -0.47 | -0.13 |
| Jennings | Jason | 16 | 15 | 84.0 | 6.11 | 4.49 | 1.57 | 1.45 | 6.21 | 3.21 | 1.93 | 36.52 | 66.20 | 0.336 | 10.83 | 21.38 | -1.62 | -0.12 |
| Tomko | Brett | 30 | 12 | 89.0 | 5.56 | 4.21 | 1.57 | 1.45 | 7.08 | 3.44 | 2.06 | 40.75 | 68.72 | 0.338 | 9.73 | 21.00 | -1.35 | -0.12 |
| Schilling | Curt | 15 | 15 | 94.3 | 4.20 | 4.07 | 1.36 | 1.25 | 6.77 | 1.81 | 3.74 | 39.22 | 75.97 | 0.329 | 9.30 | 17.68 | -0.13 | -0.11 |
| Tejeda | Rob. | 19 | 19 | 95.3 | 6.61 | 5.08 | 1.78 | 1.67 | 6.51 | 5.66 | 1.15 | 32.80 | 69.65 | 0.317 | 10.69 | 14.11 | -1.53 | -0.11 |
| Kazmir | Scott | 24 | 24 | 145.0 | 3.72 | 3.83 | 1.48 | 1.37 | 9.50 | 4.28 | 2.22 | 42.21 | 78.64 | 0.344 | 7.50 | 14.99 | 0.11 | -0.11 |
| Perez | Odalis | 23 | 23 | 124.3 | 5.79 | 5.24 | 1.64 | 1.53 | 4.27 | 3.18 | 1.34 | 44.74 | 67.44 | 0.339 | 8.18 | 19.21 | -0.55 | -0.11 |
| Robertson | Nate | 19 | 19 | 107.0 | 5.05 | 4.86 | 1.59 | 1.49 | 5.55 | 3.20 | 1.74 | 45.11 | 72.82 | 0.338 | 9.85 | 17.60 | -0.19 | -0.10 |
| Lieber | Jon | 14 | 12 | 78.0 | 4.73 | 4.06 | 1.45 | 1.35 | 6.23 | 2.54 | 2.45 | 48.45 | 70.62 | 0.336 | 9.46 | 27.00 | -0.67 | -0.10 |
| Wolf | Randy | 18 | 18 | 102.7 | 4.73 | 4.03 | 1.45 | 1.35 | 8.24 | 3.42 | 2.41 | 40.45 | 71.63 | 0.334 | 8.13 | 18.81 | -0.70 | -0.10 |
| Sabathia | C.C. | 24 | 24 | 167.0 | 3.56 | 3.54 | 1.20 | 1.10 | 7.98 | 1.24 | 6.43 | 42.71 | 76.71 | 0.331 | 9.14 | 18.86 | -0.02 | -0.10 |
Concluding thoughts
Sorry, no thoughts on the numbers tonight. I've been a bit under the weather lately, and I need to get back to bed. I do hope this helps to satisfy you guys a little bit. If not, you can look forward to tomorrow or Tuesday when I'll post the top 25 best and worst pitchers for LIPS ERA and DIPS WHIP. I'll also be posting about Ryan Braun, as well as another post on trade strategy, within the next couple of days.
Derek Carty, 23, has also been published by NBC's Rotoworld, Sports Illustrated, FOX Sports, and USA Today. This season, he'll be contributing to FanDuel and will be linking to all of his work at DerekCarty.com. In his three years competing in expert leagues, he has won 2 titles with 4 top three finishes, including a LABR NL title in 2009, making him the youngest person to ever win a major expert league title. Derek is a proud graduate of the MLB Scouting Bureau's Scout Development Program and is a firm believer in the importance of combining stats and scouting. He welcomes questions via e-mail, Facebook, or Twitter.





 