Monday, February 20, 2012
Staff rankings: Outfield
Posted by Nick Fleder at 5:31amLast week, you may have noticed our top 25 rankings of catchers, first basemen, second basemen, shortstop, and third basemen. Well, we're back, this time with the top 50 outfielders. The following writers have ranked their top 50: Josh Shepardson, Ben Pritchett, Brad Johnson, and yours truly.
We used FantasyPros.com to create our composite rankings, and if you follow the link provided in our rankings, you can see how ours compared with a slew of other experts'. Assume a 12-team, mixed league with standard 5x5 settings. Click on the links with our names to get to our Twitter accounts, where we'll happily answer your baseball and fantasy questions year-round.
| 2012 Outfielders Rankings | ||||||
|---|---|---|---|---|---|---|
| Player Name | Nick Fleder | Ben Prichett | Josh Shepardson | Brad Johnson | THT Composite | FantasyPros Expert Consensus |
| Matt Kemp | 1 | 1 | 1 | 2 | 1 | view |
| Jose Bautista | 2 | 2 | 2 | 1 | 2 | view |
| Justin Upton | 3 | 4 | 3 | 5 | 3 | view |
| Jacoby Ellsbury | 5 | 5 | 4 | 3 | 4 | view |
| Carlos Gonzalez | 4 | 3 | 6 | 7 | 5 | view |
| Curtis Granderson | 7 | 6 | 5 | 6 | 6 | view |
| Mike Stanton | 6 | 8 | 7 | 4 | 7 | view |
| Andrew McCutchen | 8 | 7 | 8 | 9 | 8 | view |
| Josh Hamilton | 14 | 11 | 10 | 8 | 9 | view |
| Matt Holliday | 11 | 13 | 11 | 10 | 10 | view |
| Nelson Cruz | 9 | 10 | 13 | 14 | 11 | view |
| Hunter Pence | 12 | 9 | 18 | 11 | 12 | view |
| Desmond Jennings | 10 | 19 | 9 | 13 | 13 | view |
| Ryan Braun | 13 | 14 | 14 | 12 | 14 | view |
| Jay Bruce | 18 | 12 | 12 | 16 | 15 | view |
| Ben Zobrist | 21 | 17 | 19 | 15 | 16 | view |
| Michael Morse | 20 | 16 | 21 | 17 | 17 | view |
| B.J. Upton | 16 | 23 | 15 | 22 | 18 | view |
| Shane Victorino | 15 | 20 | 23 | 18 | 19 | view |
| Alex Gordon | 22 | 18 | 16 | 21 | 20 | view |
| Michael Bourn | 19 | 15 | 28 | 20 | 21 | view |
| Lance Berkman | 23 | 21 | 20 | 19 | 22 | view |
| Adam Jones | 17 | 25 | 32 | 25 | 23 | view |
| Jason Heyward | 24 | 28 | 26 | 24 | 24 | view |
| Corey Hart | 25 | 24 | 22 | 33 | 25 | view |
| Shin-Soo Choo | 26 | 34 | 24 | 23 | 26 | view |
| Carl Crawford | 27 | 29 | 25 | 31 | 27 | view |
| Drew Stubbs | 30 | 31 | 17 | 36 | 28 | view |
| Brett Gardner | 28 | 26 | 35 | 26 | 29 | view |
| Carlos Beltran | 34 | 27 | 30 | 30 | 30 | view |
| Andre Ethier | 33 | 33 | 34 | 28 | 31 | view |
| Logan Morrison | 31 | 36 | 33 | 29 | 32 | view |
| Howard Kendrick | 36 | 22 | 46 | 27 | 33 | view |
| Chris B. Young | 32 | 39 | 29 | 35 | 34 | view |
| Cameron Maybin | 29 | 35 | 31 | 43 | 35 | view |
| Jayson Werth | 37 | 32 | 38 | 32 | 36 | view |
| Ichiro Suzuki | 35 | 40 | 27 | 39 | 37 | view |
| Nick Markakis | 40 | 30 | 40 | 37 | 38 | view |
| Michael Cuddyer | 39 | 44 | 37 | 34 | 39 | view |
| Nick Swisher | 38 | 43 | 42 | 41 | 40 | view |
| Coco Crisp | 48 | 37 | 45 | 46 | 41 | view |
| Jeff Francoeur | 47 | 41 | 39 | – | 42 | view |
| Peter Bourjos | 45 | 45 | 52 | 40 | 43 | view |
| Torii Hunter | 46 | 74 | 36 | – | 44 | view |
| Matt Joyce | 52 | 65 | 44 | 38 | 45 | view |
| Dexter Fowler | 53 | 42 | 54 | 42 | 46 | view |
| Emilio Bonifacio | 42 | 50 | 47 | – | 47 | view |
| Colby Rasmus | 43 | 62 | 66 | 45 | 48 | view |
| Kendrys Morales | 67 | 38 | – | – | 49 | view |
| Mark Trumbo | 49 | 53 | 41 | – | 50 | view |
Fantasy Baseball Rankings powered by FantasyPros, the leading aggregator of expert fantasy advice.
Tomorrow... Starting pitchers, part one
Nick can be reached for questions, comments, or concerns via email: nick.fleder AT gmail DOT com.





 
Thoughts:
I like Hamilton the most rankings wise, yet I’m pretty sure I actually like him the least.
We definitely have the most deviation pick to pick with this list. Case in point - Howie Kendrick - ranked 22nd to 46th.
He’s ranked 49th so it doesn’t really matter, but what makes Kendrys Morales eligible for this list (I for one did not notice him as an option)?