Thursday, February 23, 2012
Staff rankings: Relief pitchers
Posted by Nick Fleder at 5:15amThe staff rankings by position end with our top 35 relief pitchers for the 2012 season. Don't fret, though! A top 200 will come soon (hint, starting tomorrow). The following writers have ranked their top 35 relievers: Josh Shepardson, Ben Pritchett, Brad Johnson, and yours truly.
We used FantasyPros.com to create our composite rankings, and if you follow the link provided in our rankings, you can see how ours compared with a slew of other experts'. Assume a 12-team, mixed league with standard 5x5 settings.
Click on the links with our names to get to our Twitter accounts, where we'll happily answer your baseball and fantasy questions year-round.
| 2012 Relief Pitchers Rankings | ||||||
|---|---|---|---|---|---|---|
| Player Name | Nick Fleder | Ben Prichett | Josh Shepardson | Brad Johnson | THT Composite | FantasyPros Expert Consensus |
| Craig Kimbrel | 2 | 3 | 1 | 2 | 1 | view |
| John Axford | 3 | 5 | 3 | 5 | 2 | view |
| Jonathan Papelbon | 5 | 8 | 2 | 3 | 3 | view |
| Mariano Rivera | 4 | 6 | 4 | 4 | 4 | view |
| Brian Wilson | 8 | 7 | 9 | 6 | 5 | view |
| Matt Moore | 1 | 1 | – | 1 | 6 | view |
| Drew Storen | 10 | 9 | 5 | 11 | 7 | view |
| Heath Bell | 13 | 4 | 13 | 10 | 8 | view |
| Joel Hanrahan | 9 | 18 | 7 | 7 | 9 | view |
| Ryan Madson | 11 | 12 | 11 | 8 | 10 | view |
| J.J. Putz | 6 | 16 | 8 | 15 | 11 | view |
| Cory Luebke | 7 | 2 | 23 | 20 | 12 | view |
| Jose Valverde | 12 | 11 | 15 | 18 | 13 | view |
| Andrew Bailey | 17 | 13 | 14 | 14 | 14 | view |
| Kenley Jansen | 16 | 19 | 6 | 19 | 15 | view |
| Rafael Betancourt | 15 | 17 | 20 | 9 | 16 | view |
| Sergio Santos | 14 | 26 | 10 | 12 | 17 | view |
| Joakim Soria | 19 | 21 | 12 | 23 | 18 | view |
| Jason Motte | 18 | 22 | 18 | 17 | 19 | view |
| Huston Street | 21 | 24 | 16 | 16 | 20 | view |
| Carlos Marmol | 20 | 14 | 21 | 24 | 21 | view |
| Chris Sale | 24 | 15 | 24 | 22 | 22 | view |
| Jordan Walden | 26 | 25 | 22 | 13 | 23 | view |
| Joe Nathan | 22 | 20 | 19 | 35 | 24 | view |
| Neftali Feliz | 28 | 10 | 26 | 36 | 25 | view |
| Brandon League | 27 | 23 | 25 | 21 | 26 | view |
| Kyle Farnsworth | 23 | 27 | 17 | 37 | 27 | view |
| Frank Francisco | 25 | 32 | 28 | – | 28 | view |
| Matt Thornton | 33 | 38 | 27 | 26 | 29 | view |
| Addison Reed | 35 | 43 | 29 | 25 | 30 | view |
| Jim Johnson | 37 | 28 | 32 | 27 | 31 | view |
| Jonny Venters | 30 | 41 | – | 28 | 32 | view |
| Matt Capps | 29 | 31 | 30 | – | 33 | view |
| David Robertson | 36 | – | – | 29 | 34 | view |
| Daniel Bard | – | 29 | – | 34 | 35 | view |
Fantasy Baseball Rankings powered by FantasyPros, the leading aggregator of expert fantasy advice.
Tomorrow... Top 200
Nick can be reached for questions, comments, or concerns via email: nick.fleder AT gmail DOT com.





 
Thoughts:
Josh clearly didn’t get the memo about Moore’s eligibility for this list.
Sticking with Josh, he’s really confident that Jansen will win the closing job out of spring training. If Guerra leaches 15+ saves, which seems like a reasonable expectation, then Jansen loses a lot of value.
Similarly, I’m confident saying my colleagues are too bullish on Betancourt. He’s got similar numbers to Madson, an equally long track record of success, and a semi-secure job.
Overall, reliever’s the position where this kind of variance in ranking is expected.