Thursday, February 16, 2012
Staff rankings: Shortstop
Posted by Nick Fleder at 5:04amWe've made it through the right side of the infield and have touched upon the catchers as well. Next up are the enigmatic shortstops, ranked up to 25, below. The staffers who ranked are Josh Shepardson, Ben Pritchett, Brad Johnson, and yours truly. We used FantasyPros.com to create our composite rankings, and if you follow the link provided in our rankings, you can see how ours compared with a slew of other experts'.
Assume a 12-team, mixed league, with standard 5x5 settings. Click on the links with our names to get to our Twitter accounts, where we'll happily answer your baseball and fantasy questions year-round. A quick recap of the rankings we've already crossed off: Catcher, first base, and second base.
| 2012 Short Stops Rankings | ||||||
|---|---|---|---|---|---|---|
| Player Name | Nick Fleder | Ben Prichett | Josh Shepardson | Brad Johnson | THT Composite | FantasyPros Expert Consensus |
| Troy Tulowitzki | 1 | 1 | 1 | 1 | 1 | compare |
| Hanley Ramirez | 2 | 2 | 2 | 3 | 2 | compare |
| Jose Reyes | 4 | 3 | 3 | 2 | 3 | compare |
| Starlin Castro | 5 | 4 | 4 | 4 | 4 | compare |
| Asdrubal Cabrera | 3 | 6 | 5 | 6 | 5 | compare |
| Elvis Andrus | 6 | 5 | 7 | 5 | 6 | compare |
| Jimmy Rollins | 7 | 7 | 6 | 8 | 7 | compare |
| Alexei Ramirez | 9 | 8 | 9 | 7 | 8 | compare |
| Derek Jeter | 10 | 11 | 8 | 9 | 9 | compare |
| Dee Gordon | 8 | 9 | 12 | 12 | 10 | compare |
| J.J. Hardy | 13 | 10 | 11 | 10 | 11 | compare |
| Erick Aybar | 11 | 12 | 13 | 14 | 12 | compare |
| Jhonny Peralta | 15 | 15 | 10 | 11 | 13 | compare |
| Emilio Bonifacio | 12 | 13 | 14 | 17 | 14 | compare |
| Stephen Drew | 16 | 14 | 16 | 13 | 15 | compare |
| Yunel Escobar | 14 | 21 | 15 | 15 | 16 | compare |
| Ian Desmond | 19 | 17 | 18 | 18 | 17 | compare |
| Zack Cozart | 21 | 18 | 19 | 20 | 18 | compare |
| Alcides Escobar | 18 | 19 | 21 | 21 | 19 | compare |
| Jed Lowrie | 20 | 16 | 20 | 26 | 20 | compare |
| Marco Scutaro | 17 | 24 | 22 | 19 | 21 | compare |
| Rafael Furcal | 23 | 26 | 23 | 16 | 22 | compare |
| Cliff Pennington | 25 | 27 | 17 | 25 | 23 | compare |
| Tyler Pastornicky | 22 | 22 | 25 | – | 24 | compare |
| Sean Rodriguez | – | 23 | – | 22 | 25 | compare |
Fantasy Baseball Rankings powered by FantasyPros, the leading aggregator of expert fantasy advice.
Tomorrow... Third base
Nick Fleder has been a die-hard Yankee fan since birth and has played fantasy baseball obsessively since around the age of ten. He can be reached for all inquiries or comments at .(JavaScript must be enabled to view this email address). You can ask him any baseball or fantasy baseball related questions on Twitter: @fishfle






 
I felt sure that Ian Desmond would rank even lower. I’ll take 17th, and hope he improves.
+1/2St.