Tuesday, February 21, 2012
Staff rankings: Starting pitchers, part one
Posted by Nick Fleder at 2:07amPhew. Position players are taken care of. What's next? Logically, starting pitchers, so below, we present the top 35 (more to come tomorrow).
The following writers have ranked their top 70: Josh Shepardson, Ben Pritchett, Brad Johnson and yours truly. We used FantasyPros.com to create our composite rankings, and if you follow the link provided in our rankings, you can see how ours compared with a slew of other experts'. Assume a 12-team, mixed league with standard 5x5 settings. Click on the links with our names to get to our Twitter accounts, where we'll happily answer your baseball and fantasy questions year-round.
| 2012 Starting Pitchers Rankings | ||||||
|---|---|---|---|---|---|---|
| Player Name | Nick Fleder | Ben Prichett | Josh Shepardson | Brad Johnson | THT Composite | FantasyPros Expert Consensus |
| Roy Halladay | 2 | 3 | 1 | 1 | 1 | view |
| Clayton Kershaw | 1 | 2 | 2 | 2 | 2 | view |
| Justin Verlander | 3 | 1 | 7 | 3 | 3 | view |
| Cliff Lee | 4 | 4 | 3 | 4 | 4 | view |
| Tim Lincecum | 6 | 5 | 5 | 7 | 5 | view |
| CC Sabathia | 10 | 7 | 6 | 5 | 6 | view |
| Felix Hernandez | 7 | 6 | 8 | 8 | 7 | view |
| Cole Hamels | 8 | 9 | 9 | 6 | 8 | view |
| Jered Weaver | 5 | 8 | 14 | 11 | 9 | view |
| Zack Greinke | 15 | 12 | 4 | 9 | 10 | view |
| David Price | 13 | 10 | 12 | 10 | 11 | view |
| Dan Haren | 9 | 11 | 17 | 14 | 12 | view |
| Madison Bumgarner | 14 | 18 | 11 | 13 | 13 | view |
| Jon Lester | 16 | 13 | 15 | 12 | 14 | view |
| Stephen Strasburg | 12 | 17 | 13 | 18 | 15 | view |
| Matt Cain | 11 | 14 | 26 | 15 | 16 | view |
| Yovani Gallardo | 24 | 16 | 10 | 22 | 17 | view |
| Matt Moore | 18 | 21 | 16 | 17 | 18 | view |
| Adam Wainwright | 19 | 15 | 23 | 20 | 19 | view |
| James Shields | 23 | 19 | 20 | 16 | 20 | view |
| Ian Kennedy | 17 | 25 | 25 | 21 | 21 | view |
| C.J. Wilson | 20 | 23 | 22 | 26 | 22 | view |
| Yu Darvish | 21 | 24 | 30 | 19 | 23 | view |
| Mat Latos | 27 | 28 | 18 | 28 | 24 | view |
| Michael Pineda | 25 | 27 | 19 | 30 | 25 | view |
| Josh Johnson | 32 | 20 | 28 | 23 | 26 | view |
| Daniel Hudson | 22 | 26 | 34 | 27 | 27 | view |
| Brandon Beachy | 28 | 29 | 21 | 34 | 28 | view |
| Tommy Hanson | 26 | 33 | 29 | 31 | 29 | view |
| Gio Gonzalez | 34 | 30 | 31 | 25 | 30 | view |
| Matt Garza | 29 | 35 | 24 | 33 | 31 | view |
| Josh Beckett | 30 | 32 | 27 | 32 | 32 | view |
| Jordan Zimmermann | 35 | 31 | 33 | 24 | 33 | view |
| Cory Luebke | 31 | 22 | 39 | 47 | 34 | view |
| Anibal Sanchez | 33 | 42 | 35 | 29 | 35 | view |
Fantasy Baseball Rankings powered by FantasyPros, the leading aggregator of expert fantasy advice.
Tomorrow... Starting pitchers, part two
Nick can be reached for questions, comments, or concerns via email: nick.fleder AT gmail DOT com.





 
If he stays healthy, do you see Wainright moving back into the top 10/5 for 2013?
What do you use as indicators to rank Darvish?
Where do you see Moore moving to in the future. If he’s top 20 as a rookie could he be a top 5/10 next year? Some/most projection systems have Moore at about a 3.30 ERA with 10+ k/9 for 2012. Are you guys buying into this?
Thanks