Friday, February 17, 2012
Staff rankings: Third base
Posted by Nick Fleder at 1:57amWe finish up the infield with the top 25 men at the hot corner. The staffers who ranked are Josh Shepardson, Ben Pritchett, Brad Johnson and yours truly. We used FantasyPros.com to create our composite rankings, and if you follow the link provided in our rankings, you can see how ours compared with a slew of other experts'.
Assume a 12-team, mixed league with standard 5x5 settings. Click on the links with our names to get to our Twitter accounts, where we'll happily answer your baseball and fantasy questions year-round.
| 2012 Third basemen rankings | ||||||
|---|---|---|---|---|---|---|
| Player name | Nick Fleder | Ben Prichett | Josh Shepardson | Brad Johnson | THT Composite | FantasyPros Expert Consensus |
| Jose Bautista | 1 | 1 | 1 | 1 | 1 | compare |
| Evan Longoria | 2 | 2 | 2 | 2 | 2 | compare |
| Adrian Beltre | 3 | 4 | 3 | 4 | 3 | compare |
| Ryan Zimmerman | 6 | 5 | 5 | 3 | 4 | compare |
| David Wright | 4 | 3 | 6 | 7 | 5 | compare |
| Brett Lawrie | 5 | 6 | 4 | 8 | 6 | compare |
| Pablo Sandoval | 7 | 10 | 7 | 5 | 7 | compare |
| Alex Rodriguez | 8 | 8 | 8 | 6 | 8 | compare |
| Michael Young | 9 | 7 | 11 | 10 | 9 | compare |
| Kevin Youkilis | 11 | 9 | 10 | 9 | 10 | compare |
| Aramis Ramirez | 10 | 11 | 9 | 12 | 11 | compare |
| Mark Reynolds | 12 | 12 | 12 | 11 | 12 | compare |
| Mike Moustakas | 13 | 14 | 14 | 13 | 13 | compare |
| David Freese | 14 | 13 | 13 | 15 | 14 | compare |
| Edwin Encarnacion | 16 | 17 | 15 | 14 | 15 | compare |
| Emilio Bonifacio | 15 | 15 | 17 | 19 | 16 | compare |
| Chase Headley | 19 | 20 | 16 | 16 | 17 | compare |
| Martin Prado | 17 | 16 | 18 | 20 | 18 | compare |
| Ryan Roberts | 18 | 18 | 20 | 17 | 19 | compare |
| Chipper Jones | 20 | 21 | 19 | 21 | 20 | compare |
| Lonnie Chisenhall | 21 | 19 | 21 | – | 21 | compare |
| Daniel Murphy | – | 22 | 25 | 22 | 22 | compare |
| Casey McGehee | – | 33 | – | 18 | 23 | compare |
| Pedro Alvarez | 24 | – | 22 | – | 24 | compare |
| Danny Valencia | 25 | 32 | 23 | 24 | 25 | compare |
Fantasy Baseball Rankings powered by FantasyPros, the leading aggregator of expert fantasy advice.
Next Monday... Outfield
Nick Fleder has been a die-hard Yankee fan since birth and has played fantasy baseball obsessively since around the age of ten. He can be reached for all inquiries or comments at .(JavaScript must be enabled to view this email address). You can ask him any baseball or fantasy baseball related questions on Twitter: @fishfle






 
Hopping in early. My tentative top 20:
Rank Player Name Team
1 Jose Bautista TOR
2 Evan Longoria TBR
3 David Wright NYM
4 Adrian Beltre TEX
5 Ryan Zimmerman WAS
6 Alex Rodriguez NYY
7 Pablo Sandoval SFG
8 Brett Lawrie TOR
9 Michael Young TEX
10 Kevin Youkilis BOS
11 Aramis Ramirez MIL
12 Mark Reynolds BAL
13 Martin Prado ATL
14 Edwin Encarnacion TOR
15 Mike Moustakas KCR
16 Ian Stewart CHC
17 David Freese STL
18 Emilio Bonifacio MIA
19 Chipper Jones ATL
20 Lonnie Chisenhall CLE