Thursday, July 12, 2012
The daily grind: 7-12
Posted by Brad Johnson at 6:02amThe Daily Grind provides daily match-up advice based on my every-morning waiver wire search. I welcome advice to help make this column more effective. Ownership rates are from Yahoo!
Match-ups are rated from the hitter's perspective on a one to five scale with one being a weak match-up and five being an excellent match-up.
Today's grind
My intention is to for this section is to link back to the previous day's table.
I also plan to provide Fanduel Daily League Players of the Day.
Tomorrow's grind
This being the first day back from break, the pickings at pitcher are pretty thin as most clubs have opted to go with one of their best. The only guy I'd test the water with is Christian Friedrich against the Phillies.
| Team | Player | Handedness | Ownership | Match-up quality | Opposing pitcher |
|---|---|---|---|---|---|
| Orioles | |||||
| Jim Thome | L | 6% | 3/5 | Doug Fister | |
| Yankees | |||||
| Raul Ibanez | L | 22% | 0/5 | TBA | |
| Andruw Jones | R | 1% | 0/5 | TBA | |
| Rays | |||||
| Sean Rodriguez | R | 7% | 1/5 | Franklin Morales | |
| Blue Jays | |||||
| Yunel Escobar | R | 43% | 1/5 | Justin Masterson | |
| Adam Lind | L | 26% | 4/5 | Justin Masterson | |
| Rajai Davis | R | 15% | 2/5 | Justin Masterson | |
| White Sox | |||||
| Dayan Viciedo | R | 29% | 4/5 | Bruce Chen | |
| Indians | |||||
| Jack Hannahan | R | 2% | 1/5 | Ricky Romero | |
| Shelley Duncan | R | 1% | 1/5 | Ricky Romero | |
| Tigers | |||||
| Brennan Boesch | L | 27% | 1/5 | Jason Hammel | |
| Quintin Berry | L | 9% | 1/5 | Jason Hammel | |
| Royals | |||||
| Salvador Perez | R | 31% | 4/5 | Jose Quintana | |
| Alcides Escobar | R | 44% | 2/5 | Jose Quintana | |
| Lorenzo Cain | R | 7% | 3/5 | Jose Quintana | |
| Twins | |||||
| Ryan Doumit | S | 29% | 2/5 | A.J. Griffin | |
| Denard Span | R | 17% | 1/5 | A.J. Griffin | |
| Ben Revere | L | 26% | 2/5 | A.J. Griffin | |
| Athletics | |||||
| Jemile Weeks | S | 35% | 1/5 | Francisco Liriano | |
| Coco Crisp | S | 31% | 1/5 | Francisco Liriano | |
| Jonny Gomes | R | 1% | 3/5 | Francisco Liriano | |
| Rangers | |||||
| David Murphy | L | 11% | 4/5 | Kevin Millwood | |
| Mets | |||||
| Kirk Nieuwenhuis | L | 9% | 2/5 | Tim Hudson | |
| Andres Torres | S | 1% | 1/5 | Tim Hudson | |
| Cubs | |||||
| Tony Campana | L | 7% | 1/5 | Ian Kennedy | |
| David DeJesus | L | 4% | 1/5 | Ian Kennedy | |
| Dodgers | |||||
| Jerry Hairston Jr. | R | 3% | 2/5 | Clayton Richards |
Let's say the table is still in experimental phase. How much of this information do you think is unnecessary? What information would you like to see that isn't here?
The 1/5 match-ups that I presented are all those who have some form of platoon advantage and/or are very likely to start. Perhaps there is a better way to present this information
Reliever watch
Everyone's getting excited about Juan Carlos Oviedo, but I'm not sure I see any reason to. He's no better than Steve Cishek and is likely worse. Then again, he could find himself a handful of saves anyway.
Follow Brad on Twitter @baseballAteam. Email him at pitchin432 AT Yahoo.com





 
You could jettison ownership information. For the reader, the only thing that matters is if the player is available in their league or not. Also, I liked the format better without the table and with a little bit of commentary on the matchups, even if it means fewer recommendations.