THT’s updated season rankings

With the season less than one week from beginning, we thought it would be a good idea to update our preseason rankings one more time. The original rankings can be found here, and the reactions to those rankings can be found here.

Even though most of you have already drafted your teams, these rankings can be used to evaluate trades and other things of the sort. Here they are:

+--------------------------+---------------------+----------------------+-----------------------+
|        Catcher           |     First Base      |       Second Base    |       Third Base      |
+--------------------------+---------------------+----------------------+-----------------------+
|  1  Brian McCann         |  1  Albert Pujols   |  1  Chase Utley      |  1  David Wright      |
|  2  Russell Martin 	   |  2  Miguel Cabrera  |  2  Ian Kinsler      |  2  Miguel Cabrera    |
|  3  Geovany Soto         |  3  Mark Teixeira   |  3  Dustin Pedroia   |  3  Alex Rodriguez    |
|  4  Joe Mauer            |  4  Ryan Howard     |  4  Brian Roberts    |  4  Kevin Youkilis    |
|  5  Victor Martinez      |  5  Prince Fielder  |  5  Brandon Phillips |  5  Aramis Ramirez    |
|  6  Ryan Doumit          |  6  Lance Berkman   |  6  Robinson Cano    |  6  Evan Longoria     |
|  7  Chris Iannetta       |  7  Justin Morneau  |  7  Alexei Ramirez   |  7  Chipper Jones     |
|  8  Jorge Posada         |  8  Adrian Gonzalez |  8  Dan Uggla  	|  8  Ryan Zimmerman    |
|  9  Matt Wieters         |  9  Kevin Youkilis  |  9  Kelly Johnson    |  9  Chris Davis       |
| 10  Mike Napoli          | 10  Joey Votto      | 10  Rickie Weeks     | 10  Adrian Beltre     |
| 11  AJ Pierzynski        | 11  Derrek Lee      | 11  Mark DeRosa      | 11  Edwin Encarnacion |
| 11  Pablo Sandoval       | 12  Chris Davis     | 12  Howie Kendrick   | 11  Garrett Atkins    |
| 13  Bengie Molina        | 13  James Loney     | 12  Jose Lopez       | 13  Chone Figgins     |
| 14  Ramon Hernandez      | 14  Carlos Pena     | 14  Placido Polanco  | 14  Jorge Cantu       |
| 15  Dioner Navarro       | 15  Garrett Atkins  | 15  Aaron Hill       | 15  Aubrey Huff       |
| 16  Jarrod Saltalamacchia| 16  Aubrey Huff     | 16  Ian Stewart      | 16  Mark Reynolds     |
| 17  Kelly Shoppach       | 17  Conor Jackson   | 17  Felipe lopez     | 17  Alex Gordon       |
| 18  Jeff Clement         | 18  Adam Dunn       | 18  Orlando Hudson   | 18  Mark DeRosa       |
| 19  Ivan Rodriguez       | 19  Carlos Delgado  | 19  Freddy Sanchez   | 19  Carlos Guillen    |
| 20  Brandon Inge         | 20  Pablo Sandoval  | 20  Kazuo Matsui     | 20  Troy Glaus        |
| 21  Kurt Suzuki          |                     | 21  Alexi Casilla    | 20  Hank Blalock      |
+--------------------------+---------------------+----------------------+-----------------------+

+---------------------+-----------------------+-----------------------+-------------------------+
|    Shortstop	      |	       Outfield	      |	   Starting Pitcher   |	    Relief Pitcher      |
+---------------------+-----------------------+-----------------------+-------------------------+
|  1  Hanley Ramirez  |  1  Grady Sizemore    |  1  Johan Santana     |	 1  Jonathan Papelbon   |
|  2  Jose Reyes      |	 2  Ryan Braun	      |  2  Tim Lincecum      |	 2  Mariano Rivera      |
|  3  Jimmy Rollins   |	 3  Carlos Beltran    |	 3  Jake Peavy	      |  2  Joe Nathan          |
|  4  Alexei Ramirez  |	 4  Alfonso Soriano   |	 4  CC Sabathia	      |  4  Francisco Rodriguez |
|  5  Rafael Furcal   |	 5  Carlos Lee        |	 5  Dan Haren         |	 5  Joakim Soria        |
|  5  Troy Tulowitzki |	 6  BJ Upton	      |  5  Brandon Webb      |  6  Brad Lidge          |
|  7  JJ Hardy	      |  7  Josh Hamilton     |	 7  Josh Beckett      |  7  Jonathan Broxton    |
|  8  Derek Jeter     |	 7  Matt Holliday     |  8  Roy Halladay      |  8  Brian Fuentes       |
|  9  Stephen Drew    |	 9  Carl Crawford     |	 9  Chad Billingsley  |	 9  Jose Valverde       |
| 10  Jhonny Peralta  |	10  Matt Kemp         |	10  James Shields     |	10  Francisco Cordero   |
| 11  Michael Young   |	11  Nick Markakis     |	11  Cole Hamels	      | 11  Heath Bell          |
| 12  Miguel Tejada   |	12  Jason Bay	      | 12  Roy Oswalt        | 12  Matt Capps          |
| 12  Mike Aviles     |	13  Ichiro Suzuki     |	13  Felix Hernandez   |	13  Kerry Wood          |
| 14  Ryan Theriot    |	14  Manny Ramirez     |	14  Javier Vazquez    | 14  Brandon Morrow      |
| 15  Yunel Escobar   |	15  Curtis Granderson | 15  Joba Chamberlain  |	15  Bobby Jenks         |
| 16  Orlando Cabrera |	16  Nate McLouth      | 16  Francisco Liriano | 16  Chad Qualls         |
| 17  Cristan Guzman  |	17  Carlos Quentin    |	17  Cliff Lee	      | 17  Manny Corpas        |
| 18  Edgar Renteria  |	18  Jacoby Ellsbury   |	18  Scott Kazmir      |	18  Frank Francisco     |
| 19  Khalil Greene   |	19  Alex Rios	      | 18  Matt Cain         |	19  Mike Gonzalez       |
| 20  Clint Barmes    | 20  Bobby Abreu       |	20  Yovani Gallardo   | 20  Jason Motte         |
|		      | 21  Vladimir Guerrero |	21  Daisuke Matsuzaka |	21  Brian Wilson        |
|		      | 22  Magglio Ordonez   |	22  Edinson Volquez   | 22  Brad Ziegler        |
|                     | 23  Shane Victorino   |	23  AJ Burnett        |	23  Kevin Gregg         |
|		      | 24  Corey Hart	      | 24  Adam Wainwright   | 24  Matt Lindstrom      |
|		      | 25  Lastings Milledge | 25  Jon Lester	      | 25  BJ Ryan             |
|		      | 26  Adam Dunn         |	26  Rich Harden       |	26  Carlos Marmol       |
|		      | 27  Hunter Pence      |	27  Zach Greinke      |	27  George Sherrill     |
|		      | 28  Torii Hunter      | 28  Ricky Nolasco     |	28  Brandon Lyon	|
|		      | 29  Andre Ethier      |	29  John Lackey       |	29  Trevor Hoffman	|
|		      | 30  Raul Ibanez	      | 30  Aaron Harang      |	30  Chris Ray	        |
|		      | 31  Jermain Dye       |	31  Carlos Zambrano   |	31  Joel Hanrahan	|
|		      | 32  Jay Bruce	      | 32  Jered Weaver      |	32  Huston Street       |
|		      | 33  Johnny Damon      |	33  Erik Bedard	      |	33  Scott Downs         |
|		      | 34  Vernon Wells      | 34  Ervin Santana     |		                |
|		      | 35  Ryan Ludwick      |	35  Scott Baker       |		                |
|		      | 36  Nelson Cruz	      | 35  Josh Johnson      |	                        |
|		      | 37  Brad Hawpe	      | 37  Derek Lowe	      |	                        |
|		      | 38  Chris Young       |	38  Justin Verlander  |	                        |
|		      | 39  Conor Jackson     |	39  Brett Myers       |		                |
|		      | 40  Justin Upton      |	40  Matt Garza	      |	                        |
|		      | 41  Milton Bradley    |	41  John Danks	      |	                        |
|		      | 42  Adam Lind	      | 42  Ted Lilly	      |	                        |
|		      | 43  Pat Burrell	      | 43  Kevin Slowey      |                         |
|		      | 44  Fred Lewis	      | 44  Chris Young       |		                |
|		      | 45  Jayson Werth      |	45  David Price	      |	                        |
|		      | 46  Elijah Dukes      | 46  Max Scherzer      |		                |
|		      | 47  Denard Span       |	47  Ryan Dempster     |		                |
|		      | 48  Carlos Gomez      |	48  Johnny Cueto      |		                |
|		      | 49  Cameron Maybin    |	49  John Smoltz	      |	                        |
|		      | 50  Hideki Matsui     |	49  Wandy Rodriguez   |			      	|
|                     | 51  Xavier Nady       |	51  Clayton Kershaw   |	                        |
|		      | 52  Delmon Young      | 52  Ubaldo Jiminez    |		                |
|		      | 53  David DeJesus     |	53  Gil Meche         |		                |
+---------------------+-----------------------+-----------------------+-------------------------+


10 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
John Chang
14 years ago

No love for Randy Winn as an outfielder? I feel he’s often undervalued and provides a solid 10-15 hrs and 15-25 sb’s, with a good average. I’d have him a little above Fred Lewis, at least

Beanster
14 years ago

No love for fellow Giant Bengie Molina either.  Not the most exciting pick but I love drafting him late and knowing I won’t hate myself like the year I took AJ Pierzynski.

Corey
14 years ago

Slowey is also undervalued by your rankings IMO. I’m taking him over Bedard, E.santana and harang

NoPepperGames
14 years ago

“He should surely be in the top 10 relievers, simply due to the likelihood of TB winning a lot of games.”

This is a myth.  There is not a huge correlation between number of wins and number of save opportunities.  If it did, then Nathan and Soria would be several spots lower.

cjf
14 years ago

So, what about Percival. He appears to be back as the Rays’ closer. He should surely be in the top 10 relievers, simply due to the likelihood of TB winning a lot of games.

DanDuke
14 years ago

Clement’s in AAA.

Justin
14 years ago

Are these rankings based purely on your projection system? 

I feel that Rick Ankiel will outperform matsui, nady, spann, and gomez.  He has huge power potential, and is batting in front of Pujols which should result in a high runs total.  I know he’s relatively old (29) for having such a small batting history, but that’s largely due to his pitching attempt.  He’s probably still developing as a hitter and still hit 25 HRs in just over 400 ABs last year.  His biggest weakness is avg, but he had a .270 avg before the all-star break last year and injuries slowed him down in the second half of the season.

Paul Singman
14 years ago

Justin, no these rankings are not based on the THT projections. Speaking for myself though, I did use those numbers as a sort of baseline and work my way from there.

Samg
14 years ago

What are the overall rankings though?

Paul Singman
14 years ago

Samg, I do not believe that rankings with the different positions combined would be so useful/insightful because interpositional rankings are very dependent on the league settings. In a league with 5 OF spots, outfielders should be ranked much more higher than in a 3 OF league.

I suppose if I made several combined rankings lists, each one for different league settings, that could be useful. However, for now, the best I can do is give you players ranked by position, and you have to decide for yourself how your league settings increase/decrease the value of certain players and work from there.

Who am I to say Jake Peavy should be drafted ahead of Adrian Gonzalez? The answer varies from league to league.