Friday, March 02, 2012
Top 100 fantasy baseball prospects
Posted by Josh Shepardson at 1:32amLast year, I took my first crack at compiling a top 100 fantasy prospect list. While I was happy with the results, it was far from perfect. This list isn't perfect either, but I'd like to think it is a massive step-up from my rookie effort.
To qualify as a prospect for this list, a position player must not have exceeded 130 at-bats in the majors, and a pitcher must not have thrown more than 50 innings, or made more than 30 relief appearances. In addition, I've adhered to Major League Baseball's new Collective Bargaining Agreement rookie rules, meaning Yu Darvish and Yoenis Cespedes do not qualify (though Jorge Soler does). Soler is an omission because I am refraining from ranking until he signs with a club, not because he is lacking the talent or projection to land in the top 100.
When putting together this list I weighed ceiling, floor, minor league level, statistical performance, and scouting reports in varying degrees. I read through hundreds of scouting reports, and for most players, multiple scouting reports from different sources.
My primary scouting sources for information were Kevin Goldstein and Jason Parks of Baseball Prospectus, John Sickels of Minor League Ball, Keith Law of ESPN, and the outstanding stable of writers/scouts from Baseball America. With scouting being such an inexact science, the reports sometimes varied wildly from source to source. Ultimately, I found myself needing to rely on my gut in some cases.
When using this as a cheat sheet, be sure to keep your league settings in mind. There is simply no way to cater to all possible league structures, and I didn't have any specific league size or roster structure in mind when preparing it.
This article is only the first of many to look at the top 100 fantasy prospects. In the coming weeks, I will be following up with four separate posts of 25 prospects each which include write-ups. As such, I ask for you patience in asking detailed questions in the commentary section below about the individual featured prospects. Feel free to debate the merits of your favorite snubs, and lobby for players moving up and down the list. I also encourage readers to e-mail me with questions; I'm always happy to discuss baseball and answer questions.
Top 100 prospects:
| Rank | Organization | Position | First name | Last name |
|---|---|---|---|---|
| 1 | Nationals | OF | Bryce | Harper |
| 2 | Angels | OF | Mike | Trout |
| 3 | Rays | SP | Matt | Moore |
| 4 | Rangers | SS | Jurickson | Profar |
| 5 | Mariners | C | Jesus | Montero |
| 6 | Rockies | 3B | Nolan | Arenado |
| 7 | Orioles | SS | Manny | Machado |
| 8 | Reds | C | Devin | Mesoraco |
| 9 | Blue Jays | C | Travis | d'Arnaud |
| 10 | Royals | OF | Wil | Myers |
| 11 | Yankees | C | Gary | Sanchez |
| 12 | Twins | 3B | Miguel | Sano |
| 13 | Diamondbacks | SP | Trevor | Bauer |
| 14 | Braves | SP | Julio | Teheran |
| 15 | Diamondbacks | SP | Tyler | Skaggs |
| 16 | Cardinals | SP | Shelby | Miller |
| 17 | Nationals | 3B | Anthony | Rendon |
| 18 | Orioles | SP | Dylan | Bundy |
| 19 | Red Sox | C | Ryan | Lavarnway |
| 20 | Red Sox | SS | Xander | Bogaerts |
| 21 | Angels | SS | Jean | Segura |
| 22 | Pirates | SP | Jameson | Taillon |
| 23 | Pirates | SP | Gerrit | Cole |
| 24 | Athletics | OF | Michael | Choice |
| 25 | Padres | OF | Rymer | Liriano |
| 26 | Rays | SS | Hak-Ju | Lee |
| 27 | Cardinals | 2B | Kolten | Wong |
| 28 | Royals | 3B | Cheslor | Cuthbert |
| 29 | Tigers | SP | Jacob | Turner |
| 30 | Mariners | SP | Taijuan | Walker |
| 31 | Royals | OF | Bubba | Starling |
| 32 | Padres | 3B | Jedd | Gyorko |
| 33 | Rangers | SP | Martin | Perez |
| 34 | Yankees | SP | Manny | Banuelos |
| 35 | Mariners | SP | Danny | Hultzen |
| 36 | Rockies | SP | Drew | Pomeranz |
| 37 | Cardinals | SP | Carlos | Martinez |
| 38 | Cubs | 1B | Anthony | Rizzo |
| 39 | Blue Jays | OF | Jacob | Marisnick |
| 40 | Pirates | OF | Josh | Bell |
| 41 | Twins | 2B/OF | Eddie | Rosario |
| 42 | Mets | SP | Zack | Wheeler |
| 43 | Mariners | SP | James | Paxton |
| 44 | Giants | OF | Gary | Brown |
| 45 | Marlins | OF | Christian | Yelich |
| 46 | Cubs | OF | Brett | Jackson |
| 47 | Astros | 1B | Jonathan | Singleton |
| 48 | Cardinals | OF | Oscar | Taveras |
| 49 | Padres | C | Yasmani | Grandal |
| 50 | Blue Jays | OF | Anthony | Gose |
| 51 | Rangers | 3B | Mike | Olt |
| 52 | Mets | SP | Matt | Harvey |
| 53 | Athletics | SP | Jarrod | Parker |
| 54 | Braves | SP | Randall | Delgado |
| 55 | Athletics | SP | Brad | Peacock |
| 56 | Phillies | SP | Trevor | May |
| 57 | Braves | SP/RP | Arodys | Vizcaino |
| 58 | Diamondbacks | SP | Archie | Bradley |
| 59 | Royals | SP | Mike | Montgomery |
| 60 | Padres | 2B | Cory | Spangenberg |
| 61 | Reds | SS | Billy | Hamilton |
| 62 | Astros | OF | George | Springer |
| 63 | Cubs | SS | Javier | Baez |
| 64 | Yankees | 3B | Dante | Bichette Jr |
| 65 | Pirates | OF | Starling | Marte |
| 66 | Mariners | SS | Nick | Franklin |
| 67 | Twins | OF | Oswaldo | Arcia |
| 68 | Tigers | 3B | Nick | Castellanos |
| 69 | Padres | SP | Robbie | Erlin |
| 70 | Athletics | C | Derek | Norris |
| 71 | Athletics | SP | Sonny | Gray |
| 72 | Padres | 1B | Yonder | Alonso |
| 73 | Diamondbacks | 3B | Matt | Davidson |
| 74 | White Sox | RP | Addison | Reed |
| 75 | Pirates | SP | Luis | Heredia |
| 76 | Red Sox | 3B | Will | Middlebrooks |
| 77 | Athletics | SP | A.J. | Cole |
| 78 | Orioles | 2B/SS/3B | Jonathan | Schoop |
| 79 | Indians | SS | Francisco | Lindor |
| 80 | Royals | SP | Jake | Odorizzi |
| 81 | Dodgers | SP | Zach | Lee |
| 82 | Rockies | SP | Chad | Bettis |
| 83 | Blue Jays | SP | Daniel | Norris |
| 84 | Red Sox | OF | Brandon | Jacobs |
| 85 | Yankees | OF | Mason | Williams |
| 86 | Red Sox | OF | Bryce | Brentz |
| 87 | Rays | OF | Mikie | Mahtook |
| 88 | Cardinals | SP | Tyrell | Jenkins |
| 89 | Yankees | SP | Dellin | Betances |
| 90 | Astros | SP | Jarred | Cosart |
| 91 | Brewers | SP | Wily | Peralta |
| 92 | Rays | SP | Enny | Romero |
| 93 | Phillies | SP | Jesse | Biddle |
| 94 | Blue Jays | SP | Justin | Nicolino |
| 95 | Reds | 2B/3B | Henry | Rodriguez |
| 96 | Rays | SP | Taylor | Guerrieri |
| 97 | Giants | C | Tommy | Joseph |
| 98 | Blue Jays | SP | Noah | Syndergaard |
| 99 | Brewers | SP | Jed | Bradley |
| 100 | Mets | SP | Jeurys | Familia |
Feel free to reach me at my e-mail, JoshShep50 AT Yahoo DOT com with any questions, feedback, or any other general inquiries.





 
I fail to see how Willin Rosario didn’t touch your top 100 prospects considering BP has him listed at 61 and BA has him at 87. Meanwhile some of your guys aren’t even ranked by one or both of BA or BP.
What is your reason for removing him from your list? It’s not his AB’s (only 54), and it shouldn’t be because of his poor showing last year as he was recovering from injuries.
I think you whiffed big time on this one.