THT Essentials:

Now available


You can now purchase the Hardball Times Baseball Annual 2013, with 300 pages of great content. It's also available on Amazon and Kindle. Read more about it here.


Follow our quick-hitting updates each day on Twitter.

And here's the full roster.

Most Recent Comments

Monthly Archives



Creative Commons License
All content on this site (including text, graphs, and any other original works), unless otherwise noted, is licensed under a Creative Commons License.


Closer watch

Most recently updated by Karl de Vries on May 20 2013

Welcome to Closer Watch! If you want to look up a team's closer or his possible replacements, or just want a refresher on the league's closing situations, you'll find the answers on our continually updated chart.

AL Bullpens


+-----------+---------------------+----------------+-------------+----------------------------------+
| TEAM      | CLOSER              | INTERIM CLOSER | SECURITY    | NEXT-IN-LINE                     |
+-----------+---------------------+----------------+-------------+----------------------------------+
| Angels    | Ernesto Frieri      |                | Shaky       | Scott Downs, Ryan Madson (DL)    |
| Astros    | Jose Veras          |                | Shaky       | Wesley Wright                    |
| Athletics | Grant Balfour       |                | Secure      | Ryan Cook, Sean Doolittle        |
| Blue Jays | Casey Janssen       |                | Secure      | Steve Delabar, Esmil Rogers      |
| Indians   | Chris Perez         |                | Secure      | Vinnie Pestano                   |
| Mariners  | Tom Wilhelmsen      |                | Locked In   | Pryor, Luetge, Capps             |
| Orioles   | Jim Johnson         |                | Secure      | Pedro Strop, Darren O'Day        |
| Rangers   | Joe Nathan          |                | Locked In   | Jason Frasor, Tanner Scheppers   |
| Rays      | Fernando Rodney     |                | Shaky       | Peralta, McGee, Farnsworth       |
| Red Sox   | Andrew Bailey       |                | Secure      | Junichi Tazawa, Koji Uehara      |
| Royals    | Greg Holland        |                | Secure      | Aaron Crow, Kelvin Herrera       |
| Tigers    | Jose Valverde       |                | Secure      | Coke, Benoit, Rondon             |
| Twins     | Glen Perkins        |                | Secure      | Jared Burton, Casey Fien         |
| White Sox | Addison Reed        |                | Locked In   | Matt Thornton, Jesse Crain       |
| Yankees   | Mariano Rivera      |                | Locked In   | David Robertson                  |
+-----------+---------------------+----------------+-------------+----------------------------------+

NL Bullpens


+-----------+---------------------+----------------+-------------+----------------------------------+
| TEAM      | CLOSER              | INTERIM CLOSER | SECURITY    | NEXT-IN-LINE                     |
+-----------+---------------------+----------------+-------------+----------------------------------+
| Braves    | Craig Kimbrel       |                | Locked In   | Jonny Venters, Walden            |
| Brewers   | Jim Henderson       |                | Secure      | John Axford, Mike Gonzalez       |
| Cardinals | Edward Mujica       |                | Secure      | Trevor Rosenthal                 |
| Cubs      | Kevin Gregg         |                | Shaky       | Kyuji Fujikawa, Carlos Marmol    |
| D'Backs   | Heath Bell          |                | Secure      | David Hernandez, J.J. Putz (DL)  |
| Dodgers   | Brandon League      |                | Shaky       | Kenley Jansen                    |
| Giants    | Sergio Romo         |                | Locked In   | Santiago Casilla, Javier Lopez   |
| Marlins   | Steve Cishek        |                | Secure      | Jon Rauch, A.J. Ramos            |
| Mets      | Bobby Parnell       |                | Secure      | Frank Francisco, Brandon Lyon    |
| Nationals | Rafael Soriano      |                | Secure      | Drew Storen, Tyler Clippard      |
| Padres    | Huston Street       |                | Secure      | Luke Gregerson                   |
| Phillies  | Jonathan Papelbon   |                | Locked In   | Mike Adams                       |
| Pirates   | Jason Grilli        |                | Locked In   | Mark Melancon                    |
| Reds      | Aroldis Chapman     |                | Locked In   | Jonathan Broxton                 |
| Rockies   | Rafael Betancourt   |                | Locked In   | Matt Belisle, Rex Brothers       |
+-----------+---------------------+----------------+-------------+----------------------------------+


Karl de Vries is a New Jersey-based writer and journalist who prefers following fantasy baseball to watching his hapless Mets embarrass themselves on TV every night. He can be reached at karl[dot]rotodiamond[at]gmail.com or followed on Twitter at @Karl_de_Vries.