The Hardball Times Fantasy

August outfield rankings

by Jesse Sakstrup
August 07, 2012

Most fantasy rankings are forged on "gut calls" and the whimsical notions of whoever is compiling the list. Some experts don’t pay for saves, some don’t pay for steals, some wait on pitching, some value upside, some value reliability, and so on. While it might be nice to see plenty of different opinions, it probably doesn’t truly help unless you understand the biases of each individual ranker. This is why some of the writers here at The Hardball Times have created their own, objective valuation methods, outlined here and here (reading, or at least skimming, these introductory articles will give you a much better understanding of the rankings that follow and should help to answer most potential questions).

In accompaniment with Oliver’s ZiPS' rest-of-season forecasts, we will use these objective formulas to create objective rankings. You may not agree with a particular rank, but you will know how the ranking was calculated and you won't have to guess what the ranker was thinking. This should make adding your own personal adjustments and biases much easier. And perhaps this type of ranking will introduce some potential buys and sells that you may have otherwise overlooked.

These rankings will assume a 12-team league in adjusting for league average. The ordering of players, however, is unaffected; players will rank in identical order for leagues of all sizes.


Previous installments:
{exp:list_maker}Catchers
First Basemen
Second Basemen
Third Base
Shortstop{/exp:list_maker}
Num Name AB R HR RBI SB AVG rPAA (ROS) EYES (ROS) Full Season*
1 Ryan Braun 203 34 12 37 8 0.3 1.87 2.81 15.19
2 Carlos Gonzalez 202 35 10 36 8 0.307 1.76 2.76 14.86
3 Andrew McCutchen 199 36 8 28 9 0.302 1.33 2.15 13.53
4 Mike Trout 189 38 6 22 14 0.291 1.28 2.03 13.39
5 Matt Kemp 162 30 9 29 8 0.296 1.01 1.50 12.56
6 Curtis Granderson 194 36 12 31 5 0.253 0.88 1.27 12.16
7 Justin Upton 189 33 8 27 7 0.28 0.72 1.15 11.67
8 Josh Hamilton 178 27 10 35 3 0.287 0.69 1.04 11.60
9 Matt Holliday 182 30 8 31 3 0.302 0.64 1.14 11.43
10 Michael Bourn 214 33 2 18 17 0.276 0.64 0.97 11.41
11 Adam Jones 204 30 9 28 4 0.284 0.52 0.86 11.07
12 Jose Bautista* 157 29 12 30 2 0.261 0.42 0.55 10.76
13 Alex Rios 197 28 7 26 7 0.279 0.37 0.56 10.62
14 Giancarlo Stanton 165 26 11 29 2 0.273 0.28 0.35 10.34
15 Melky Cabrera 196 29 5 23 5 0.306 0.25 0.62 10.25
16 Hunter Pence 204 28 7 31 4 0.275 0.25 0.43 10.24
17 Jay Bruce 183 28 10 31 3 0.257 0.25 0.29 10.23
18 Corey Hart 188 28 9 26 3 0.271 0.12 0.18 9.83
19 Nelson Cruz 175 24 9 30 4 0.263 0.11 0.04 9.82
20 Ichiro Suzuki 218 30 3 16 11 0.284 0.11 0.28 9.82
21 Mark Trumbo 189 24 10 31 2 0.265 0.09 0.02 9.74
22 B.J. Upton 187 26 6 23 12 0.241 0.08 -0.14 9.73
23 Alex Gordon 197 30 6 24 4 0.284 0.08 0.28 9.71
24 Drew Stubbs 184 30 6 19 12 0.239 0.07 -0.08 9.70
25 Michael Cuddyer* 182 27 7 28 3 0.28 0.06 0.17 9.66
26 Jacoby Ellsbury 157 23 4 17 11 0.287 -0.04 -0.14 9.35
27 Desmond Jennings 184 30 4 17 12 0.25 -0.07 -0.19 9.26
28 Ben Zobrist 175 28 6 25 6 0.257 -0.09 -0.16 9.18
29 Shane Victorino 191 26 5 20 9 0.267 -0.09 -0.20 9.18
30 Austin Jackson 193 30 4 19 7 0.275 -0.15 -0.10 9.01
31 Yoenis Cespedes 178 24 7 26 3 0.275 -0.19 -0.28 8.89
32 Jason Heyward 172 26 7 22 5 0.262 -0.22 -0.38 8.79
33 Jason Kubel 162 22 8 30 0.278 -0.26 -0.38 8.68
34 Carlos Beltran 150 22 7 25 3 0.28 -0.26 -0.42 8.66
35 Josh Willingham 153 24 9 28 1 0.255 -0.29 -0.51 8.59
36 Colby Rasmus 180 28 8 26 2 0.25 -0.30 -0.46 8.56
37 Alejandro De Aza 178 28 3 17 8 0.275 -0.32 -0.38 8.50
38 Shin-Soo Choo* 168 25 5 21 5 0.274 -0.37 -0.52 8.35
39 Torii Hunter 165 23 6 25 3 0.273 -0.39 -0.57 8.29
40 Ben Revere 177 23 12 13 0.288 -0.42 -0.60 8.20
41 Andre Ethier 170 24 6 27 1 0.276 -0.42 -0.54 8.20
42 Angel Pagan 170 22 3 18 9 0.276 -0.42 -0.68 8.18
43 Martin Prado 190 26 4 21 3 0.289 -0.43 -0.44 8.17
44 Michael Brantley 193 26 2 19 7 0.28 -0.45 -0.54 8.11
45 Dexter Fowler 177 29 3 18 6 0.271 -0.46 -0.54 8.06
46 Carl Crawford 135 20 4 17 8 0.281 -0.50 -0.83 7.96
47 Nick Swisher 169 24 8 28 0.254 -0.50 -0.78 7.94
48 Nick Markakis 188 25 5 22 2 0.282 -0.50 -0.61 7.94
49 Juan Pierre 166 22 13 12 0.289 -0.51 -0.74 7.93
50 Alfonso Soriano 169 20 8 27 2 0.254 -0.52 -0.94 7.87
51 Dayan Viciedo 190 23 7 25 1 0.268 -0.53 -0.78 7.86
52 Delmon Young 186 22 6 26 1 0.274 -0.56 -0.79 7.78
53 Rajai Davis 129 19 2 13 13 0.264 -0.58 -1.07 7.71
54 Ryan Ludwick 153 20 8 29 0.255 -0.60 -1.00 7.65
55 Garrett Jones 163 22 7 24 2 0.258 -0.61 -0.98 7.62
56 Jeff Francoeur 199 23 6 23 3 0.261 -0.61 -0.95 7.60
57 Allen Craig 135 21 6 24 1 0.281 -0.61 -0.89 7.60
58 Norichika Aoki 191 27 2 18 4 0.288 -0.62 -0.67 7.59
59 Carlos Lee 175 19 5 28 1 0.28 -0.63 -0.92 7.54
60 Chris Young 161 23 7 21 5 0.236 -0.63 -1.13 7.54
61 Matt Joyce 146 22 6 22 3 0.26 -0.66 -1.03 7.46
62 Cameron Maybin 169 26 3 16 9 0.243 -0.68 -1.10 7.39
63 Alex Presley 171 24 4 17 6 0.263 -0.69 -1.03 7.38
64 J.D. Martinez 184 22 5 27 1 0.266 -0.71 -1.01 7.32
65 Raul Ibanez 159 20 7 27 1 0.252 -0.72 -1.18 7.28
66 Bryan LaHair 166 20 8 21 1 0.265 -0.72 -1.17 7.26
67 Brennan Boesch 171 22 6 22 2 0.263 -0.74 -1.12 7.23
68 Bryce Harper* 164 21 5 18 7 0.244 -0.77 -1.34 7.12
69 Josh Reddick* 182 23 7 20 3 0.247 -0.77 -1.26 7.11
70 Tyler Colvin 152 21 6 23 2 0.257 -0.78 -1.23 7.09
71 Cody Ross 148 22 6 24 1 0.257 -0.79 -1.19 7.07
72 Michael Morse* 142 19 6 23 0.282 -0.81 -1.19 7.00
73 Denard Span 178 25 1 15 6 0.281 -0.82 -1.05 6.97
74 Gerardo Parra 157 20 3 17 5 0.28 -0.86 -1.26 6.85
75 David Murphy 139 17 4 19 4 0.281 -0.89 -1.39 6.75
76 Coco Crisp 134 18 2 13 10 0.261 -0.91 -1.53 6.69
77 Anthony Gose 145 18 4 11 12 0.228 -0.92 -1.74 6.67
78 Peter Bourjos 151 22 3 14 7 0.258 -0.92 -1.43 6.66
79 Jon Jay 148 21 3 14 4 0.284 -0.99 -1.40 6.46
80 Jose Tabata 159 24 2 11 7 0.264 -1.00 -1.46 6.41

*Full season = the raw (non-adjusted) full season pace roto score using the roto points-above-replacement method. This is, essentially, the amount of expected roto points each player would score above an empty spot in a lineup over a full season.

Analysis


Sometimes ZiPS has trouble projecting playing time for players who are currently on the disabled list. Since there are a lot of outfielders to get to, I will provide detailed analysis where I see fit, but if the issue is playing time, the analysis will be brief.

Playing time alterations:

Jose Bautista – Bautista’s wrist is still bothering him and there is no timetable for his return. ZiPS projects Bautista to play in 45 of the Blue Jays’ final 54 games. I’d exercise caution and arbitrarily project closer to 33 games. Using the same per-game production that ZiPS had projected, the lower playing time projection makes Bautista the 45th ranked outfielder going forward.

Michael Cuddyer – Cuddyer was placed on the disabled list on Saturday - retroactive to August 1 – with a strained oblique muscle, so he will be out until the middle of the month at the earliest. This means that Cuddyer will certainly fall shy of the 49 game projection that ZiPS has created for him. Reworking Cuddyer’s playing time projection to 40 games would slide him down to the number 50 slot among outfielders.

Bryce Harper – Harper has played in nearly every game since his call-up. I see no reason why we should expect that to change. Hence, an adjustment from 44 to 50 games played. This moves Harper up to number 40 at outfield.

Michael Morse – Since returning from the disabled list on June 2, Morse hasn't shown any signs that warrants distrust in his health. I am confident enough in his ability to stay on the field to project 50 games played, an adjustment that boosts his ranking to 38th at outfield.

Shin-Soo Choo – Almost everything about Choo’s 2012 production is in symbiosis with his career averages. He is on pace to finish with roughly 20 home runs, 20 steals and an average around .290, which is basically what he did in both 2009 and 2010. In 2011, however, Choo struggled through injuries, playing just 85 games. If you believe that Choo’s performance at the plate last year was partly due to his injuries, then it shouldn’t be hard to fathom that he could be back to his pre-2011 form. I am a believer, but ZiPS doesn’t project on assumptions, just numbers.

ZiPS projects Choo to appear in just 44 games down the stretch, to go along with a .333 BABIP (career .353). I don’t see why Choo’s production needs to drop at all – his .355 BABIP and 21.9 percent strikeout rate are, again, in congruence with his career marks – so I would put far more weight on his 2009, 2010, and 2012 production than his injury riddled 2011, which appears to be an outlier of a season.

Arbitrary Adjustment: In 191 at bats and a fantasy line of 28/6/25/6/.290 makes Choo the 16th ranked outfielder.

Josh Reddick – Reddick has come out of relative obscurity this year to post very good fantasy and real life numbers. Perhaps ZiPS has been caught off guard. Reddick’s huge HR/FB spike from 7.4 percent to 16.4 percent is probably unsustainable, but with a fly ball rate just shy of 50 percent, he will give himself plenty of opportunities to deposit baseballs over outfield fences. ZiPS projects seven more home runs. That may be a bit stingy, but not egregious, so I won't spend anymore time undressing Reddick's power peripherals. The real issue I have with the projection is the low run and RBI totals.

Reddick is currently scoring 0.135 runs and driving in 0.124 runners per plate appearances. ZiPS projects 0.115 runs/PA and 0.100 RBI/PA going foreward. Over the course of a full season those rates would translate to about 12 runs and 14 RBI less than what Reddick is currently doing. Oakland’s lineup is currently producing a wRC+ of 90, so Reddick isn’t in a great situation to rack up counting stats, but he should still do better than what ZiPS is projecting.

Arbitrary Adjustment: I would project a fantasy line of 26/8/25/3/.247. This would move Reddick up to 39th at outfield.

Jesse is a sociology major at Michigan State University, with a particular interest in social psychology. Contact him by email at .(JavaScript must be enabled to view this email address), or via twitter @JesseSakstrup.

<< Return to Article